| MEN | |||||||
| Discipline | Performance | W | Athlete | DOB | Nation | Venue | Date |
| 100m | 9.63 | 1.5 | Usain Bolt | 21/08/1986 | London | 05/08/2012 | |
| 200m | 19.30 | -0.9 | Usain Bolt | 21/08/1986 | Beijing | 20/08/2008 | |
| 400m | 43.49 | Michael Johnson | 13/09/1967 | Atlanta | 29/07/1996 | ||
| 800m | 1:40.91 | David Lekuta Rudisha | 17/12/1988 | London | 09/08/2012 | ||
| 1500m | 3:32.07 | Noah Ngeny | 02/11/1978 | Sydney | 29/09/2000 | ||
| 500m | 12:57.82 | Kenenisa Bekele | 13/06/1982 | Beijing | 23/08/2008 | ||
| 10,000m | 27:01.17 | Kenenisa Bekele | 13/06/1982 | Beijing | 17/08/2008 | ||
| Marathon | 2:06:32 | Samuel Kamau Wanjiru | 10/11/1986 | Beijing | 24/08/2008 | ||
| 3000m SC | 8:05.51 | Julius Kariuki | 12/06/1961 | Seoul | 30/09/1988 | ||
| 110m Hurdles | 12.91 | 0.3 | Xiang Liu | 13/07/1983 | Athína | 27/08/2004 | |
| 400m Hurdles | 46.78 | Kevin Young | 16/09/1966 | Barcelona | 06/08/1992 | ||
| High Jump | 2.39 | Charles Austin | 19/12/1967 | Atlanta | 28/07/1996 | ||
| Pole Vault | 5.97 | Renaud Lavillenie | 18/09/1986 | London | 10/08/2012 | ||
| Long Jump | 8.90 A | 2.0 | Bob Beamon | 29/08/1946 | Ciudad de México | 18/10/1968 | |
| Triple Jump | 18.09 | -0.4 | Kenny Harrison | 13/02/1965 | Atlanta | 27/07/1996 | |
| Shot Put | 22.47 | Ulf Timmermann | 01/11/1962 | Seoul | 23/09/1988 | ||
| Discus Throw | 69.89 | Virgilijus Alekna | 13/02/1972 | Athína | 23/08/2004 | ||
| Hammer Throw | 84.80 | Sergey Litvinov | 23/01/1958 | Seoul | 26/09/1988 | ||
| Javelin Throw | 90.57 | Andreas Thorkildsen | 01/04/1982 | Beijing | 23/08/2008 | ||
| Decathlon | 8893* | Roman Šebrle | 26/11/1974 | Athína | 24/08/2004 | ||
| 20km Race Walk | 1:18:46 | Ding Chen | 05/08/1992 | London | 04/08/2012 | ||
| 50km Race Walk | 3:35:59 | Sergey Kirdyapkin | 18/06/1980 | London | 11/08/2012 | ||
| 4x100m Relay | 37.10 | Nesta Carter | Beijing | 22/08/2008 | |||
| Michael Frater | |||||||
| Usain Bolt | |||||||
| Asafa Powell | |||||||
| 4x400m Relay | 2:55.39 | LaShawn Merritt | Beijing | 23/08/2008 | |||
| Angelo Taylor | |||||||
| David Neville | |||||||
| Jeremy Wariner |
*( 10.85/1.5 - 7.84/0.3 - 16.36 - 2.12 - 48.36 / 14.05/1.5 - 48.72 - 5.00 - 70.52 - 4:40.01 )
| WOMEN | |||||||
| Discipline | Performance | W | Athlete | DOB | Nation | Venue | Date |
| 100m | 10.62 | 1.0 | Florence Griffith-Joyner | 21/12/1959 | Seoul | 24/09/1988 | |
| 200m | 21.34 | 1.3 | Florence Griffith-Joyner | 21/12/1959 | Seoul | 29/09/1988 | |
| 400n | 48.25 | Marie-José Pérec | 09/05/1968 | Atlanta | 29/07/1996 | ||
| 800m | 1:53.43 | Nadezhda Olizarenko | 28/11/1953 | Moskva | 27/07/1980 | ||
| 1500m | 3:53.96 | Paula Ivan | 20/07/1963 | Seoul | 01/10/1988 | ||
| 3000m | 14:40.79 | Gabriela Szabo | 14/11/1975 | Sydney | 25/09/2000 | ||
| 5000m | 29:54.66 | Tirunesh Dibaba | 01/06/1985 | Beijing | 15/08/2008 | ||
| 10,000m | 2:23:07 | Tiki Gelana | 22/10/1987 | London | 05/08/2012 | ||
| 3000m SC | 8:58.81 | Gulnara Galkina | 09/07/1978 | Beijing | 17/08/2008 | ||
| 100m Hurdles | 12.35 | -0.2 | Sally Pearson | 19/09/1986 | London | 07/08/2012 | |
| 400m Hurdles | 52.64 | Melaine Walker | 01/01/1983 | Beijing | 20/08/2008 | ||
| High Jump | 2.06 | Elena Slesarenko | 28/02/1982 | Athína | 28/08/2004 | ||
| Pole Vault | 5.05 | Elena Isinbaeva | 03/06/1982 | Beijing | 18/08/2008 | ||
| Long Jump | 7.40 | 0.9 | Jackie Joyner-Kersee | 03/03/1962 | Seoul | 29/09/1988 | |
| Triple Jump | 15.39 | 0.5 | Françoise Mbango Etone | 14/04/1976 | Beijing | 17/08/2008 | |
| Shot Put | 22.41 | Ilona Briesenick | 24/09/1956 | Moskva | 24/07/1980 | ||
| Discus Throw | 72.30 | Martina Hellmann | 12/12/1960 | Seoul | 29/09/1988 | ||
| Hammer Throw | 78.18 | Tatyana Lysenko | 09/10/1983 | London | 10/08/2012 | ||
| Javelin Throw | 71.53 | Olisdeilys Menéndez | 14/11/1979 | Athína | 27/08/2004 | ||
| Heptathlon | 7291* | Jackie Joyner-Kersee | 03/03/1962 | Seoul | 24/09/1988 | ||
| 20km Race Walk | 1:25:02 | Elena Lashmanova | 09/04/1992 | London | 11/08/2012 | ||
| 4x100m Relay | 40.82 | Tianna Madison | London | 10/08/2012 | |||
| Allyson Felix | |||||||
| Bianca Knight | |||||||
| Carmelita Jeter | |||||||
| 4x400m Relay | 3:15.17 | Tatyana Ledovskaya | Seoul | 01/10/1988 | |||
| Olga V. Nazarova | |||||||
| Mariya Kulchunova-Pinigina | |||||||
| Olga Vladykina-Bryzgina |
*( 12.69/0.5 - 1.86 - 15.80 - 22.56/1.6 / 7.27/0.7 - 45.66 - 2:08.51 )
Source: IAAF








