Asian Records - African Records - European Records - Oceanic Records - South American Records - North American Records
MEN | |||||||
Discipline | Performance | W | Athlete | DOB | Nation | Venue | Date |
100m | 9.93 | 1.8 | Patrick Johnson | 26/09/1972 | ![]() | Mito | 05/05/2003 |
200m | 20.06 | 0.0 | Peter Norman | 15/06/1942 | ![]() | Ciudad de México | 15/10/1968 |
400m | 44.38 | Darren Clark | 06/09/1965 | ![]() | Seoul | 26/09/1988 | |
800m | 1:44.3 | Peter Snell | 17/12/1938 | ![]() | Christchurch | 03/02/1962 | |
1000m | 2:16.57 | John Walker | 12/01/1952 | ![]() | Oslo | 01/07/1980 | |
1500m | 3:31.06 | Ryan Gregson | 26/04/1990 | ![]() | Monaco | 22/07/2010 | |
One Mile | 3:48.98 | Craig Mottram | 18/06/1980 | ![]() | Oslo | 29/07/2005 | |
2000m | 4:50.76 | Craig Mottram | 18/06/1980 | ![]() | Melbourne | 09/03/2006 | |
3000m | 7:32.19 | Craig Mottram | 18/06/1980 | ![]() | Athína (Olympic Stadium) | 17/09/2006 | |
5000m | 12:55.76 | Craig Mottram | 18/06/1980 | ![]() | London (CP) | 30/07/2004 | |
10,000m | 27:29.73 | Collis Birmingham | 27/12/1984 | ![]() | Berkeley, CA | 24/04/2009 | |
10km | 27:54 | Craig Mottram | 18/06/1980 | ![]() | Manchester | 23/05/2004 | |
15km | 43:19 | Collis Birmingham | 27/12/1984 | ![]() | Melbourne | 29/11/2009 | |
20,000m | 58:37.2 | Robert de Castella | 27/02/1957 | ![]() | Roma | 17/04/1982 | |
One Hour | 20.516 | Robert de Castella | 27/02/1957 | ![]() | Roma | 17/04/1982 | |
Half Marathon | 1:01:00 | Lee Troop | 22/03/1973 | ![]() | Tokyo | 15/01/1999 | |
25,000m | 1:16:29.0 | Jack Foster | ![]() | Hamilton, NZL | 15/08/1971 | ||
30,000m | 1:32:18.6 | Jack Foster | ![]() | Hamilton, NZL | 15/08/1971 | ||
Marathon | 2:07:51 | Robert de Castella | 27/02/1957 | ![]() | Boston, MA | 21/04/1986 | |
100km | 6:29:26 | Tim Sloane | 29/07/1967 | ![]() | Richmon, AUS | 23/04/1995 | |
3000m SC | 8:14.05 | Peter Renner | 27/10/1959 | ![]() | Koblenz | 29/08/1984 | |
110m Hurdles | 13.29 | 0.6 | Kyle Vander Kuyp | 30/05/1971 | ![]() | Göteborg | 11/08/1995 |
400m Hurdles | 48.28 | Rohan Robinson | 15/11/1971 | ![]() | Atlanta, GA | 31/07/1996 | |
High Jump | 2.36 | Tim Forsyth | 17/08/1973 | ![]() | Melbourne | 02/03/1997 | |
Pole Vault | 6.05 | Dmitri Markov | 14/03/1975 | ![]() | Edmonton | 09/08/2001 | |
Long Jump | 8.49 | 0.6 | Jai Taurima | 26/06/1972 | ![]() | Sydney | 28/09/2000 |
Triple Jump | 17.46 | 1.7 | Ken Lorraway | 06/01/1956 | ![]() | London | 07/08/1982 |
Shot Put | 21.26 | Scott Martin | 12/10/1982 | ![]() | Melbourne | 21/02/2008 | |
Discus Throw | 66.45 | Benn Harradine | 14/10/1982 | ![]() | Split | 05/09/2010 | |
Hammer Throw | 79.29 | Stuart Rendell | 30/06/1972 | ![]() | Varazdin | 06/07/2002 | |
Javelin Throw | 89.02 | Jarrod Bannister | 03/10/1984 | ![]() | Brisbane | 29/02/2008 | |
Decathlon* | 8490 | Jagan Hames | 31/10/1975 | ![]() | Kuala Lumpur | 18/09/1998 | |
Decathlon J-110mH 1.067m** | 7461 | Jason Dudley | 10/11/1984 | ![]() | Brisbane | 04/04/2003 | |
20,000m Walk | 1:19:48.1 | Nathan Deakes | 17/08/1977 | ![]() | Brisbane | 04/09/2001 | |
20km Walk | 1:17:33 | Nathan Deakes | 17/08/1977 | ![]() | Cixi | 23/04/2005 | |
50,000m Walk | 3:43:50.0 | Simon Baker | 06/02/1958 | ![]() | Melbourne | 09/09/1990 | |
50km Walk | 3:35:47 | Nathan Deakes | 17/08/1977 | ![]() | Geelong | 02/12/2006 | |
4x100m Relay | 38.17 | Paul Henderson | ![]() | Göteborg | 12/08/1995 | ||
Tim Jackson | |||||||
Steve Brimacombe | |||||||
Damien Marsh | |||||||
4x400m Relay | 2:59.70 | Bruce Frayne | ![]() | Los Angeles, CA | 11/08/1984 | ||
Gary Minihan | |||||||
Richard Mitchell | |||||||
Darren Clark | |||||||
4x800m Relay | 7:27.2 | New Zealand | ![]() | Dunedin | 17/03/1971 |
*( 10.77/0.0 - 7.64/0.8 - 14.73 - 2.19 - 49.67 / 14.07/0.4 - 46.40 - 5.00 - 64.67 - 5:02.68 )
WOMEN | |||||||
Discipline | Performance | W | Athlete | DOB | Nation | Venue | Date |
100m | 11.12 | 1.9 | Melinda Gainsford-Taylor | 01/10/1971 | ![]() | Sestriere | 31/07/1994 |
200m | 22.23 | 0.8 | Melinda Gainsford-Taylor | 01/10/1971 | ![]() | Stuttgart | 13/07/1997 |
400m | 48.63 | Cathy Freeman | 16/02/1973 | ![]() | Atlanta, GA | 29/07/1996 | |
800m | 1:58.25 | Toni Hodgkinson | 12/12/1971 | ![]() | Atlanta, GA | 27/07/1996 | |
1000m | 2:38.8 | Judy Pollock | ![]() | Montréal | 18/07/1976 | ||
1500m | 4:00.93 | Sarah Jamieson | 24/03/1975 | ![]() | Stockholm | 25/07/2006 | |
One Mile | 4:22.66 | Lisa Corrigan | 02/12/1984 | ![]() | Melbourne | 02/03/2007 | |
2000m | 5:37.71 | Benita Willis | 06/05/1979 | ![]() | Ostrava | 12/06/2003 | |
3000m | 8:35.31 | Kimberley Smith | 19/11/1981 | ![]() | Monaco | 25/07/2007 | |
5000m | 14:45.93 | Kimberley Smith | 19/11/1981 | ![]() | Roma | 11/07/2008 | |
10,000m | 30:35.54 | Kimberley Smith | 19/11/1981 | ![]() | Palo Alto, CA | 04/05/2008 | |
10km | 31:17 | Benita Willis | 06/05/1979 | ![]() | Manchester | 21/05/2006 | |
15km | 47:59 | Kerryn McCann | 02/05/1967 | ![]() | Tokyo | 10/01/2000 | |
20km | 1:05:08 | Nicole Chapple | 09/02/1981 | ![]() | Marugame | 07/02/2010 | |
Half Marathon | 1:07:36 | Kimberley Smith | 19/11/1981 | ![]() | New Orleans, LA | 13/02/2011 | |
25km | 1:23:25 | Benita Willis | 06/05/1979 | ![]() | Chicago, IL | 22/10/2006 | |
30km | 1:40:12 | Benita Willis | 06/05/1979 | ![]() | Chicago | 22/10/2006 | |
Marathon | 2:22:36 | Benita Willis | 06/05/1979 | ![]() | Chicago, IL | 22/10/2006 | |
100km | 7:41:23 | Jackie Fairweather | 10/11/1967 | ![]() | Keswick | 19/09/2009 | |
3000m SC | 9:18.35 | Donna MacFarlane | 18/06/1977 | ![]() | Oslo (Bislett) | 06/06/2008 | |
110m Hurdles | 12.50 | 0.7 | Sally Pearson | 19/09/1986 | ![]() | Monaco | 28/07/2009 |
400m Hurdles | 53.17 | Debbie Flintoff-King | 20/04/1960 | ![]() | Seoul | 28/09/1988 | |
High Jump | 1.98 | Vanessa Browne-Ward | 05/01/1963 | ![]() | Perth | 12/02/1989 | |
1.98 | Alison Inverarity | 12/08/1970 | ![]() | Ingolstadt | 17/07/1994 | ||
Pole Vault | 4.65 | Kym Howe | 12/06/1980 | ![]() | Saulheim | 30/06/2007 | |
Long Jump | 7.00 | 1.8 | Bronwyn Thompson | 29/01/1978 | ![]() | Melbourne | 07/03/2002 |
Triple Jump | 14.04 | 2.0 | Nicole Mladenis | 22/09/1975 | ![]() | Hobart | 09/03/2002 |
14.04 | 1.8 | Nicole Mladenis | 22/09/1975 | ![]() | Perth | 07/12/2003 | |
Shot Put | 21.07 | Valerie Adams | 06/10/1984 | ![]() | Thessaloniki | 13/09/2009 | |
Discus Throw | 68.72 | Daniela Costian | 30/04/1965 | ![]() | Auckland | 22/01/1994 | |
Hammer Throw | 71.12 | Bronwyn Eagles | 23/08/1980 | ![]() | Adelaide | 06/02/2003 | |
Javelin Throw | 66.80 | Louise Currey | 24/01/1969 | ![]() | Runaway Bay | 05/08/2000 | |
Heptathlon* | 6695 | Jane Flemming | 14/04/1965 | ![]() | Auckland | 28/01/1990 | |
10,000m Walk | 41:57.22 | Kerry Saxby-Junna | 02/06/1961 | ![]() | Seattle, WA | 24/07/1990 | |
20,000m Walk | 1:33:40.2 | Kerry Saxby-Junna | 02/06/1961 | ![]() | Brisbane | 06/09/2001 | |
20km Walk | 1:27:44 | Jane Saville | 05/11/1974 | ![]() | Naumburg | 02/05/2004 | |
4x100m Relay | 42.99 | Rachael Massey | ![]() | Pietersburg | 18/03/2000 | ||
Suzanne Broadrick | |||||||
Jodi Lambert | |||||||
Melinda Gainsford-Taylor | |||||||
4x400m Relay | 3:23.81 | Nova Peris | ![]() | Sydney | 30/09/2000 | ||
Tamsyn Lewis | |||||||
Melinda Gainsford-Taylor | |||||||
Cathy Freeman |
*( 13.21/1.4 - 1.82 - 13.76 - 23.62/2.4 / 6.57/1.6 - 49.28 - 2:12.53 )