All - Seniors - Juniors - Youth - Midget - Bantam
| Midget Boys (-16) | |||||||
| Discipline | Performance | Athlete | Club | Venue | Date | Score | |
| 80m | 9.37 | Naji DAGHER | Antonins | Jamhour | 19/05/05 | ||
| 150m | 17.66 | Anthony Mikael | CSJ | Jamhour | 28/12/11 | ||
| 250m | 30.08 | Raphael SAMAHA | CSJ | Jamhour | 23/11/08 | ||
| 400m | 54.39 | Raphael SAMAHA | CSJ | Jamhour | 01/11/08 | 664 | |
| 1000m | 2:40.70 | Makram CHAHINE | Antonins | Jamhour | 28/12/10 | 675 | |
| 2000m | 6:03.65 | Makram CHAHINE | Antonins | Jamhour | 30/12/10 | 589 | |
| 3000m | 9:13.5h | Khodr ABDO | Ansar | Jamhour | 20/05/98 | 669(e) | |
| High Jump | 1.83m | Patrick HANNA | Blue Stars | Québec, CAN | 16/07/11 | 737 | |
| Long Jump | 6.22m | Marc WARD | CSJ | Sports City | 31/05/07 | 756 | |
| Triple Jump | 13.34m | -0.2 | Patrick HANNA | Blue Stars | Ottawa, CAN | 05-07/08/11 | 764 |
| Shot Put 4kg | 17.18m | Carl-Joe MEHANNA | CSJ | Jamhour | 09/07/05 | 953(dw) | |
| Discus Throw 1kg | 51.63m | Carl-Joe MEHANNA | CSJ | Jamhour | 21/04/05 | 903(dw) | |
| Javelin Throw 600g | 57.86m | Carl-Joe MEHANNA | CSJ | Lodi | 04/06/05 | 777(dw) | |
| 4x80m Relay | 37.47 | Ramzi NAIM | Antonins | Jamhour | 10/07/05 | ||
| Naji DAGHER | | ||||||
| Rabih HAMDAN | |||||||
| Salah KANAAN | |||||||
| Midget Girls (-16) | |||||||
| Discipline | Performance | W | Athlete | Club | Venue | Date | Score |
| 60m | 8.02* | +1.0 | Lea OBEID | Champville | Jamhour | 25/03/13 | 937(it) |
| 80m | 10.57 | Lina BEJJANI | CAEJ | Beirut Stadium | 14/05/99 | ||
| 10.57 | -0.2 | Christelle RAHME | Champville | Jamhour | 02/08/11 | ||
| 100m | 13.03 | -0.5 | Christelle RAHME | Champville | Obernai, FRA | 02/07/11 | 839 |
| 150m | 19.75 | +0.1 | Christelle RAHME | Champville | Jamhour | 02/08/11 | |
| 300m | 41.75 | Gretta TASLAKIAN | Champville | Rhodes | 02/09/00 | 900 | |
| 400m | 58.01 | Gretta TASLAKIAN | Champville | Jamhour | 11/09/00 | 932 | |
| 800m | 2:18.78 | Sarah-Joe KORTBAWI | Champville | Jamhour | 28/08/12 | 844 | |
| 1000m | 3:03.82 | Sarah-Joe KORTBAWI | Champville | Sports City | 07/09/12 | 816 | |
| 1500m | 4:47.86 | Sarah-Joe KORTBAWI | Champville | Jamhour | 29/08/13 | ||
| 2000m | 6:44.77 | Sarah-Joe KORTBAWI | Champville | LUH | 27/07/13 | ||
| High Jump | 1.50m | Tania KHOURY | Champville | Champville | 29/06/85 | 705 | |
| Long Jump | 5.07m | Krystel SANEH | Champville | Sports City | 04/07/09 | 789 | |
| Triple Jump | 10.81m | Krystel SANEH | Champville | Sports City | 20/06/09 | 767 | |
| Shot Put 3kg | 12.69m | Sophie HAYAR | Champville | Jamhour | 21/04/05 | 732(dw) | |
| 2km Race Walk | 12:51.97 | Chloe KARAM | Champville | LUH | 27/07/13 | ||
| 3km Race Walk | 20:13.86 | Chloe KARAM | Champville | Jamhour | 23/05/13 | 531 | |
| 4x80m Relay | 42.27 | Maria BOU FARHAT | CSJ | Jamhour | 25/05/13 | ||
| Lea TAJER | |||||||
| Christina MAALOULY | |||||||
| Rebecca KASSAB |
(e): Taken as electric timing
(it): Indoor Table
(dw): Different Weights
*Best Performance
(it): Indoor Table
(dw): Different Weights
*Best Performance
| Statistics | Discipline | Score (pts) |
| The Highest Score Boys Record: | Shot Put 4kg | 953(dw) |
| The Highest Score Girls Record: | 60m | 937 |
| The Highest Score Boys Track Record: | 1000m | 675 |
| The Highest Score Girls Track Record: | 60m | 937 |
| The Highest Score Boys Field Record: | Shot Put 4kg | 953(dw) |
| The Highest Score Girls Field Record: | Long Jump | 789 |
| Average Score Boys Records: | 749 | |
| Average Score Girls Records: | 796 | |
| Boys Records Progression from Bantam Category: | 164 | |
| Girls Records Progression from Bantam Category: | 56 |








