Venue: Sports City
Date: 7 and 8 September 2012
| 60m Bantam Girls W(-1.1): | |||
| 1 | Nour Mouaness | Champville | 8.33¹ |
| 1 | Lea Obeid | Champville | 8.33¹ |
| 120m Bantam Girls W(-1.5): | |||
| 1 | Lea Obeid | Champville | 16.17 |
| 2 | Nour Mouaness | Champville | 16.32 |
| 80m Midget Girls W(-0.2): | |||
| 1 | Christelle Rahme | Champville | 10.72 |
| 2 | Saria Traboulsi | Inter-Lebanon | 10.79 |
| 3 | Asseel Basma | Inter-Lebanon | 11.47 |
| 100m Open Women W(-1.1): | |||
| 1 | Gretta Taslakian | Inter-Lebanon | 12.09 |
| 2 | Maha AL-Moallem | Inter-Lebanon | 12.51 |
| 3 | Joelle Feghali | CSJ | 13.51 |
| 4 | Joy Abou Sleiman | CSJ | 14.23 |
| 200m Open Women W(+0.9): | |||
| 1 | Aziza Sbeity | CSJ | 26.29 |
| 200m Open Men W(-0.5): | |||
| 1 | Mohammad Siraj Tamim | Inter-Lebanon | 21.71 |
| 2 | Ramzi Naim | Inter-Lebanon | 22.24 |
| 3 | Moustafa Barakat | Inter-Lebanon | 22.35 |
| 4 | Abed Berjawi | Inter-Lebanon | 23.42 |
| 5 | Anthony Mickael | CSJ | 23.56 |
| 6 | Bilal Abou Said | CSJ | 24.62 |
| 7 | Emile Houayek | CSJ | 26.03 |
| 8 | Omar Saidi | CSJ | 26.49 |
| 800m Open Women Day 1: | |||
| 1 | Saria Traboulsi | Inter-Lebanon | 2:15.93 |
| 2 | Asseel Basma | Inter-Lebanon | 2:42.96 |
| 3 | Dina Maki | Inter-Lebanon | 2:47.00 |
| 800m Open Women Day 2: | |||
| 1 | Saria Traboulsi | Inter-Lebanon | 2:15.82 |
| 1000m Open Women: | |||
| 1 | Sara-Joe Kortbawi | Champville | 3:03.82² |
| 2 | Sandy Karam | Champville | 3:35.73 |
| 2000m Open Women: | |||
| 1 | Sara-Joe Kortbawi | Champville | 7:03.28³ |
| 2 | Arine Kassabian | Champville | 7:54.95 |
| 3 | Dina Maki | Inter-Lebanon | 9:16.31 |
| 110m Hurdles Open Men: | |||
| 1 | Ahmad Hazer | Ansar | 14.44 |
| 2 | Hussein Al-Husseini | Ansar | 18.54 |
| High Jump Man: | |||
| 1 | Ali Hallal | Antonins | 1.65 |
| Abed Berjawi | Inter-Lebanon | NM | |
| Georgy Matta | CSJ | NM | |
| Long Jump Open Women: | |||
| 1 | Krystel Saneh | Champville | 5.43 |
| 2 | Joelle Feghali | CSJ | 4.93 |
| 3 | Joy Abou Sleiman | CSJ | 4.70 |
| Triple Jump Open Women: | |||
| 1 | Krystel Saneh | Champville | 10.86 |
| 2 | Joy Abousleiman | CSJ | 9.74 |
| 1600m Race Walk: | |||
| 1 | Ali Ismail | Inter-Lebanon | 6:37.00 |
¹ New Equaled Bantam Record for both Lea Obeid and Nour Mouaness
² New Bantam Midget Youth and Juniors record
³ New Bantam and Midget record
² New Bantam Midget Youth and Juniors record
³ New Bantam and Midget record








