Outdoor: Seniors - Juniors - Youth
| MEN | ||||||||
| Discipline | Performance | W | Athlete | DOB | Nation | Venue | Date | |
| 100m | 10.01 | 0.0 | Darrel Brown | 11/10/1984 | Paris Saint-Denis | 24/08/2003 | ||
| 200m | 19.93 | 1.4 | Usain Bolt | 21/08/1986 | Devonshire | 11/04/2004 | ||
| 400m | 43.87 | Steve Lewis | 16/05/1969 | Seoul | 28/09/1988 | |||
| 800m | 1:41.73 | * | Nijel Amos | 15/03/1994 | London | 09/08/2012 | ||
| 1000m | 2:15.00 | Benjamin Kipkurui | 28/12/1980 | Nice | 17/07/1999 | |||
| 1500m | 3:30.24 | Cornelius Chirchir | 05/06/1983 | Monaco | 19/07/2002 | |||
| One Mile | 3:49.29 | Ilham Tanui Özbilen | 05/03/1990 | Oslo (Bislett) | 03/07/2009 | |||
| 3000m | 7:28.78 | Augustine Kiprono Choge | 21/01/1987 | Doha | 13/05/2005 | |||
| 5000m | 12:47.53 | * | Hagos Gebrhiwet | 11/05/1994 | Paris Saint-Denis | 06/07/2012 | ||
| 10,000m | 26:41.75 | Samuel Kamau Wanjiru | 10/11/1986 | Bruxelles | 26/08/2005 | |||
| 3000m SC | 7:58.66 | Saif Saaeed Shaheen | 15/10/1982 | Bruxelles | 24/08/2001 | |||
| 110m Hurdles | 13.12 | 1.6 | Xiang Liu | 13/07/1983 | Lausanne | 02/07/2002 | ||
| 400m Hurdles | 48.02 | Danny Harris | 07/09/1965 | Los Angeles, CA | 17/06/1984 | |||
| High Jump | 2.37 | Dragutin Topic | 12/03/1971 | Plovdiv | 12/08/1990 | |||
| 2.37 | Steve Smith | 29/03/1973 | Seoul | 20/09/1992 | ||||
| Pole Vault | 5.80 | Maksim Tarasov | 02/12/1970 | Bryansk | 14/07/1989 | |||
| 5.80 | Raphael Holzdeppe | 28/09/1989 | Biberach | 28/06/2008 | ||||
| Long Jump | 8.35 | * | 1.1 | Sergey Morgunov | 09/02/1993 | Cheboksary | 20/06/2012 | |
| Triple Jump | 17.50 | 0.3 | Volker Mai | 03/05/1966 | Erfurt | 23/06/1985 | ||
| Shot Put (6kg) | 22.73 | David Storl | 27/07/1990 | Osterode | 14/07/2009 | |||
| Discus Throw (1.75kg) | 70.13 | Mykyta Nesterenko | 15/04/1991 | Halle | 24/05/2008 | |||
| Hammer Throw (6kg) | 82.97 | Javier Cienfuegos | 15/07/1990 | Madrid (Tajamar) | 17/06/2009 | |||
| Javelin Throw | 84.69 | Zigismunds Sirmais | 06/05/1992 | Bauska | 22/06/2011 | |||
| Decathlon | 8397¹ | Torsten Voss | 24/03/1963 | Erfurt | 07/07/1982 | |||
| 10,000m Walk | 38:46.4 | Viktor Burayev | 23/08/1982 | Moskva | 20/05/2000 | |||
| 10km Walk | 37:44 | Zhen Wang | 24/08/1991 | Beijing | 18/09/2010 | |||
| 4x100m Relay | 38.66 | Trell Kimmons | Grosseto | 18/07/2004 | ||||
| Abidemi Omole | ||||||||
| Ivory Williams | ||||||||
| LaShawn Merritt | ||||||||
| 4x400m Relay | 3:01.09 | Brandon Johnson | Grosseto | 18/07/2004 | ||||
| LaShawn Merritt | ||||||||
| Jason Craig | ||||||||
| Kerron Clement |
¹ (10.76, 7.66m, 14.41m, 2.09m, 48.37 / 14.37, 41.76m, 4.80m, 62.90m, 4:34.04)
| WOMEN | ||||||||
| Discipline | Performance | W | Athlete | DOB | Nation | Venue | Date | |
| 100m | 10.88 | 2.0 | Marlies Göhr | 21/03/1958 | Dresden | 01/07/1977 | ||
| 200m | 22.18 | 0.8 | Allyson Felix | 18/11/1985 | Athína | 25/08/2004 | ||
| 400m | 49.42 | Grit Breuer | 16/02/1972 | Tokyo | 27/08/1991 | |||
| 800m | 1:54.01 | Pamela Jelimo | 05/12/1989 | Zürich | 29/08/2008 | |||
| 1000m | 2:35.4 | Irina Nikitina | 16/01/1961 | Podolsk | 05/08/1979 | |||
| 2:35.4 | Katrin Wühn | 19/11/1965 | Potsdam | 12/07/1984 | ||||
| 1500m | 3:51.34 | Yinglai Lang | 22/08/1979 | Shanghai | 18/10/1997 | |||
| One Mile | 4:17.57 | Zola Pieterse | 26/05/1966 | Zürich | 21/08/1985 | |||
| 3000m | 8:28.83 | Zola Pieterse | 26/05/1966 | Roma | 07/09/1985 | |||
| 5000m | 14:30.88 | Tirunesh Dibaba | 01/06/1985 | Bergen | 11/06/2004 | |||
| 10,000m | 30:26.50 | Linet Chepkwemoi Masai | 05/12/1989 | Beijing | 15/08/2008 | |||
| 3000m SC | 9:20.37 | * | Birtukan Adamu | 29/04/1992 | Roma | 26/05/2011 | ||
| 110m Hurdles | 12.84 | 1.5 | Aliuska López | 29/08/1969 | Zagreb | 16/07/1987 | ||
| 400m Hurdles | 54.40 | Xing Wang | 30/11/1986 | Nanjing | 21/10/2005 | |||
| High Jump | 2.01 | Olga Turchak | 05/03/1967 | Moskva | 07/07/1986 | |||
| 2.01 | Heike Balck | 19/08/1970 | Karl-Marx-Stadt | 18/06/1989 | ||||
| Pole Vault | 4.57 | * | Angelica Bengtsson | 08/07/1993 | Tallinn (Kadriorg) | 23/07/2011 | ||
| Long Jump | 7.14 | 1.1 | Heike Drechsler | 16/12/1964 | Bratislava | 04/06/1983 | ||
| Triple Jump | 14.62 | 1.0 | Tereza Marinova | 05/09/1977 | Sydney | 25/08/1996 | ||
| Shot Put | 20.54 | Astrid Kumbernuss | 05/02/1970 | Orimattila | 01/07/1989 | |||
| Discus Throw | 74.40 | Ilke Wyludda | 28/03/1969 | Berlin | 13/09/1988 | |||
| Hammer Throw | 73.24 | Wenxiu Zhang | 22/03/1986 | Changsha | 24/06/2005 | |||
| Javelin Throw | 63.01 | Vira Rebryk | 25/02/1989 | Bydgoszcz | 10/07/2008 | |||
| Heptathlon | 6542² | Carolina Klüft | 02/02/1983 | München | 10/08/2002 | |||
| 10,000m Walk | 42:59.48 | Elena Lashmanova | 09/04/1992 | Tallinn (Kadriorg) | 21/07/2011 | |||
| 10km Walk | 41:57 | Hongmiao Gao | 17/03/1974 | Beijing | 08/09/1993 | |||
| 4x100m Relay | 43.29 | Bianca Knight | Eugene, OR | 08/08/2006 | ||||
| Jeneba Tarmoh | ||||||||
| Elizabeth Olear | ||||||||
| Gabrielle Mayo | ||||||||
| 4x400m Relay | 3:27.60 | Alexandria Anderson | Grosseto | 18/07/2004 | ||||
| Ashlee Kidd | ||||||||
| Stephanie Smith | ||||||||
| Natasha Hastings |
² (13.33(-0.3), 1.89m, 13.16m, 23.71(-0.3) / 6.36(1.1), 47.61m, 2:17.99)
* Awaiting
Ratification
Source: IAAF








