Seniors - Juniors - Youth
| YOUTH BOYS | ||||||
| Discipline | Performance | Athlete | DOB | Nation | Venue | Date |
| 100m | 10.40 | Yahia Said Qahs | 1986 | Iamsankwski | 29/06/2003 | |
| 200m | 20.88 | Salem Mubarak Yami | 1982 | Doha | 29/10/1999 | |
| 400m | 45.22 | Najm Al-Din Ali Abu Bakr | 1986 | Abuja | 13/10/2003 | |
| 800m | 1:44.34 | Bilal Mansour Ali | 1988 | Connelaano | 17/06/2005 | |
| 1500m | 3:35.53 | Abd Al-Aaty Akidr | 1987 | Grosseto | 15/07/2004 | |
| 3000m | 7:58.42 | Ahmed Radi | 1986 | Sherbrooke | 12/07/2003 | |
| 110m Hurdles (0.914m) | 13.27 | Naseem Ibrahim Meziane | 1984 | Debrecen | 14/07/2001 | |
| 400m Hurdles (0.838m) | 50.25 | Amin Al-Ozon | 1984 | Debrecen | 14/07/2001 | |
| 2000m SC | 5:21.36 | Nabil Aouhadi | 1989 | Rabat | 16/07/2006 | |
| High Jump | 2.15 | Karim Samir Lotfy | 1989 | Cairo | 24/08/2005 | |
| Long Jump | 8.12 | Ahmad Fakez Al-Dossary | 1986 | Qatif | 27/03/2002 | |
| Triple Jump | 15.96 | Ibrahim Mohamed Babiker | 1982 | Pedguchih | 18/07/1999 | |
| Pole Vault | 5.20 | Khalid Lachhab | 1975 | Casablanca | 31/05/1992 | |
| Shot Put (5kg) | 20.15 | Mustafa Abdalmattiy | 1987 | Jidda | 02/09/2004 | |
| Discus Throw (1.5kg) | 64.55 | Hamid Mansour | 1992 | Aleppo | 26/04/2009 | |
| Javelin Throw (700g) | 75.40 | Yasser Mohammad Ali | 1988 | Khartoum | 12/01/2004 | |
| Hammer Throw (5kg) | 78.78 | Ali Mohamed Zinkawi | 1984 | Oman | 13/09/2001 | |
| Medley Relay | 1:52.89 | Team KSA | Marrakesh | 17/07/2005 | ||
| Ocathlon | 6232 | Mohammad Ahmad Al-Mounai | 1992 | Brisenon | 09/07/2009 | |
| 10km Walk | 44:27.0 | Mohammad Moumni | 1973 | Rabat | 01/07/1990 |








