Seniors - Juniors - Youth
| MEN | |||||||
| Discipline | Performance | Athlete | Nation | Venue | Date | ||
| 100m | 9.99 | Samuel Francis | Oman | 26/07/2007 | |||
| 200m | 20.36 | Amr Ibrahim Saoud | Norway | 30/07/2010 | |||
| 400m | 44.56 | Mohammad Amer Al-Malaki | Budapest | 12/08/1988 | |||
| 800m | 1:42.23 | Abu Baker Kaki Khamis | Oslo | 04/06/2010 | |||
| 1500m | 3:26.00 | Hisham El Guerrouj | Roma | 14/07/1998 | |||
| 5000m | 12:49.28 | Ibrahim Lahlafi | Brussels | 25/08/2000 | |||
| 10,000m | 26:38.08 | Salah Hasou | Brussels | 23/08/1996 | |||
| 110m Hurdles | 13.45 | Tod Mathews Jawdat | Algeria | 07/10/2004 | |||
| 400m Hurdles | 47.53 | Hadi Souaan | Sydney | 27/09/2000 | |||
| 3000m SC | 7:53.63 | Seif Said Chahine | Brussels | 03/09/2004 | |||
| 4x100m Relay | 38.98 | KSA National Team | Qatif | 28/03/2002 | |||
| 4x400m Relay | 3:02.11 | Morocoo National Team | Tokyo | 31/08/1991 | |||
| Marathon | 2:05.27 | Jawad Gharib | London | 26/04/2009 | |||
| High Jump | 2:35 | Mutaz Eisa Barshim | Kobe | 09/07/2011 | |||
| Long Jump | 8.48 | Mohammad Selman El-Khouwildi | Sotfal | 02/07/2006 | |||
| Triple Jump | 17.37 | Tarek Bou Katib | Khemisset | 14/07/2007 | |||
| Pole Vault | 5.45 | Mohammad Krabib | Rabat | 12/06/2005 | |||
| Shot Put | 21.13 | Soltan Eid El-Majid Al-Habchi | Doha | 08/05/2009 | |||
| Discus Throw | 66.58 | Omar Ahmad Al-Ghazali | Hlsenberg | 28/06/2007 | |||
| Javelin Throw | 80.50 | Firas Mhamid | Beyrouth | 30/06/1999 | |||
| Hammer Throw | 79.74 | Ali Mohammad Al-Zinkawi | Siliceous | 02/09/2009 | |||
| Decathlon | 8171 | Al-Arabi Bou Raad | Berlin | 20/08/2009 | |||
| 20km Walk | 1:19:02 | Hatem Ghoule | Eisen Stad | 10/05/1997 | |||
| 50km Walk | 3:58:44 | Hatem Ghoule | Santa Aolalia | 04/03/2007 | |||
| Half Marathon | 59:59 | Jawad Gharib | Lisbon | 22/03/2009 |
| WOMEN | |||||||
| Discipline | Performance | Athlete | Nation | Venue | Date | ||
| 100m | 11.12 | Rakiya Al-Ghasra | Milan | 02/07/2008 | |||
| 200m | 22.65 | Rakiya Al-Ghasra | Roma | 11/07/2008 | |||
| 400m | 51.19 | Nawal Al-Jak Moussa | Marrakesh | 15/07/2005 | |||
| 800m | 1:56.43 | Hasna' Bin Hassi | Athena | 23/08/2004 | |||
| 1500m | 3:55.30 | Hasiba Bolmarka | Barcelona | 08/08/1992 | |||
| 5000m | 14:32.08 | Zahra Waaziz | Berlin | 01/09/1998 | |||
| 10,000m | 31:16.95 | Asma' Al-Ghazawi | Tunis | 12/09/2001 | |||
| 100m Hurdles | 13.02 | Yasmin Azizi | Brescia | 16/05/1992 | |||
| 400m Hurdles | 52.90 | Nazha Badwan | Sevilla | 25/08/1999 | |||
| 3000m SC | 9:12.52 | Habiba Gharibi | Berlin | 17/08/2009 | |||
| 4x100m Relay | 46.05 | Morocco National Team | Athena | 11/07/1991 | |||
| 4x400m Relay | 3:37.72 | Morocco National Team | Beyrouth | 05/10/2009 | |||
| Marathon | 2:25.08 | Saad Ayat Salam | Roma | 18/03/2007 | |||
| High Jump | 1.87 | Ghada Shouaa | Götzis | 25/05/1996 | |||
| Long Jump | 6.77 | Ghada Shouaa | Götzis | 26/05/1996 | |||
| Triple Jump | 15.28 | Yamili Al-Dama | Linz | 02/08/2004 | |||
| Pole Vault | 4.30 | Lili Bin Youssef | Los Katos | 19/06/2008 | |||
| Shot Put | 17.83 | Nada Kaouar | Los Angeles | 06/05/2000 | |||
| Discus Throw | 61.74 | Mouniha Kary | Tunis | 01/05/1996 | |||
| Javelin Throw | 60.87 | Ayda Salam | Tunis | 23/06/2004 | |||
| Hammer Throw | 68.48 | Marwa Hussein | Cairo | 18/02/2005 | |||
| Heptathlon | 6942* | Ghada Shouaa | Götzis | 26/05/1996 | |||
| 20km Walk | 1:35:33 | Shayma' Traboulsi | Tunis | 01/08/2010 | |||
| Half Marathon | 1:08:34 | Asma' Al-Ghazawi | Marrakesh | 31/01/1999 |
*( 13.78/0.3 - 1.87 - 15.64 - 23.78/0.6 / 6.77/0.6 - 54.74 - 2:13.61 )








