Seniors - Juniors - Youth
| JUNIORS MEN | ||||||
| Discipline | Performance | Athlete | DOB | Nation | Venue | Date |
| 100m | 10.25 | Salem Moubarak Al-Yami | 1982 | Helsinki | 14/06/2001 | |
| 200m | 20.76 | Abdelaziz Matar | 1976 | Jakarta | 23/09/1995 | |
| 400m | 44.66 | Hamdan Aouda Al-Bichi | 1981 | Santiago | 20/10/2000 | |
| 800m | 1:42.69 | Abu Baker Kaki Khamis | 1989 | Oslo | 06/06/2008 | |
| 1500m | 3:31.49 | Bilal Mansour Ali | 1988 | Athena | 02/07/2007 | |
| 5000m | 13:17.10 | Eissi Ismail Rached | 1086 | Hnglo | 29/05/2005 | |
| 10,000m | 27:31.00 | Said Bariwi | 1979 | Villeneuve | 11/07/1998 | |
| 110m Hurdles (0.991m) | 13.51 | Sami Ahmas Al-Haydar | 1989 | Pedguchih | 13/07/2008 | |
| 400m Hurdles (0.914m) | 48.94 | Ibrahim Al-Hamidi | 1985 | Grosseto | 16/07/2004 | |
| 3000m SC | 8:07.18 | Obeid Moussa Amer | 1985 | Athena | 24/08/2004 | |
| 4x100m Relay | 39.80 | KSA National Team | Colombo | 27/06/2004 | ||
| 4x400m Relay | 3:08.82 | KSA National Team | Damascus | 05/11/2000 | ||
| High Jump | 2.31 | Mutaz Eissa Barshim | 1991 | Hanoi | 03/07/2010 | |
| Long Jump | 8.12 | Ahmad Fayez Al-Dousri | 1985 | Qatif | 27/03/2002 | |
| Triple Jump | 16.57 | Mohammad Youssef Abdelaziz | 1985 | Doha | 14/05/2004 | |
| Pole Vault | 5.10 | Khaled Lachhab | 1975 | Casablanca | 31/05/1992 | |
| Shot Put (6kg) | 20.42 | Moustafa Abdelmouatah | 1987 | Cairo | 01/11/2006 | |
| Discus Throw (1.75kg) | 65.88 | Omar Ahmad Al-Ghazali | 1984 | Cairo | 07/11/2003 | |
| Javelin Throw (800g) | 76.20 | Ihab Abdelrahman Sayed | 1989 | Pedguchih | 12/07/2008 | |
| Hammer Throw (6kg) | 79.56 | Mouhsin Itani | 1985 | Cairo | 28/12/2004 | |
| Decathlon | 7482 | Ahmad Hussein Mounsa | 1981 | Beyrouth | 24/10/1999 | |
| 10km Walk | 42:06 | Hatem Ghoulah | 1973 | Tunis | 01/05/1992 |
| JUNIORS WOMEN | ||||||
| Discipline | Performance | Athlete | DOB | Nation | Venue | Date |
| 100m | 11.61 | Suhair Bou Ali | 1990 | Algeria | 08/07/2007 | |
| 200m | 23.92 | Suhair Bou Ali | 1990 | Ostrava | 13/07/2007 | |
| 400m | 51.19 | Nawal Al-Jack Moussa | 1988 | Marrakech | 15/07/2005 | |
| 800m | 2:00.48 | Hasna' Ben Hassi | 1978 | Stockholm | 07/07/1997 | |
| 1500m | 4:08.15 | Siham Hilali | 1986 | Rabat | 19/06/2004 | |
| 3000m | 8:54.2h | Bouchra Ben Touhami | 1979 | Rabat | 16/05/1998 | |
| 5000m | 15:41.45 | Nadia Algevina | 1980 | Anecy | 02/08/1998 | |
| 10,000m | 33:14.82 | Karima Saleh Jassim | 1988 | Saint-Maur | 16/06/2006 | |
| 100m Hurdles (0.838m) | 13.50 | Baya Rahouli | 1979 | Anecy | 01/08/1998 | |
| 400m Hurdles (0.762m) | 56.55 | Mona Jabir Adam | 1987 | Beijing | 16/08/2006 | |
| 3000m SC | 9:58.54 | H.Aouhado | 1987 | Rabat | 25/06/2006 | |
| 4x100m Relay | 46.98 | Tunis National Team | Tunis | 24/07/1999 | ||
| 4x400m Relay | 3:42.66 | Tunis National Team | Tunis | 25/07/1999 | ||
| High Jump | 1.75 | Linda Chlakh | 1976 | Bonchara | 27/05/1995 | |
| Long Jump | 6.36 | Baya Rahouli | 1979 | Dakar | 20/08/1998 | |
| Triple Jump | 14.04 | Baya Rahouli | 1979 | Anecy | 02/08/1998 | |
| Pole Vault | 4.10 | Syrine Bilti | 1983 | Madrid | 20/09/2002 | |
| Shot Put (4kg) | 15.33 | Hanan Khaled | 1969 | Cairo | 14/07/1988 | |
| Discus Throw (1kg) | 54.55 | Amina Muezzin | 1984 | Rdoat | 18/08/2001 | |
| Javelin throw (600g) | 53.24 | Ghada Shouaa | 1973 | Lattakia | 05/09/1992 | |
| Hammer Throw (4kg) | 61.01 | Rana Ahmed Ibrahim | 1992 | Cairo | 20/03/2009 | |
| Heptathlon | 5508 | Ghada Shouaa | 1973 | Lattakia | 10/09/1992 | |
| 10km Walk | 52.40 | Wafa Mulha | 1980 | Boumrds | 28/05/1999 |








