Asian Records - African Records - European Records - Oceanic Records - South American Records - North American Records
| MEN | |||||||
| Discipline | Performance | W | Athlete | DOB | Nation | Venue | Date |
| 100m | 9.85 | 1.7 | Olusoji A. Fasuba | 09/07/1984 | Doha | 12/05/2006 | |
| 200m | 19.68 | 0.4 | Frank Fredericks | 02/10/1967 | Atlanta, GA | 01/08/1996 | |
| 400m | 44.10 | Gary Kikaya | 04/02/1980 | Stuttgart | 09/09/2006 | ||
| 800m | 1:41.01 | David Lekuta Rudisha | 17/12/1988 | Rieti | 29/08/2010 | ||
| 1000m | 2:11.96 | Noah Ngeny | 02/11/1978 | Rieti | 05/09/1999 | ||
| 1500m | 3:26.00 | Hicham El Guerrouj | 14/09/1974 | Roma | 14/07/1998 | ||
| One Mile | 3:43.13 | Hicham El Guerrouj | 14/09/1974 | Roma | 07/07/1999 | ||
| 2000m | 4:44.79 | Hicham El Guerrouj | 14/09/1974 | Berlin | 07/09/1999 | ||
| 3000m | 7:20.67 | Daniel Komen | 17/05/1976 | Rieti | 01/09/1996 | ||
| 5000m | 12:37.35 | Kenenisa Bekele | 13/06/1982 | Hengelo | 31/05/2004 | ||
| 10,000m | 26:17.53 | Kenenisa Bekele | 13/06/1982 | Bruxelles | 26/08/2005 | ||
| 10km | 26:44 | Leonard Patrick Komon | 10/01/1988 | Utrecht | 26/09/2010 | ||
| 15km | 41:13 | Leonard Patrick Komon | 10/01/1988 | Nijmegen | 21/11/2010 | ||
| 20,000m | 56:26.0 | Haile Gebrselassie | 18/04/1973 | Ostrava | 27/06/2007 | ||
| 20km | 55:21 | Zersenay Tadese | 08/02/1982 | Lisboa | 21/03/2010 | ||
| One Hour | 21.285 | Haile Gebrselassie | 18/04/1973 | Ostrava | 27/06/2007 | ||
| Half Marathon | 58:23 | Zersenay Tadese | 08/02/1982 | Lisboa | 21/03/2010 | ||
| 25km | 1:11:50 | Samuel Kiplimo Kosgei | 20/01/1986 | Berlin | 09/05/2010 | ||
| 30km | 1:27:49 | Haile Gebrselassie | 18/04/1973 | Berlin | 20/09/2009 | ||
| Marathon | 2:03:59 | Haile Gebrselassie | 18/04/1973 | Berlin | 28/09/2008 | ||
| 100km | 6:25:07 | Bruce Fordyce | 03/12/1955 | Stellenbosch | 04/02/1989 | ||
| 3000m SC | 7:55.28 | Brahim Boulami | 20/04/1972 | Bruxelles | 24/08/2001 | ||
| 110m Hurdles | 13.26 | 1.4 | Shaun Bownes | 24/10/1970 | Heusden | 14/07/2001 | |
| 400m Hurdles | 47.10 | Samuel Matete | 27/07/1968 | Zürich | 07/08/1991 | ||
| High Jump | 2.38 | Jacques Freitag | 11/06/1982 | Oudtshoorn | 05/03/2005 | ||
| Pole Vault | 6.03 | Okkert Brits | 22/08/1973 | Köln | 18/08/1995 | ||
| Long Jump | 8.50 | 1.3 | Godfrey Khotso Mokoena | 06/03/1985 | Madrid | 04/07/2009 | |
| Triple Jump | 17.37 | 2.0 | Tarik Bouguetaïb | 30/04/1981 | Khémisset | 14/07/2007 | |
| Shot Put | 21.97 | Janus Robberts | 10/03/1979 | Eugene, OR | 02/06/2001 | ||
| Discus Throw | 70.32 | Frantz Kruger | 22/05/1975 | Salon-de-Provence | 26/05/2002 | ||
| Hammer Throw | 80.63 | Chris Harmse | 31/05/1973 | Durban | 15/04/2005 | ||
| Javelin Throw | 88.75 | Marius Corbett | 26/09/1975 | Kuala Lumpur | 21/09/1998 | ||
| Decathlon* | 8171 | Larbi Bouraada | 10/05/1988 | Berlin | 20/08/2009 | ||
| 20,000m Walk | 1:22:51.84 | Hatem Ghoula | 07/06/1973 | Leutkirch | 08/09/1994 | ||
| 20km Walk | 1:19:02 | Hatem Ghoula | 07/06/1973 | Eisenhüttenstadt | 10/05/1997 | ||
| 30,000m Walk | 2:19:21.4 | Hatem Ghoula | 07/06/1973 | Reims | 12/03/2011 | ||
| 50,000m Walk | 4:21:44.5 | Abdelouaheb Ferguène | 18/11/1958 | Toulouse | 25/03/1984 | ||
| 50km Walk | 3:58:44 | Hatem Ghoula | 07/06/1973 | Santa Eularia des Riu | 04/03/2007 | ||
| 4x100m Relay | 37.94 | Osmond Ezinwa | Athína | 09/08/1997 | |||
| Olapade Adeniken | |||||||
| Francis Obikwelu | |||||||
| Davidson Ezinwa | |||||||
| 4x200m Relay | 1:22.08 | Marcus La Grange | Port Elizabeth | 01/03/2002 | |||
| Mathew Quinn | |||||||
| Josef van der Linde | |||||||
| Paul Gorries | |||||||
| 4x400m Relay | 2:58.68 | Clement Chukwu | Sydney | 30/09/2000 | |||
| Jude Monye | |||||||
| Sunday Bada | |||||||
| Enefiok Udo-Obong | |||||||
| 4x800m Relay | 7:02.43 | Joseph Mwengi Mutua | Bruxelles | 25/08/2006 | |||
| William Yiampoy | |||||||
| Ismael Kipngetich Kombich | |||||||
| Wilfred Bungei | |||||||
| 4x1500m Relay | 14:36.23 | William Biwott Tanui | Bruxelles | 04/09/2009 | |||
| Gideon Gathimba | |||||||
| Geoffrey Kipkoech Rono | |||||||
| Augustine Kiprono Choge | |||||||
| Road Relay | 1:57:06 | Josphat Muchiri Ndambiri | Chiba | 23/11/2005 | |||
| Martin Irungu Mathathi | |||||||
| Daniel Muchunu Mwangi | |||||||
| Mekubo Mogusu | |||||||
| Onesmus Nyerre | |||||||
| John Kariuki |
*( 10.68/+0.2 - 7.35/+0.5 - 12.30 - 2.05 - 48.58 / 14.57/+0.3 - 37.83 - 4.70 - 62.53 - 4:12.15 )
| WOMEN | |||||||
| Discipline | Performance | W | Athlete | DOB | Nation | Venue | Date |
| 100m | 10.90 | 1.4 | Glory Alozie | 30/12/1977 | La Laguna | 05/06/1999 | |
| 200m | 22.07 | -0.1 | Mary Onyali-Omagbemi | 03/02/1968 | Zürich | 14/08/1996 | |
| 400m | 49.10 | Falilat Ogunkoya | 12/05/1968 | Atlanta, GA | 29/07/1996 | ||
| 800m | 1:54.01 | Pamela Jelimo | 05/12/1989 | Zürich | 29/08/2008 | ||
| 1000m | 2:29.34 | Maria de Lurdes Mutola | 27/10/1972 | Bruxelles | 25/08/1995 | ||
| 1500m | 3:55.30 | Hassiba Boulmerka | 10/07/1968 | Barcelona | 08/08/1992 | ||
| One Mile | 4:18.23 | Gelete Burka | 23/01/1986 | Rieti | 07/09/2008 | ||
| 2000m | 5:30.19 | Zola Pieterse | 26/05/1966 | London (CP) | 11/07/1986 | ||
| 5:30.19 | Gelete Burka | 23/01/1986 | Bruxelles | 04/09/2009 | |||
| 3000m | 8:23.23 | Edith Masai | 04/04/1967 | Monaco | 19/07/2002 | ||
| 5000m | 14:11.15 | Tirunesh Dibaba | 01/06/1985 | Oslo (Bislett) | 06/06/2008 | ||
| 10,000m | 29:53.80 | Meselech Melkamu | 27/04/1985 | Utrecht | 14/06/2009 | ||
| 10km | 30:27 | Isabella Ochichi | 28/10/1979 | New Orleans, LA | 26/03/2005 | ||
| 15km | 46:28 | Tirunesh Dibaba | 01/06/1985 | Nijmegen | 15/11/2009 | ||
| 20,000m | 1:05:26.6 | Tegla Loroupe | 09/05/1973 | Borgholzhausen | 03/09/2000 | ||
| One Hour | 18.517 | Dire Tune | 19/06/1985 | Ostrava | 12/06/2008 | ||
| Half Marathon | 1:05:50 | Mary Jepkosgei Keitany | 18/01/1982 | Ras Al Khaimah | 18/02/2011 | ||
| 25,000m | 1:27:05.9 | Tegla Loroupe | 09/05/1973 | Mengerskirchen | 21/09/2002 | ||
| 25km | 1:19:53 | Mary Jepkosgei Keitany | 18/01/1982 | Berlin | 09/05/2010 | ||
| 30,000m | 1:45:50.0 | Tegla Loroupe | 09/05/1973 | Warstein | 06/06/2003 | ||
| 30km | 1:39:11 | Mary Jepkosgei Keitany | 18/01/1982 | London | 17/04/2011 | ||
| Marathon | 2:18:47 | Catherine Ndereba | 21/07/1972 | Chicago, IL | 07/10/2001 | ||
| 100km | 8:28:26 | Davera Magson | Port Elizabeth | 22/09/2007 | |||
| 3000m SC | 9:07.41 | Eunice Jepkorir | 17/02/1982 | Beijing (National Stadium) | 17/08/2008 | ||
| 110m Hurdles | 12.44 | 0.4 | Glory Alozie | 30/12/1977 | Monaco | 08/08/1998 | |
| 12.44 | 0.0 | Glory Alozie | 30/12/1977 | Bruxelles | 28/08/1998 | ||
| 12.44 | 0.7 | Glory Alozie | 30/12/1977 | Sevilla | 28/08/1999 | ||
| 400m Hurdles | 52.90 | Nezha Bidouane | 18/09/1969 | Sevilla | 25/08/1999 | ||
| High Jump | 2.06 | Hestrie Cloete | 26/08/1978 | Paris Saint-Denis | 31/08/2003 | ||
| Pole Vault | 4.42 | Elmarie Gerryts | 25/08/1972 | Wesel | 12/06/2000 | ||
| Long Jump | 7.12 | 0.9 | Chioma Ajunwa | 25/12/1970 | Atlanta, GA | 02/08/1996 | |
| Triple Jump | 15.39 | 0.5 | Françoise Mbango Etone | 14/04/1976 | Beijing (National Stadium) | 17/08/2008 | |
| Shot Put | 18.35 | Vivian Chukwuemeka | 04/03/1975 | Ijebu Ode | 17/04/2006 | ||
| Discus Throw | 64.87 | Elizna Naude | 14/09/1978 | Stellenbosch | 02/03/2007 | ||
| Hammer Throw | 68.48 | Marwa Hussein | 19/06/1978 | Al-Qâhirah | 18/02/2005 | ||
| Javelin Throw | 66.38 | Sunette Viljoen | 06/10/1983 | Praha | 14/06/2010 | ||
| Heptathlon* | 6423 | Margaret Simpson | 31/12/1981 | Götzis | 29/05/2005 | ||
| 10,000m Walk | 47:32.6 | Nicolene Cronje | 16/06/1983 | Pretoria | 19/03/2005 | ||
| 20,000m Walk | 1:36:18.3 | Nicolene Cronje | 16/06/1983 | Durban | 17/04/2004 | ||
| 20km Walk | 1:34:19 | Grace Wanjiru Njue | 10/10/1979 | Nairobi | 01/08/2010 | ||
| 4x100m Relay | 42.39 | Beatrice Utondu | Barcelona | 07/08/1992 | |||
| Faith Idehen | |||||||
| Christy Opara-Thompson | |||||||
| Mary Onyali-Omagbemi | |||||||
| 4x400m Relay | 3:21.04 | Olabisi Afolabi | Atlanta, GA | 03/08/1996 | |||
| Fatima Yusuf | |||||||
| Charity Opara | |||||||
| Falilat Ogunkoya | |||||||
| Road Relay | 2:13:35 | Philes Moora Ongori | Chiba | 23/11/2006 | |||
| Evelyne Kemunto Kimwei | |||||||
| Sally Kaptich Chepyego | |||||||
| Catherine Ndereba | |||||||
| Jane Wanjiku Gakunyi | |||||||
| Lucy Wangui Kabuu |
*( 13.41/-0.8 - 1.85 - 13.01 - 24.55/+1.0 / 6.32/+0.7 - 52.71 - 2:21.71 )








