Lebanese Records History:
Each time someone break a record, the old one is erased and forgotten.
But we shouldn't forget that because of our ancestors who made these
records, we are progressing and evolving. The same process will be done
when our today athletes will stop competing and new athletes will take
the relay. One day our today athletes will be the ancestors of future
athletes.
Seniors - Juniors - Youth - Midgets - Bantams
-Youth Boys: | ||||||
Discipline | Performance | Athlete | Club | Venue | Date | |
100m | 10.89 | Mohammad Siraj TAMIM | Ansar | Sports City | 01/09/2002 | |
200m | 23.24 | Mohammad CHEIB | Ansar | 00/00/2001 | ||
200m | 23.03 | Mohammad Siraj TAMIM | Ansar | 00/00/2002 | ||
200m | 22.78 | Thomas SEMAAN | CSJ | Limassol | 23/05/2004 | |
200m | 22.32 | Ramzi NAIM | Antonins | Amman | 27/10/2007 | |
300m | 36.6h | Ali DAOUI | Ansar | Beyrouth Stadium | 01/05/1999 | |
300m | 36.74 | Ramzi NAIM | Antonins | Sports City | 09/03/2007 | |
300m | 36.72 | Anthony Mickael | CSJ | Jamhour | 27/12/2012 | |
400m | 51.5h | Nehmetallah BEJJANI | Antonins | Jamhour | 29/05/1982 | |
400m | 51.59 | Ramzi NAIM | Antonins | Jamhour | 28/04/2007 | |
400m | 51.52 | Ramzi NAIM | Antonins | Beyrouth Stadium | 06/05/2007 | |
400m | 51.24 | Ramzi NAIM | Antonins | Amman | 18/05/2007 | |
400m | 51.16 | Ramzi NAIM | Antonins | Jamhour | 10/11/2007 | |
800m | 1:59.05 | Rami CARLOS | Ansar | Beirut Stadium | 05/08/1999 | |
1500m | 4:05.40 | Khodr ABDO | Ansar | Jamhour | 13/08/2000 | |
3000m | 9:02.89 | Khodr ABDO | Ansar | Jamhour | 14/06/2001 | |
110m Hurdles | 15.53 | Ahmad HAZER | Ansar | Jamhour | 18/11/2006 | |
110m Hurdles | 15.41 | 0.1 | Patrick HANNA | Blue Starts | Canada | 28/07/2013 |
400m Hurdles | 1:02.18 | Rabih ORABI | Ansar | Sports City | 30/08/2002 | |
400m Hurdles | 1:00.33 | Ahmad HAZER | Ansar | Jamhour | 18/11/2006 | |
400m Hurdles | 59.78 | Ramzi NAIM | Antonins | Sports City | 30/08/2007 | |
400m Hurdles | 59.15 | Daniel BASSOUS | CSJ | Jamhour | 30/12/2011 | |
High Jump | 1.85m | Georges HOMSI | Champville | Jamhour | 20/06/1988 | |
High Jump | 1.86m | Abel-Rahman BERJAOUI | Asnar | Jamhour | 29/05/2008 | |
High Jump | 1.86m | Ali Hallal | Antonins | Jamhour | 10/05/2012 | |
High Jump | 1.93m | Patrick HANNA | Blue Stars | Canada | 23/06/2012 | |
High Jump | 1.96m | Patrick HANNA | Blue Stars | Cairo, EGY | 22/06/2013 | |
Long Jump | 6.75m | Ziad HANNA | JS Rayak | Jamhour | 29/08/1988 | |
Triple Jump | 13.50m | Youssef TALJ | Champville | Jamhour | 26/07/2003 | |
Triple Jump | 13.55m | Patrick HANNA | Blue Stars | Canada | 04/08/2012 | |
Triple Jump | 14.26m | +1.3 | Patrick HANNA | Blue Stars | Canada | 14/06/2013 |
Shot Put 5kg | 14.82m | Fady AMBOUBA | JS Rayak | Baabda | 04/05/1980 | |
Shot Put 5kg | 16.05m | Carl-Joe MEHANNA | CSJ | Jamhour | 18/03/2006 | |
Discus Throw 1.5kg | 41.75m | Elie ASSAF | Antonins | Jamhour | 05/05/2001 | |
Discus Throw 1.5kg | 41.78m | Carl-Joe MEHANNA | CSJ | Jamhour | 11/04/2006 | |
Discus Throw 1.5kg | 46.06m | Carl-Joe MEHANNA | CSJ | Jamhour | 14/06/2007 | |
Javelin Throw 700g | 51.48m | Rasmi GHRAOUI | CAEJ | Jounieh | 05/07/1974 | |
Javelin Throw 700g | 58.68m | Carl-Joe MEHANNA | CSJ | Jamhour | 01/05/2006 | |
4x100m Relay | 45.2h | Anwar KARAM | CAEJ | Jamhour | ||
Nadim HOMSI | 04/05/1986 | |||||
Nadim ABBOUD | ||||||
Marc HELOU | ||||||
4x100m Relay | 46.06 | Elie MICKAEL | Maristes Jbeil | Jamhour | 03/08/2002 | |
Danny ZGHEIB | ||||||
Jean SAAD | ||||||
Ibrahim NASSIF | ||||||
4x100m Relay | 45.15 | Anthony MICKAEL | CSJ | Jamhour | 07/01/2012 | |
Daniel BASSOUS | ||||||
Michel MAALOULY | ||||||
Pierre SARKIS | ||||||
4x400m Relay | 3:43.7h | Tony BEJJANI | CAEJ | Jamhour | 30/12/1992 | |
Simon HABRE | ||||||
Marc KARAM | ||||||
Ziad NASSER | ||||||
4x400m Relay | 3:41.27 | Daniel BASSOUS | CSJ | Jamhour | 28/11/2009 | |
Nady NASSAR | ||||||
Joseph MOUSSALLEM | ||||||
Raphael SAMAHA | ||||||
1000m Medley Relay | 2:07.41 | Pierre SAARKIS | CSJ | Jamhour | 17/12/2009 | |
Marc WARD | ||||||
Daniel BASSOUS | ||||||
Raphael SAMAHA | ||||||
1000m Medley Relay | 2:05.56 | Rawy SADER | National Team | Sports City | 25/09/2011 | |
Pierre SAARKIS | ||||||
Anthony MICKAEL | ||||||
Daniel BASSOUS | ||||||
-Youth Girls | ||||||
Discipline | Performance | W | Athlete | Club | Venue | Date |
100m | 12.36 | +1.8 | Lina BEJJANI | CAEJ | Jamhour | 27/05/2000 |
200m | 25.05 | +0.0 | Gretta TASLAKIAN | Champville | Jamhour | 24/04/2002 |
300m | 40.59 | Gretta TASLAKIAN | Champville | Beyrouth Stadium | 25/04/2002 | |
400m | 55.61 | Gretta TASLAKIAN | Champville | Sports City | 01/09/2002 | |
600m | 1:38.6h | Zeina DBEIBO | Ansar | Limassol | 17/09/1988 | |
800m | 2:20.94 | Diala CHAB | Ansar | Jamhour | 26/07/1996 | |
800m | 2:18.78 | Sarah-Joe KORTBAWI | Champville | Jamhour | 28/08/2012 | |
1000m | 3:05.44 | Sara AWALLY | Phoenicia | Singapore | 22/05/2010 | |
1000m | 3:03.82 | Sarah-Joe KORTBAWI | Champville | Sports City | 07/09/2012 | |
1500m | 4:53.38 | Diala CHAB | Ansar | Lattaquie | 16/09/1996 | |
1500m | 4:51.80 | Sarah-Joe KORTBAWI | Champville | Jamhour | 31/08/2012 | |
1500m | 4:47.86 | Sarah-Joe KORTBAWI | Champville | Jamhour | 29/08/2013 | |
2000m | 7:03.28 | Sarah-Joe KORTBAWI | Champville | Sports City | 08/09/2012 | |
2000m | 7:00.10 | Sarah-Joe KORTBAWI | Champville | Jamhour | 25/05/2013 | |
2000m | 6:44.77 | Sarah-Joe KORTBAWI | Champville | Jamhour | 27/07/2013 | |
3000m | 11:40.14 | Milia GEBRAN | Champville | Jamhour | 19/05/2000 | |
3000m | 11:14.54 | Lea ISKANDAR | CSJ | Sports City | 24/09/2011 | |
5000m | 19:06.54 | Lea ISKANDAR | CSJ | Jamhour | 02/07/2011 | |
100m Hurdles (84cm) | 18.06 | +1.1 | Laura SALIBA | Antonins | Jamhour | 06/08/2010 |
100m Hurdles (84cm) | 17.97 | +0.1 | Krystel SANEH | Champville | Doha, QAT | 15/12/2011 |
100m Hurdles (76cm) | 17.52 | -0.3 | Krystel SANEH | Champville | Sports City | 24/09/2011 |
100m Hurdles (76cm) | 15.81 | +1.3 | Krystel SANEH | Champville | Jamhour | 02/06/2012 |
400m Hurdles | 1:10.61 | Laura SALIBA | Antonins | Jamhour | 14-15/05/2010 | |
400m Hurdles | 1:10.20 | Laura SALIBA | Antonins | Sports City | 03/08/2010 | |
2000m SC | 9:18.00 | Melanie FREYHA | CSJ | Jamhour | 02/08/2011 | |
2000m SC | 8:54.01 | Melanie FREYHA | CSJ | Jamhour | 10/12/2011 | |
High Jump | 1.53m | Jocelyne GEBARA | Champville | Champville | 25/08/1994 | |
1.53m | Alik TABAKIAN | Homenetmen | Jamhour | 07/08/1994 | ||
1.53m | Sara TABBARA | Ansar | Jamhour | 00/00/2009 | ||
Long Jump | 5.18m | Amale KASSATLY | CAEJ | Jamhour | 30/03/1975 | |
Long Jump | 5.18m | Krystel SANEH | Champville | Jamhour | 15/07/2010 | |
Long Jump | 5.19m | Krystel SANEH | Champville | Sports City | 01/08/2010 | |
Long Jump | 5.22m | Krystel SANEH | Champville | Jamhour | 05/08/2010 | |
Long Jump | 5.30m | -0.1 | Krystel SANEH | Champville | Jamhour | 09/05/2011 |
Long Jump | 5.30m | +1.1 | Krystel SANEH | Champville | Jamhour | 28/07/2011 |
Long Jump | 5.32m | -0.2 | Krystel SANEH | Champville | Jamhour | 28/07/2011 |
Long Jump | 5.37m | -0.1 | Krystel SANEH | Champville | Jamhour | 28/07/2011 |
Long Jump | 5.43m | +0.2 | Krystel SANEH | Champville | Jamhour | 28/07/2011 |
Triple Jump | 11.30m | Agnes KHAFAJA | Ansar | Jamhour | 26/07/1996 | |
Shot Put 4kg | 8.76m | Ramona MOUBARAK | CSJ | Jamhour | 09/05/2003 | |
Shot Put 4kg | 10.75m | Sophie HAYAR | Champville | Jamhour | 10/07/2005 | |
Shot Put 4kg | 10.80m | Sophie HAYAR | Champville | Jamhour | 12/05/2006 | |
Discus Throw 1kg | 30.69m | Mona ASMAR | Ansar | Jamhour | 20/05/1998 | |
Javelin Throw 600g | 27.60m | Marie MALHA | Champville | Jounieh | 00/00/1974 | |
Javelin Throw 600g | 28.58m | Marie MALHA | Champville | Jounieh | 29/03/1975 | |
Javelin Throw 600g | 28.59m | Maria-Pia RAHME | CSJ | Beyrouth Stadium | 08/07/2010 | |
Javelin Throw 600g | 31.96m | Krystel SANEH | Champville | Doha, QAT | 16/12/2011 | |
Javelin Throw 500g | 29.45m | Krystel SANEH | Champville | Champville | 03/06/2012 | |
Hammer Throw 4kg | 17.89m | Sarah BECHARA | Champville | Sports City | 23/09/2011 | |
Heptathlon | 2668 | Karine NAGY | Ansar | Aleppo - SYR | 22-24/07/2009 | |
Heptathlon 76cm | 3565¹ | Krystel SANEH | Champville | Sports City | 24-25/09/2011 | |
Heptathlon 76cm | 4103¹* | Krystel SANEH | Champville | Jamhour/Champville | 02-03/06/2012 | |
Heptathlon 84cm | 3708² | Krystel SANEH | Champville | Doha, QAT | 15-16/12/2011 | |
3000m Walk | 20:00 | Sandy KARAM | Champville | Jamhour | 13/05/2012 | |
3000m Walk | 18:10.90 | Sandy KARAM | Champville | Jamhour | 30/08/2012 | |
3000m Walk | 16:57.47 | Sandy KARAM | Champville | Jamhour | 06/04/2013 | |
5 Km Walk | 37:33.32 | Sandy KARAM | Champville | Sports City | 23/09/2011 | |
5 Km Walk | 33:44.57 | Sandy KARAM | Champville | Jamhour | 13/05/2012 | |
5 Km Walk | 30:52.80 | Sandy KARAM | Champville | Jamhour | 30/08/2012 | |
10 Km Walk | 1:07.00 | Sandy KARAM | Champville | Dubai | 13/12/2012 | |
4x100m | 53.2h | Youmna KHOURY | CAEJ | Jamhour | 19/05/2000 | |
Marie Laure KEYROUZ | ||||||
Nour HELOU | ||||||
Lina BEJJANI | ||||||
4x100m | 53.60 | Lama DAHER | Ansar | Jamhour | 08/06/2000 | |
Nermine HAYDAR | ||||||
Saria TRABOULSI | ||||||
Zeina HAFEZ | ||||||
4x100m Relay | 52.04 | Krystel SANEH | National Team | Sports City | 02/08/2010 | |
Celine KEYROUZ | ||||||
Christelle RAHME | ||||||
Maha AL MOUALLEM | ||||||
4x200m Relay | 1:52.70 | Joelle FEGHALI | CSJ | Jamhour | 25/03/2013 | |
Joy ABOUSLEIMAN | ||||||
Rebecca KASSAB | ||||||
Celine KEYROUZ | ||||||
4x400m Relay | 4:22.77 | Assil BASMA | National Team | Amman, JOR | 29/08/2008 | |
Lory TACHIJIAN | ||||||
Elsa KHOURY | ||||||
Manal TAYAR | ||||||
4x400m Relay | 4:12.23 | Laura SALIBA | National Team | Sports City | 03/08/2010 | |
Lory TASHJIAN | ||||||
Elsa KHOURY | ||||||
Sara AWALLY | ||||||
1000m Medley Relay | 2:28.15 | Krystel SANEH | National Team | Aleppo, SYR | 24/07/2009 | |
Laura SALIBA | ||||||
Elsa KHOURY | ||||||
Lory TASHJIAN | ||||||
1000m Medley Relay | 2:26.63 | Krystel SANEH | National Team | Singapore | 23/05/2010 | |
Laura SALIBA | ||||||
Sara AWALLY | ||||||
Lory TASHJIAN |
¹ 17.52 (-0.3), 1.46, 7.81m, 27.94s / 4.95m (+2.7), 27.19m, 2:50.78
¹*15.81 (+1.3), 1.48, 9.27m, 27.39s / 4.89m (+1.9), 29.45m, 2:37.00 (Hurdles 76cm, Javelin 500g, Shot Put 3kg)
² 17.97 (+0.1), 1.39, 8.38m, 27.40 (+0.3) / 5.02m (-1.1), 31.96m, 2:43.61