Statistics » Outdoor Records
All - Seniors - Juniors - Youth - Midget - Bantam
Youth Boys (-18) | ||||||||
Discipline | Performance | Wind | Athlete | Club | Venue | Date | Score | |
100m | 10.89 | Mohamad Siraj TAMIM | Ansar | Sports City | 01/09/02 | 919 | ||
200m | 22.32 | +0.3 | Ramzi NAIM | Antonins | Amman | 27/10/07 | 882 | |
300m | 36.72 | Anthony MIKAEL | CSJ | Jamhour | 27/12/12 | 779 | ||
400m | 50.67 | Anthony MIKAEL | CSJ | Cairo, EGY | 22/06/13 | 836 | ||
800m | 1:59.05 | Rami CARLOS | Ansar | Beirut Stadium | 05/08/99 | 792 | ||
1500m | 4:05.40 | Khodr ABDO | Ansar | Jamhour | 13/08/00 | 792 | ||
3000m | 9:02.89 | Khodr ABDO | Ansar | Jamhour | 14/06/01 | 719 | ||
110m Hurdles (0.914m) | 15.41 | 0.1 | Patrick HANNA | Blue Stars | Canada | 28/07/13 | (dh) | |
400m Hurdles (0.838m) | 59.15 | Daniel BASSOUS | CSJ | Jamhour | 30/12/11 | 729(dh) | ||
High Jump | 1.96m | Patrick HANNA | Blue Stars | Cairo, EGY | 22/06/13 | 854 | ||
Long Jump | 6.75m | Ziad HANNA | Rayak | Jamhour | 29/08/80 | 865 | ||
Triple Jump | 14.26m | +1.3 | Patrick HANNA | Blue Stars | Canada | 14/06/13 | 861 | |
Shot Put 5kg | 16.05m | Carl-Joe MEHANNA | CSJ | Jamhour | 18/03/06 | 886(dw) | ||
Discus Throw 1.5kg | 46.06m | Carl-Joe MEHANNA | CSJ | Bucharest | 14/06/07 | 801(dw) | ||
Javelin Throw 700g | 58.68m | Carl-Joe MEHANNA | CSJ | Jamhour | 01/05/06 | 789(dw) | ||
4x100m Relay | 45.15 | Anthony MICKAEL | CSJ | Jamhour | 07/01/12 | 742 | ||
Daniel BASSOUS | ||||||||
Michel MAALOULY | ||||||||
Pierre SARKIS | ||||||||
4x400m Relay | 3:41.27 | Daniel BASSOUS | CSJ | Jamhour | 28/11/09 | 615 | ||
Nady NASSAR | ||||||||
Joseph MOUSSALLEM | ||||||||
Raphael SAMAHA | ||||||||
1000m Medley Relay | 2:05.56 | Rawy SADER | National Team | Sports City | 23/09/11 | |||
Pierre SARKIS | ||||||||
Anthony MICKAEL | ||||||||
Daniel BASSOUS | ||||||||
Youth Girls (-18) | ||||||||
Discipline | Performance | Wind | Athlete | Club | Venue | Date | Score | |
100m | 12.36 | +1.8 | Lina BEJJANI | CAEJ | Jamhour | 27/05/00 | 950 | |
200m | 25.05 | +0.0 | Gretta TASLAKIAN | Champville | Jamhour | 24/04/02 | 972 | |
300m | 40.59 | Gretta TASLAKIAN | Champville | Beyrouth Stadium | 25/04/02 | 953 | ||
400m | 55.61 | Gretta TASLAKIAN | Champville | Sports City | 01/09/02 | 1010 | ||
600m | 1:38.6h | Zeina DBEIBO | Ansar | Limassol | 17/09/88 | 869(e) | ||
800m | 2:18.78 | Sarah-Joe KORTBAWI | Champville | Jamhour | 28/08/12 | 844 | ||
1000m | 3:03.82 | Sarah-Joe KORTBAWI | Champville | Sports City | 07/09/12 | 816 | ||
1500m | 4:47.86 | Sarah-Joe KORTBAWI | Champville | Jamhour | 29/08/13 | |||
3000m | 11:14.54 | Lea ISKANDAR | CSJ | Sports City | 23/09/11 | 701 | ||
5000m | 19:06.54 | Lea ISKANDAR | CSJ | Jamhour | 02/07/11 | 734 | ||
2000m SC | 8:25.06 | Mélanie FREYHA | CSJ | Jamhour | 10/12/11 | 632 | ||
100m Hurdles (0.838m) | 17.97 | +0.1 | Krystel SANEH | Champville | Doha, QAT | 15/12/11 | 614 | |
100m Hurdles (0.762m) | 15.81 | +1.3 | Krystel SANEH | Champville | Jamhour | 02/06/12 | 827(dh) | |
400m Hurdles | 1:10.20 | Laura SALIBA | Antonins | Sports City | 03/08/10 | 745 | ||
High Jump | 1.53m | Jocelyne GEBARA | Champville | Champville | 25/08/94 | 734 | ||
1.53m | Alik TABAKIAN | Homenetmen | Jamhour | 07/08/94 | 734 | |||
1.53m | Sara TABBARA | Ansar | Jamhour | 00/00/09 | 734 | |||
Long Jump | 5.43m | +0.2 | Krystel SANEH | Champville | Jamhour | 28/07/11 | 865 | |
Triple Jump | 11.30m | Agnes KHAFAJA | Ansar | Jamhour | 26/07/96 | 817 | ||
Shot Put 4kg | 10.80m | Sophie HAYAR | Champville | Jamhour | 12/05/06 | 766 | ||
Discus Throw 1kg | 30.69m | Mona ASMAR | Ansar | Jamhour | 20/05/98 | 535 | ||
Javelin Throw 500g | 29.45m | Krystel SANEH | Champville | Champville | 03/06/12 | 506 | ||
Javelin Throw 600g | 31.96m | Krystel SANEH | Champville | Doha, QAT | 16/12/11 | 551 | ||
Hammer Throw 4kg | 17.89m* | Sarah BECHARA | Champville | Sports City | 23/09/11 | 261 | ||
Heptathlon (76cm) | 4103¹ pts | Krystel SANEH | Champville | Jamhour-Champville | 02-03/06/12 | 735 | ||
Heptathlon (84cm) | 3708² pts | Krystel SANEH | Champville | Doha, QAT | 15-16/12/11 | 661 | ||
2000m Walk | 10:30.23 | Sandy KARAM | Champville | LUH | 25/07/13 | |||
3000m Walk | 16:05.44 | Sandy KARAM | Champville | Jamhour | 21/07/13 | 825 | ||
5000m Walk | 28:53.32 | Sandy KARAM | Champville | Cairo, EGY | 21/06/13 | 760 | ||
4x100m Relay | 52.04 | Krystel SANEH | National Team | Sports City | 02/08/10 | 830 | ||
Celine KEYROUZ | ||||||||
Christelle RAHME | ||||||||
Maha AL MOUALLEM | ||||||||
4x200m Relay | 1:52.70* | Joelle Feghali | CSJ | Jamhour | 06/04/13 | 783 | ||
Joy Abousleiman | ||||||||
Rebecca Kassab | ||||||||
Celine Keyrouz | ||||||||
4x400m Relay | 4:12.23 | Laura SALIBA | National Team | Sports City | 03/08/10 | 810 | ||
Lory TASHJIAN | ||||||||
Elsa KHOURY | ||||||||
Sara AWALLY | ||||||||
1000m Medley Relay | 2:26.65 | Krystel SANEH | National Team | Singapore | 23/05/10 | |||
Laura SALIBA | ||||||||
Sara AWALLY | ||||||||
Lory TASHJIAN |
¹ 15.81 (+1.3), 1.48, 9.27m, 27.39s / 4.89m (+1.9), 29.45m, 2:37.00 (Hurdles 76cm, Javelin 500g, Shot Put 3kg)
² 17.97 (+0.1), 1.39, 8.38m, 27.40 (+0.3) / 5.02m (-1.1), 31.96m, 2:43.61
(e): Taken as electric timing
(dh): Different Heights
* Best Performance
² 17.97 (+0.1), 1.39, 8.38m, 27.40 (+0.3) / 5.02m (-1.1), 31.96m, 2:43.61
(e): Taken as electric timing
(dh): Different Heights
* Best Performance
Statistics | Discipline | Score (pts) |
The Highest Score Men Record: | 100m | 919 |
The Highest Score Women Record: | 400m | 1010 |
The Highest Score Men Track Record: | 100m | 919 |
The Highest Score Women Track Record: | 400m | 1010 |
The Highest Score Men Field Record: | Shot Put 5kg | 886(dw) |
The Highest Score Women Field Record: | Long Jump | 865 |
Average Score Men Records: | 804 | |
Average Score Women Records: | 755 | |
Men Records Progression from Midget Category: | 55 | |
Women Records Progression from Midget Category: | -41 |