Outdoor: Seniors - Juniors - Youth
MEN | ||||||||
Discipline | Performance | W | Athlete | DOB | Nation | Venue | Date | |
100m | 10.23 | 1.2 | Rynell Parson | 11/07/1990 | USA | Indianapolis, IN | 21/06/2007 | |
200m | 20.13 | 0.0 | Usain Bolt | 21/08/1986 | JAM | Bridgetown | 20/07/2003 | |
400m | 45.14 | Obea Moore | 10/01/1979 | USA | Santiago de Chile | 02/09/1995 | ||
800m | 1:43.37 | Mohammed Aman | 10/01/1994 | ETH | Rieti | 10/09/2011 | ||
1500m | 3:33.72 | Nicholas Kiptanui Kemboi | 18/12/1989 | KEN | Zürich | 18/08/2006 | ||
3000m | 7:32.37 | Abreham Cherkos | 23/09/1989 | ETH | Lausanne | 11/07/2006 | ||
2000m SC | 5:21.36 | Nabil Ouhaddi | 15/08/1989 | MAR | Rabat | 16/07/2006 | ||
110m Hurdles (91.4cm) | 13.12 | 0.8 | Wilhem Belocian | 22/06/1995 | FRA | Lens | 21/07/2012 | |
400m Hurdles (84.0cm) | 49.01 | William Wynne | 30/01/1990 | USA | Ostrava | 15/07/2007 | ||
High Jump | 2.33 | Javier Sotomayor | 13/10/1967 | CUB | La Habana | 19/05/1984 | ||
Pole Vault | 5.51 | Germán Chiaraviglio | 16/04/1987 | ARG | Porto Alegre | 01/05/2004 | ||
Long Jump | 8.25 | 1.9 | Luis Alberto Bueno | 22/05/1969 | CUB | La Habana | 28/09/1986 | |
Triple Jump | 16.89 | Junjie Gu | 05/05/1985 | CHN | Guangzhou | 25/08/2000 | ||
Shot Put (5kg) | 24.45 | Jacko Gill | 20/12/1994 | NZL | Auckland (NS) | 12/12/2011 | ||
Discus Throw (1.5kg) | 77.50 | Mykyta Nesterenko | 15/04/1991 | UKR | Kyiv (Koncha Zaspa) | 19/05/2008 | ||
Hammer Throw (6kg) | 85.26 | Ashraf Amgad Elseify | 20/02/1995 | QAT | Rhede | 20/07/2011 | ||
Javelin Throw (700g) | 89.34 | Braian Toledo | 08/09/1993 | ARG | Mar del Plata | 06/03/2010 | ||
Octathlon | 6491¹ | Jake Stein | 17/01/1994 | AUS | Lille | 07/07/2011 | ||
10,000m Walk | 39:47.20 | Ding Chen | 05/08/1992 | CHN | Bydgoszcz | 11/07/2008 | ||
Medley Relay | 1:49.47 | Ronald Darby | USA | Lille | 10/07/2011 | |||
Aldrich Bailey | ||||||||
Najee Glass | ||||||||
Arman Hall |
¹ (11.52(-0.5), 7.22m(+1.2), 17.22m, 51.32 / 14.25(-1.0), 1.98m, 59.65, 2:52.93 )
WOMEN | ||||||||
Discipline | Performance | W | Athlete | DOB | Nation | Venue | Date | |
100m | 11.13 | 2.0 | Chandra Cheeseborough | 16/01/1959 | USA | Eugene, OR | 21/06/1976 | |
200m | 22.58 | 0.8 | Marion Jones | 12/10/1975 | USA | New Orleans, LA | 28/06/1992 | |
400m | 50.01 | Jing Li | 14/02/1980 | CHN | Shanghai | 18/10/1997 | ||
800m | 1:57.18 | Yuan Wang | 08/04/1976 | CHN | Beijing | 08/09/1993 | ||
1500m | 3:54.52 | Ling Zhang | 13/04/1981 | CHN | Shanghai | 18/10/1997 | ||
3000m | 8:36.45 | Ningning Ma | 20/09/1976 | CHN | Jinan | 06/06/1993 | ||
2000m SC | 6:11.83 | Korahubsh Itaa | 28/02/1992 | ETH | Bressanone | 10/07/2009 | ||
100m Hurdles (76.2cm) | 13.08 | -0.4 | Adrianna Lamalle | 27/09/1982 | FRA | Bydgoszcz | 18/07/1999 | |
400m Hurdles (76.2cm) | 55.20 | Leslie Maxie | 04/01/1967 | USA | San José, CA | 09/06/1984 | ||
High Jump | 1.96 | A | Charmaine Gale-Weavers | 27/02/1964 | RSA | Bloemfontein | 04/04/1981 | |
1.96 | Olga Turchak | 05/03/1967 | URS | Donetsk | 07/09/1984 | |||
Pole Vault | 4.47 | Angelica Bengtsson | 08/07/1993 | SWE | Moskva | 22/05/2010 | ||
Long Jump | 6.91 | 1.0 | Heike Drechsler | 16/12/1964 | GDR | Jena | 09/08/1981 | |
Triple Jump | 14.57 | 0.2 | Qiuyan Huang | 05/01/1980 | CHN | Shanghai | 19/10/1997 | |
Shot Put | 19.08 | Ilke Wyludda | 28/03/1969 | GDR | Karl-Marx-Stadt | 09/08/1986 | ||
Discus Throw | 65.86 | Ilke Wyludda | 28/03/1969 | GDR | Neubrandenburg | 01/08/1986 | ||
Hammer Throw | 70.60 | Wenxiu Zhang | 22/03/1986 | CHN | Nanning | 05/04/2003 | ||
Javelin Throw | 62.93 | Juan Xue | 10/02/1986 | CHN | Changsha | 27/10/2003 | ||
Heptathlon | 5991² | Tatyana Chernova | 29/01/1988 | RUS | Chelyabinsk | 22/06/2005 | ||
5000m Walk | 20:28.05 | Tatyana Kalmykova | 10/01/1990 | RUS | Ostrava | 12/07/2007 | ||
Medley Relay | 2:03.42 | Christania Williams | JAM | Lille | 10/07/2011 | |||
Shericka Jackson | ||||||||
Chrisann Gordon | ||||||||
Olivia James |
² (14.19, 1.70m, 11.77m, 24.65 / 6.32m, 47.24m, 2:17.11)
Source: IAAF