MEN | |||||||
Discipline | Athlete | Performance | DOB | Nation | Venue | Date | |
50m | Donovan Bailey | 5.56 | A | 16/12/1967 | CAN | Reno | 09/02/1996 |
60m | Maurice Greene | 6.39 | 23/07/1974 | USA | Madrid | 03/02/1998 | |
Maurice Greene | 6.39 | 23/07/1974 | USA | Atlanta | 03/03/2001 | ||
200m | Frank Fredericks | 19.92 | 02/10/1967 | NAM | Liévin | 18/02/1996 | |
400m | Kerron Clement | 44.57 | 31/10/1985 | USA | Fayetteville | 12/03/2005 | |
800m | Wilson Kipketer | 1:42.67 | 12/12/1972 | DEN | Paris | 09/03/1997 | |
1000m | Wilson Kipketer | 2:14.96 | 12/12/1972 | DEN | Birmingham | 20/02/2000 | |
1500m | Hicham El Guerrouj | 3:31.18 | 14/09/1974 | MAR | Stuttgart | 02/02/1997 | |
One Mile | Hicham El Guerrouj | 3:48.45 | 14/09/1974 | MAR | Gent | 12/02/1997 | |
3000m | Daniel Komen | 7:24.90 | 17/05/1976 | KEN | Budapest | 06/02/1998 | |
5000m | Kenenisa Bekele | 12:49.60 | 13/06/1982 | ETH | Birmingham | 20/02/2004 | |
50m Hurdles | Mark McKoy | 6.25 | 10/12/1961 | CAN | Kobe | 05/03/1986 | |
60m Hurdles | Colin Jackson | 7.30 | 18/02/1967 | GBR | Sindelfingen | 06/03/1994 | |
High Jump | Javier Sotomayor | 2.43 | 13/10/1967 | CUB | Budapest | 04/03/1989 | |
Pole Vault | Sergey Bubka | 6.15 | 04/12/1963 | UKR | Donetsk | 21/02/1993 | |
Long Jump | Carl Lewis | 8.79 | 01/07/1961 | USA | New York | 27/01/1984 | |
Triple Jump | Teddy Tamgho | 17.92 | 15/06/1989 | FRA | Paris | 06/03/2011 | |
Teddy Tamgho | 17.92 | 15/06/1989 | FRA | Paris | 06/03/2011 | ||
Shot Put | Randy Barnes | 22.66 | 16/06/1966 | USA | Los Angeles | 20/01/1989 | |
Heptathlon | Ashton Eaton | 6645¹ | 21/01/1988 | USA | Istanbul | 10/03/2012 | |
5000m Walk | Mikhail Shchennikov | 18:07.08 | 24/12/1967 | RUS | Moskva | 14/02/1995 | |
4x200m Relay | Linford Christie | 1:22.11 | GBR | Glasgow | 03/03/1991 | ||
Darren Braithwaite | |||||||
Ade Mafe | |||||||
John Regis | |||||||
4x400m Relay | Andre Morris | 3:02.83 | USA | Maebashi | 07/03/1999 | ||
Dameon Johnson | |||||||
Deon Minor | |||||||
Milton Campbell | |||||||
4x800m Relay | Joey Woody | 7:13.94 | USA | Boston | 06/02/2000 | ||
Karl Paranya | |||||||
Rich Kenah | |||||||
David Krummenacker |
¹ 6.79 - 8.16 - 14.56 - 2.03 / 7.68 - 5.20 - 2:32.77
WOMEN | |||||||
Discipline | Athlete | Performance | DOB | Nation | Venue | Date | |
50m | Irina Privalova | 5.96 | + | 22/11/1968 | RUS | Madrid | 09/02/1995 |
60m | Irina Privalova | 6.92 | 22/11/1968 | RUS | Madrid | 11/02/1993 | |
Irina Privalova | 6.92 | 22/11/1968 | RUS | Madrid | 09/02/1995 | ||
200m | Merlene Ottey | 21.87 | 10/05/1960 | JAM | Liévin | 13/02/1993 | |
400m | Jarmila Kratochvílová | 49.59 | 26/01/1951 | TCH | Milano | 07/03/1982 | |
800m | Jolanda Batageli | 1:55.82 | 12/09/1976 | SLO | Wien | 03/03/2002 | |
1000m | Maria de Lurdes Mutola | 2:30.94 | 27/10/1972 | MOZ | Stockholm | 25/02/1999 | |
1500m | Elena Soboleva | 3:58.28 | 03/08/1982 | RUS | Moskva | 18/02/2006 | |
One Mile | Doina Melinte | 4:17.14 | 27/12/1956 | ROU | East Rutherford | 09/02/1990 | |
3000m | Meseret Defar | 8:23.72 | 19/11/1983 | ETH | Stuttgart | 03/02/2007 | |
5000m | Meseret Defar | 14:24.37 | 19/11/1983 | ETH | Stockholm | 18/02/2009 | |
50m Hurdles | Cornelia Oschkenat | 6.58 | 29/10/1961 | GDR | Berlin | 20/02/1988 | |
60m Hurdles | Susanna Kallur | 7.68 | 16/02/1981 | SWE | Karlsruhe | 10/02/2008 | |
High Jump | Kajsa Bergqvist | 2.08 | 12/10/1976 | SWE | Arnstadt | 04/02/2006 | |
Pole Vault | Elena Isinbaeva | 5.01 | 03/06/1982 | RUS | Stockholm | 23/02/2012 | |
Long Jump | Heike Drechsler | 7.37 | 16/12/1964 | GDR | Wien | 13/02/1988 | |
Triple Jump | Tatyana Lebedeva | 15.36 | 21/07/1976 | RUS | Budapest | 06/03/2004 | |
Shot Put | Helena Fibingerová | 22.50 | 13/07/1949 | TCH | Jablonec | 19/02/1977 | |
Pentathlon | Natallia Dobrynska | 5013¹ | 29/05/1982 | UKR | Istanbul | 09/03/2012 | |
3000m Walk | Claudia Stef | 11:40.33 | 25/02/1978 | ROU | Bucuresti | 30/01/1999 | |
4x200m Relay | Yekaterina Kondratyeva | 1:32.41 | RUS | Glasgow | 29/01/2005 | ||
Irina Khabarova, | |||||||
Yuliya Pechenkina | |||||||
Yulia Gushchina | |||||||
4x400m Relay | Yulia Gushchina | 3:23.37 | RUS | Glasgow | 28/01/2006 | ||
Olga Kotlyarova | |||||||
Olga Zaytseva | |||||||
Olesya Krasnomovets | |||||||
4x800m Relay | Aleksandra Bulanova | 8:06.24 | RUS | Moskva | 18/02/2011 | ||
Ekaterina Martynova | |||||||
Elena Kofanova | |||||||
Anna Balakshina |
¹ 8.38 - 1.84m - 16.51m - 6.57m - 2:11.15
Source: IAAF