Men Outdoor - Men Indoor - Women Outdoor - Women Indoor
WOMEN | |||||||
Discipline | Performance | W | Athlete | DOB | Nation | Venue | Date |
100m | 10.49 | 0.0 | Florence Griffith-Joyner | 21/12/59 | USA | Indianapolis, IN | 16/07/88 |
200m | 21.34 | 1.3 | Florence Griffith-Joyner | 21/12/59 | USA | Seoul | 29/09/88 |
400m | 47.60 | Marita Koch | 18/02/57 | GDR | Canberra | 06/10/85 | |
800m | 1:53.28 | Jarmila Kratochvílová | 26/01/51 | TCH | München | 26/07/83 | |
1000m | 2:28.98 | Svetlana Masterkova | 17/01/68 | RUS | Bruxelles | 23/08/96 | |
1500m | 3:50.46 | Yunxia Qu | 25/12/72 | CHN | Beijing | 11/09/93 | |
One Mile | 4:12.56 | Svetlana Masterkova | 17/01/68 | RUS | Zürich | 14/08/96 | |
2000m | 5:25.36 | Sonia O'Sullivan | 28/11/69 | IRL | Edinburgh | 08/07/94 | |
3000m | 8:06.11 | Junxia Wang | 09/01/73 | CHN | Beijing | 13/09/93 | |
5000m | 14:11.15 | Tirunesh Dibaba | 01/06/85 | ETH | Oslo (Bislett) | 06/06/08 | |
10,000m | 29:31.78 | Junxia Wang | 09/01/73 | CHN | Beijing | 08/09/93 | |
10 Km | 30:21 | Paula Radcliffe | 17/12/73 | GBR | San Juan, PUR | 23/02/03 | |
15 Km | 46:28 | Tirunesh Dibaba | 01/06/85 | ETH | Nijmegen | 15/11/09 | |
20,000m | 1:05:26.6 | Tegla Loroupe | 09/05/73 | KEN | Borgholzhausen | 03/09/00 | |
20 Km | 1:02:57 | + | Lornah Kiplagat | 01/05/74 | NED | Udine | 14/10/07 |
One Hour | 18.517 | Dire Tune | 19/06/85 | ETH | Ostrava | 12/06/08 | |
Half Marathon | 1:06:25 | Lornah Kiplagat | 01/05/74 | NED | Udine | 14/10/07 | |
25,000m | 1:27:05.9 | Tegla Loroupe | 09/05/73 | KEN | Mengerskirchen | 21/09/02 | |
25 Km | 1:19:53 | Mary Jepkosgei Keitany | 18/01/82 | KEN | Berlin | 09/05/10 | |
30,000m | 1:45:50.0 | Tegla Loroupe | 09/05/73 | KEN | Warstein | 06/06/03 | |
30 Km | 1:38:49 | + | Mizuki Noguchi | 03/07/78 | JPN | Berlin | 25/09/05 |
Marathon | 2:15:25 | Paula Radcliffe | 17/12/73 | GBR | London | 13/04/03 | |
100 Km | 6:33:11 | Tomoe Abe | 13/08/71 | JPN | Yubetsu | 25/06/00 | |
3000m Steeplechase | 8:58.81 | Gulnara Galkina | 09/07/78 | RUS | Beijing National Stadium | 17/08/08 | |
100m Hurdles | 12.21 | 0.7 | Yordanka Donkova | 28/09/61 | BUL | Stara Zagora | 20/08/88 |
400m Hurdles | 52.34 | Yuliya Pechenkina | 21/04/78 | RUS | Tula | 08/08/03 | |
High Jump | 2.09 | Stefka Kostadinova | 25/03/65 | BUL | Roma | 30/08/87 | |
Pole Vault | 5.06 | Elena Isinbaeva | 03/06/82 | RUS | Zürich | 28/08/09 | |
Long Jump | 7.52 | 1.4 | Galina Chistyakova | 26/07/62 | URS | Leningrad | 11/06/88 |
Triple Jump | 15.50 | 0.9 | Inessa Kravets | 05/10/66 | UKR | Göteborg | 10/08/95 |
Shot Put | 22.63 | Natalya Lisovskaya | 16/07/62 | URS | Moskva | 07/06/87 | |
Discus Throw | 76.80 | Gabriele Reinsch | 23/09/63 | GDR | Neubrandenburg | 09/07/88 | |
Hammer Throw | 78.30 | Anita Wlodarczyk | 08/08/85 | POL | Bydgoszcz | 06/06/10 | |
Javelin Throw | 72.28 | Barbora Špotáková | 30/06/81 | CZE | Stuttgart | 13/09/08 | |
Heptathlon | 7291 | Jackie Joyner-Kersee | 03/03/62 | USA | Seoul | 24/09/88 | |
( 12.69/0.5 - 1.86 - 15.80 - 22.56/1.6 / 7.27/0.7 - 45.66 - 2:08.51 ) | |||||||
Decathlon | 8358 | Austra Skujyte | 12/08/79 | LTU | Columbia, MO | 15/04/05 | |
( 12.49/1.6 - 46.19 - 3.10 - 48.78 - 57.19 / 14.22/2.4 - 6.12/1.6 - 16.42 - 1.78 - 5:15.86 ) | |||||||
10,000m Race Walk | 41:56.23 | Nadezhda Ryashkina | 22/01/67 | URS | Seattle, WA | 24/07/90 | |
20,000m Race Walk | 1:26:52.3 | Olimpiada Ivanova | 26/08/70 | RUS | Brisbane | 06/09/01 | |
20 Km Race Walk | 1:25:41 | Olimpiada Ivanova | 26/08/70 | RUS | Helsinki | 07/08/05 | |
4x100m Relay | 41.37 | German Democratic Republic | GDR | Canberra | 06/10/85 | ||
(Göhr Marlies, Gladisch-Möller Silke, Rieger-Günther Sabine, Auerswald-Lange Ingrid) | |||||||
4x200m Relay | 1:27.46 | United States "Blue" | USA | Philadelphia, PA | 29/04/00 | ||
(Jenkins LaTasha, Colander LaTasha, Perry Nanceen, Jones Marion) | |||||||
4x400m Relay | 3:15.17 | USSR | URS | Seoul | 01/10/88 | ||
(Nazarova Olga V., Ledovskaya Tatyana, Vladykina-Bryzgina Olga, Kulchunova-Pinigina Mariya) | |||||||
4x800m Relay | 7:50.17 | USSR | URS | Moskva | 05/08/84 | ||
(Borisova Lyudmila, Podyalovskaya Irina, Olizarenko Nadezhda, Gurina Lyubov) | |||||||
Road Relay | 2:11:41 | PR of China | CHN | Beijing | 28/02/98 | ||
(Jiang Bo, Zhao Fentgting, Dong Yanmei, Ma Zaijie, Lan Lixin, Lin Na) |
Source: IAAF