Date: 14 to 16 July 2011
Location Primary: Jamhour, CSJ Track and Field
Location Secondary: Kfarchima, Lebanese Army Field for Hammer throw only
Lebanese University Hadath for Shot Put, Javelin and Discus Throw
Open Men and Women - Veterans Men and Women
MEN | WOMEN | ||||||
100m Final: | 100m Final W(-0.6m/s): | ||||||
1 | Mohammad TAMIM | Inter-Lebanon | 10.81 | 1 | Gretta TASLAKIAN | Inter-Lebanon | 12.00 |
2 | Ahmad HAZER | Ansar | 10.98 | 2 | Maha Al-MOUALLEM | Ansar | 12.67 |
3 | Mohammad CHEIB | Army | 11.18 | 3 | Krystel SANEH | Champville | 13.23 |
4 | Moustafa BARAKAT | Inter-Lebanon | 11.26 | 4 | Diala El-KHAZEN | Inter-Lebanon | 13.41 |
5 | Chady FARHAT | Army | 11.44 | 5 | Christelle RAHME | Champville | 13.43 |
6 | Ali HAZER | Ansar | 11.45 | 6 | Nour MOUANESS | Champville | 14.59 |
100m Q1 W(+0.5m/s): | 100m Q1 W(-0.6m/s): | ||||||
1 | Ali HAZER | Ansar | 11.38 | 1 | Maha Al-MOUALLEM | Ansar | 12.85 |
2 | Anthony MICKAEL | CSJ | 11.84 | 2 | Christelle RAHME | Champville | 13.17 |
3 | Daniel BASSOUS | CSJ | 12.03 | 3 | Diala El-KHAZEN | Inter-Lebanon | 13.19 |
4 | Joy ABOUSLEIMAN | CSJ | 14.58 | ||||
100m Q2 W(+0.6m/s): | 100m Q2 W(+0.5m/s): | ||||||
1 | Ahmad HAZER | Ansar | 10.98 | 1 | Gretta TASLAKIAN | Inter-Lebanon | 12.96 |
2 | Mohammad TAMIM | Inter-Lebanon | 11.24 | 2 | Krystel SANEH | Champville | 13.19 |
3 | Chady FARHAT | Army | 11.42 | 3 | Nour MOUANESS | Champville | 13.98 |
4 | Pierre SARKIS | CSJ | 11.69 | 4 | Jana MAJED | Inter-Lebanon | 14.53 |
5 | Omar SAIDI | CSJ | 12.13 | ||||
100m Q3 W(+0.0m/s): | |||||||
1 | Mohammad CHEIB | Army | 11.24 | ||||
2 | Moustafa BARAKAT | Inter-Lebanon | 11.33 | ||||
3 | Marc WARD | CSJ | 11.64 | ||||
4 | Ramzi NASR | Blue Stars | 11.74 | ||||
5 | Mohammad KASSEM | Army | 11.97 | ||||
200m Final: | 200m Final: | ||||||
1 | Ahmad HAZER | Ansar | 22.34 | 1 | Gretta TASLAKIAN | Inter-Lebanon | 24.79 |
2 | Ramzi NAIM | Inter-Lebanon | 22.47 | 2 | Maha AL-MOUALLEM | Ansar | 26.20 |
3 | Mohammad CHEIB | Army | 22.70 | 3 | Lory TASHJIAN | Champville | 27.16 |
4 | Moustafa BARAKAT | Inter-Lebanon | 22.85 | 4 | Mirvat HAMZE | Inter-Lebanon | 27.35 |
5 | Ahmad MOUHSEN | Army | 23.61 | 5 | Christelle RAHME | Champville | 27.80 |
6 | Chady FARHAT | Army | 23.62 | 6 | Saria TRABOULSI | Inter-Lebanon | DQ |
200m Q1 W(-0.3m/s): | 200m Q1 W(+0.7m/s): | ||||||
1 | Ramzi NAIM | Inter-Lebanon | 23.03 | 1 | Gretta TASLAKIAN | Inter-Lebanon | 26.92 |
2 | Chady FARHAT | Amry | 23.20 | 2 | Mirvat HAMZE | Inter-Lebanon | 27.84 |
3 | Anthony MICHAEL | CSJ | 23.81 | 3 | Krystel SANEH | Champville | 28.26 |
4 | Mohammad TALEB | Army | 24.43 | 4 | Elsa KHOURY | CSJ | 29.40 |
5 | Omar SAIDI | CSJ | 25.25 | 5 | Samah CHKEIR | Ansar | 30.15 |
200m Q2 W(-0.1m/s): | 200m Q2 W(-1.4m/s): | ||||||
1 | Ahmad HAZER | Ansar | 22.84 | 1 | Maha AL-MOUALLEM | Ansar | 26.26 |
2 | Moustafa BARAKAT | Inter-Lebanon | 23.05 | 2 | Saria TRABOULSI | Inter-Lebanon | 27.20 |
3 | Ramzy NASR | Blue Stars | 24.09 | 3 | Lory TASHJIAN | Champville | 27.40 |
4 | Daniel BASSOUS | CSJ | 24.09 | 4 | Christelle RAHME | Champville | 27.74 |
5 | Mohammad KASSEM | Army | 24.39 | 5 | Diala El-KHAZEN | Inter-Lebanon | 28.39 |
200m Q3 W(+1.1m/s): | |||||||
1 | Mohammad CHEIB | Army | 23.22 | ||||
2 | Ahmad MOUHSEN | Army | 23.62 | ||||
3 | Abed BERJAWI | Inter-Lebanon | 23.91 | ||||
4 | Pierre SARKIS | CSJ | 23.98 | ||||
400m Final: | 400m Final: | ||||||
1 | Ramzi NAIM | Inter-Lebanon | 49.46 | 1 | Saria TRABOULSI | Inter-Lebanon | 1:00.29 |
2 | Khaled MANSOUR | Army | 50.10 | 2 | Lory TASHJIAN | Champville | 1:02.74 |
3 | Ali HAZER | Ansar | 50.55 | 3 | Elsa KHOURY | CSJ | 1:06.38 |
4 | Ahmad MOUHSEN | Army | 51.06 | 4 | Samah CHKEIR | Ansar | 1:08.88 |
5 | Ali ZOGHBY | Army | 51.38 | 5 | Farah Al-HARKI | Ansar | 1:11.58 |
6 | Daniel BASSOUS | CSJ | 52.45 | 6 | Eva TALHOUK | CSJ | 1:15.57 |
7 | Mohammad TALEB | Army | 52.82 | Mirvat HAMZE | Inter-Lebanon | DNF | |
8 | Khalil OBEID | Inter-Lebanon | 55.04 | ||||
9 | Hussein El-HUSSEINI | Ansar | 55.11 | ||||
10 | Adel ORABI | Ansar | 55.86 | ||||
11 | Nader JABAR | Veterans | 56.50 | ||||
12 | Emile HOUAYEK | CSJ | 58.30 | ||||
800m: | 800m: | ||||||
1 | Osmat GHREIZI | Army | 1:56.50 | 1 | Saria TRABOULSI | Inter-Lebanon | 2:24.49 |
2 | Ziad AOUN | Army | 1:57.21 | 2 | Sara-Joe KORTBAWI | Champville | 2:25.56*** |
3 | Ahmad MIDANI | Army | 1:57.42 | 3 | Joelle FEGHALI | CSJ | 2:32.82 |
4 | Abdo HELOU | Antonins | 1:59.43 | 4 | Elsa KHOURY | CSJ | 2:41.76 |
5 | Mohammad HANNOUF | Inter-Lebanon | 1:59.47 | 5 | Sarah KHATIB | Inter-Lebanon | 2:42.84 |
6 | Zohrab GHARABADJIAN | CSJ | 2:02.19 | 6 | Melanie FREYHA | CSJ | 2:45.83 |
7 | Nader JABBAR | Veterans | 2:05.33 | 7 | Krystel SANEH | Champville | 2:48.23 |
8 | Nady NASSAR | CSJ | 2:06.18 | 8 | Karen FEGHALI | CSJ | 2:52.66 |
9 | Rachid IDRIS | Blue Stars | 2:13.63 | 9 | Sandy KARAM | Champville | 2:54.29 |
1500m: | 1500m: | ||||||
1 | Nicolas MARTA | Army | 4:01.3h | 1 | Sara-Joe KORTBAWI | Champville | 5:01.30** |
2 | Ali SOUIDAN | Army | 4:04.4h | 2 | Sarah KHATIB | CSJ | 5:29.45 |
3 | Osmat GREIZI | Army | 4:09.2h | 3 | Karen FEGHALI | CSJ | 5:41.84 |
4 | Mohammad HANNOUF | Inter-Lebanon | 4:15.6h | 4 | Lama JAMO | CSJ | 5:49.41 |
5 | Nader JABER | Veterans | 4:22.0h | 5 | Serena CHIHA | CSJ | 5:52.59 |
6 | Ahmad MIDANI | Army | 4:22.7h | 6 | Sandy KARAM | Champville | 6:02.46 |
7 | Rachid IDRIS | Blue Stars | 4:47.8h | 7 | Chloe KARAM | Champville | 6:14.00 |
8 | Nady NASSAR | CSJ | 4:51.7h | 8 | Nay CHAB | Blue Stars | 6:32.01 |
5000m: | 5000m: | ||||||
1 | Hamze MOHAMMAD | Army | 16:19.43 | 1 | Hoda AWAD | Ansar | 20:16.9h |
2 | Bilal AWADA | Army | 16:19.77 | 2 | Sonia HANNa | Inter-Lebanon | 20:56.8h |
3 | Hussein KAIS | Army | 16:20.11 | 3 | Carla JABBOUr | Inter-Lebanon | 22:16.3h |
4 | Malek NASR | Army | 16:20.54 | 4 | Alma KHADRA | Inter-Lebanon | 22:55.7h |
5 | Nicolas MARTA | Army | 16:20.76 | 5 | Joelle FEGHALI | CSJ | 24:04.3h |
6 | Ali AWAD | Army | 16:25.68 | 6 | Serena CHIHA | CSJ | 24:53.9h |
7 | Zohrab GHARABIDIAN | CSJ | 17:15.57 | ||||
8 | Elie GHSEIN | Maristes Jbeil | 17:37.62 | ||||
10,000m: | 10,000m: | ||||||
1 | Ali AWAD | Army | 33:45.6h | 1 | Melissa RISK | Inter-Lebanon | 43:57.45 |
2 | Hamza MAHMOUD | Army | 33:46.4h | 2 | Sonia HANNA | Inter-Lebanon | 44:17.89 |
3 | Bilal AWAD | Army | 33:47.9h | 3 | Joyce NASSAR | Inter-Lebanon | 44:59.52 |
4 | Abbas SROUR | CSJ | 40:35h | 4 | Carla JABBOUR | Inter-Lebanon | 47:28.51 |
5 | Elie GHSEIN | Maristes Jbeil | 41:49h | 5 | Alma KHADRA | Inter-Lebanon | 47:45.30 |
6 | Patrick FARJALLAH | Blue Stars | 50:06h | ||||
110m Hurdles: | |||||||
1 | Ahmad HAZER | Ansar | 14.28 | ||||
2 | Ali AYYOUB | Army | 17.58 | ||||
3 | Khalil OBEID | Inter-Lebanon | 17.64 | ||||
4 | Khaled MANSOUR | Army | 17.76 | ||||
400m Hurdles: | 400m Hurdles: | ||||||
1 | Ali HAZER | Ansar | 54.58 | 1 | Laura SALIBA | Antonins | 1:10.19 |
2 | Khaled MANSOUR | Army | 57.91 | ||||
3 | Ali ZOGHBY | Army | 58.59 | ||||
4 | Ali AYYOUB | Army | 59.59 | ||||
5 | Hussein El-HUSSEINI | Army | 1:01.68 | ||||
6 | Khalil OBEID | Inter-Lebanon | 1:02.48 | ||||
7 | Abdo HELOU | Antonins | 1:03.84 | ||||
3000m SC: | 3000m SC: | ||||||
1 | Ali SOUIDAN | Army | 9:54.99 | 1 | Hoda AWADI | Ansar | 11:53.87* |
2 | Hussein KAIS | Army | 9:56.61 | ||||
3 | Bilal AWADA | Army | 9:59.81 | ||||
4 | MAlek NASR | Army | 10:23.37 | ||||
5 | Bilal ABOUSAID | CSJ | 12:19.48 | ||||
10km Walk: | |||||||
1 | Ali ISMAIL | Inter-Lebanon | 54:56h | ||||
2 | Omar ABDELLATIF | Army | 1:10:38h | ||||
3 | Malek NASSAR | Army | 1:14:43h | ||||
High Jump: | High Jump: | ||||||
1 | Abed BERJAWI | Inter-Lebanon | 1.90 | 1 | Alik TABAKIAN | Inter-Lebanon | 1.55 |
2 | Ahmad HAZER | Ansar | 1.85 | 2 | Nahil HALLAK | Inter-Lebanon | 1.45 |
3 | Youssef Al-HARES | Inter-Lebanon | 1.85 | 3 | Krystel SANEH | Champville | 1.45 |
4 | Ali Al-DIRANI | Army | 1.80 | 4 | Melanie FREIHA | CSJ | 1.35 |
5 | Mehdi Al-IDAWI | Army | 1.80 | 5 | Cherine ABI KHALIL | CSJ | 1.30 |
6 | Ali HALLAL | Antonins | 1.70 | 5 | Lea SAYEGH | Champville | 1.30 |
7 | Omar Al-ZOUKI | Army | 1.65 | 6 | Andre AKEL | CSJ | 1.25 |
8 | Georges MATTA | CSJ | 1.60 | ||||
Long Jump: | Long Jump: | ||||||
1 | Marc HABIB | Blue Stars | 6.88 | 1 | Diala El-KHAZEN | Inter-Lebanon | 5.20 |
2 | Fouad YOUNAN | Army | 6.65 | 2 | Krystel SANEH | Champville | 5.17 |
3 | Ali SALEH | Inter-Lebanon | 6.56 | 3 | Joelle FEGHALI | CSJ | 4.77 |
4 | Oussama NADDAF | Army | 6.51 | 4 | Sabine El-KHOURY | Maristes Jbeil | 4.72 |
5 | Zaher ZIADE | Inter-Lebanon | 6.33 | 5 | Christelle RAHME | Champville | 4.65 |
6 | Marc WARD | CSJ | 6.28 | 6 | Jana MAJED | Inter-Lebanon | 4.59 |
7 | Ohanis CHEDIAC | Homentmen Beyrouth | 6.11 | 7 | Nathalie SEVEDJIAN | Inter-Lebanon | 4.46 |
8 | Gergess ABIASSAF | Maristes Jbeil | 5.49 | 8 | Rhea AKEL | CSJ | 4.17 |
9 | Alaa ITANI | Inter-Lebanon | 5.37 | ||||
10 | Anthony ZEINA-RAHME | CSJ | 5.11 | ||||
11 | Ricardo GHOSN | Maristes Jbeil | 5.09 | ||||
Triple Jump: | Triple Jump: | ||||||
1 | Oussama NADDAF | Army | 14.51 | 1 | Krystel SANEH | Champville | 10.82 |
2 | Fouad YOUNAN | Army | 13.57 | 2 | Sabine Al-KHOURY | Maristes Jbeil | 10.62 |
3 | Ala'a ITANI | Inter-Lebanon | 13.02 | 3 | Mirvat HAMZE | Inter-Lebanon | 10.41 |
4 | Daoud SROUR | Army | 12.77 | 4 | Jana MAJED | Inter-Lebanon | 10.34 |
5 | Ohanis CHEDIAK | Army | 12.65 | 5 | Joy ABOUSLEIMAN | CSJ | 9.90 |
6 | Zaher ZIADE | Inter-Lebanon | 12.21 | 6 | Alik TABAKIAN | Inter-Lebanon | 9.85 |
7 | Ali SALEH | Inter-Lebanon | 12.10 | 7 | Nathalie SEVEDJIAN | Inter-Lebanon | 9.68 |
8 | Rhea AKEL | CSJ | 9.57 | ||||
9 | Micheline GHOSN | Maristes Jbeil | 9.31 | ||||
Shot Put: | Shot Put: | ||||||
1 | Georges HACHEM | Army | 14.28 | 1 | Layla KORHANI | Inter-Lebanon | 10.99 |
2 | Mohammad Al-KHATIB | Army | 13.93 | 2 | Fatima DANDAN | Inter-Lebanon | 10.15 |
3 | Abdallah CHAHINE | Inter-Lebanon | 13.07 | 3 | Sarah BECHARA | Champville | 8.67 |
4 | Kassem HADRI | Army | 12.67 | 4 | Krystel SANEH | Champville | 7.94 |
5 | Simon BARKACHI | Army | 12.00 | ||||
6 | Hady SAID | Army | 10.61 | ||||
7 | Mohammad HAMAD | Inter-Lebanon | 10.25 | ||||
8 | Imad Al-KAISI | Inter-Lebanon | 9.38 | ||||
Discus Throw: | Discus Throw: | ||||||
1 | Georges HACHEM | Army | 44.48 | 1 | Janette SAID | Inter-Lebanon | 25.62 |
2 | Mohammad Al-KHATIB | Army | 38.68 | 2 | Layla KORHANI | Inter-Lebanon | 25.07 |
3 | Simon BARKACHI | Army | 36.34 | 3 | Krystel SANEH | Champville | 23.41 |
4 | Abdallah CHAHINE | Inter-Lebanon | 35.78 | 4 | Christelle JALEKH | CSJ | 23.05 |
5 | Alaa YOUSSEF | Army | 32.74 | 5 | Sarah BECHARA | Champville | 21.86 |
6 | Charbel SAAD | Maristes Jbeil | 32.25 | 6 | Fatima DANDAN | Inter-Lebanon | 21.12 |
7 | Imad Al-KAISI | Inter-Lebanon | 30.79 | ||||
8 | Elie SAAD | Maristes Jbeil | 30.29 | ||||
9 | Mohammad HAMAD | Inter-Lebanon | 28.59 | ||||
10 | Marcel GHARIB | Maristes Jbeil | 24.33 | ||||
Javelin Throw: | Javelin Throw: | ||||||
1 | Taleb Al-HASSAN | Inter-Lebanon | 50.39 | 1 | Janette SAID | Inter-Lebanon | 34.56 |
2 | Mohammad MRAD | Army | 48.20 | 2 | Krystel SANEH | Champville | 26.30 |
3 | Majed TALAEH | Army | 48.11 | 3 | Maira-Pia RAHME | CSJ | 25.43 |
4 | Elie ASSAF | Antonins | 47.50 | 4 | Lea DAHROUJ | CSJ | 22.57 |
5 | Abdelrahman Al-HALA | Army | 46.23 | ||||
6 | Maroun Al-SOLEH | Army | 45.42 | ||||
7 | Amine AKKACH | Inter-Lebanon | 45.35 | ||||
8 | Abdallah CHAHINE | Inter-Lebanon | 39.31 | ||||
Hammer Throw: | |||||||
1 | Abdallah CHAHINE | Inter-Lebanon | 52.64 | ||||
2 | Mohammad Al-KHATIB | Army | 41.62 | ||||
3 | Georges HACHEM | Army | 39.65 | ||||
4 | Kassem HADARI | Army | 35.12 |
*NR: New National Record
**LMR: New Lebanese Midget and Bantam Record
***LBR: New Lebanese Bantam Record
**LMR: New Lebanese Midget and Bantam Record
***LBR: New Lebanese Bantam Record