Outdoor: Seniors - Juniors - Youth
MEN | ||||||||
Discipline | Performance | W | Athlete | DOB | Nation | Venue | Date | |
100m | 9.58 | 0.9 | Usain Bolt | 21/08/1986 | JAM | Berlin | 16/08/2009 | |
200m | 19.19 | -0.3 | Usain Bolt | 21/08/1986 | JAM | Berlin | 20/08/2009 | |
400m | 43.18 | Michael Johnson | 13/09/1967 | USA | Sevilla | 26/08/1999 | ||
800m | 1:40.91 | * | David Lekuta Rudisha | 17/12/1988 | KEN | London | 09/08/2012 | |
1000m | 2:11.96 | Noah Ngeny | 02/11/1978 | KEN | Rieti | 05/09/1999 | ||
1500m | 3:26.00 | Hicham El Guerrouj | 14/09/1974 | MAR | Roma | 14/07/1998 | ||
One Mile | 3:43.13 | Hicham El Guerrouj | 14/09/1974 | MAR | Roma | 07/07/1999 | ||
2000m | 4:44.79 | Hicham El Guerrouj | 14/09/1974 | MAR | Berlin | 07/09/1999 | ||
3000m | 7:20.67 | Daniel Komen | 17/05/1976 | KEN | Rieti | 01/09/1996 | ||
5000m | 12:37.35 | Kenenisa Bekele | 13/06/1982 | ETH | Hengelo | 31/05/2004 | ||
10,000m | 26:17.53 | Kenenisa Bekele | 13/06/1982 | ETH | Bruxelles | 26/08/2005 | ||
10km | 26:44 | Leonard Patrick Komon | 10/01/1988 | KEN | Utrecht | 26/09/2010 | ||
15km | 41:13 | Leonard Patrick Komon | 10/01/1988 | KEN | Nijmegen | 21/11/2010 | ||
20,000m | 56:26.0 | + | Haile Gebrselassie | 18/04/1973 | ETH | Ostrava | 27/06/2007 | |
20km | 55:21 | + | Zersenay Tadese | 08/02/1982 | ERI | Lisboa | 21/03/2010 | |
One Hour | 21.285 | Haile Gebrselassie | 18/04/1973 | ETH | Ostrava | 27/06/2007 | ||
Half Marathon | 58:23 | Zersenay Tadese | 08/02/1982 | ERI | Lisboa | 21/03/2010 | ||
25,000m | 1:12:25.4 | + | Moses Cheruiyot Mosop | 07/07/1985 | KEN | Eugene, OR | 03/06/2011 | |
25km | 1:11:18 | * | Demnis Kipruto Kimetto | 22/01/1984 | KEN | Berlin | 06/05/2012 | |
30,000m | 1:26:47.4 | Moses Cheruiyot Mosop | 07/07/1985 | KEN | Eugene, OR | 03/06/2011 | ||
30km | 1:27:37 | + | Peter Cheruiyot Kirui | 02/01/1988 | KEN | Berlin | 25/09/2011 | |
Marathon | 2:03:38 | Patrick Makau Musyoki | 02/03/1985 | KEN | Berlin | 25/09/2011 | ||
100km | 6:13:33 | Takahiro Sunada | 19/01/1973 | JPN | Tokoro | 21/06/1998 | ||
3000m SC | 7:53.63 | Said Saaeed Shaheen | 15/10/1982 | QAT | Bruxelles | 03/09/2004 | ||
110m Hurdles | 12.87 | 0.9 | Dayron Robles | 19/11/1986 | CUB | Ostrava | 12/06/2008 | |
400m Hurdles | 46.78 | Kevin Young | 16/09/1966 | USA | Barcelona | 06/08/1992 | ||
High Jump | 2.45 | Javier Sotomayor | 13/10/1967 | CUB | Salamanca | 27/07/1993 | ||
Pole Vault | 6.14 | A | Sergey Bubka | 04/12/1963 | UKR | Sestriere | 31/07/1994 | |
Long Jump | 8.95 | 0.3 | Mike Powell | 10/11/1963 | USA | Tokyo | 30/08/1991 | |
Triple Jump | 18.29 | 1.3 | Jonathan Edwards | 10/05/1966 | GBR | Göteborg | 07/08/1995 | |
Shot Put | 23.12 | Randy Barnes | 16/06/1966 | USA | Los Angeles | 20/05/1990 | ||
Discus Throw | 74.08 | Jürgen Schult | 11/05/1960 | GDR | Neubrandenburg | 06/06/1986 | ||
Hammer Throw | 86.74 | Yuriy Sedykh | 11/06/1955 | URS | Stuttgart | 30/08/1986 | ||
Javelin Throw | 98.48 | Jan Zelezný | 16/06/1966 | CZE | Jena | 25/05/1996 | ||
Decathlon | 9039¹ | * | Ashton Eaton | 21/01/1988 | USA | Eugene | 23/06/2012 | |
20,000m Walk | 1:17:25.6 | Bernardo Segura | 11/02/1970 | MEX | Bergen | 07/05/1994 | ||
20km Walk | 1:17:16 | Vladimir Kanaykin | 21/03/1985 | RUS | Saransk | 29/09/2007 | ||
30,000m Walk | 2:01:44.1 | Maurizio Damilano | 06/04/1957 | ITA | Cuneo | 03/10/1992 | ||
50,000m Walk | 3:35:27.2 | Yohan Diniz | 01/01/1978 | FRA | Reims | 12/03/2011 | ||
50km Walk | 3:34:14 | Denis Nizhegorodov | 26/07/1980 | RUS | Cheboksary | 11/05/2008 | ||
4x100m Relay | 36.84 | * | Nesta Carter | JAM | London | 11/08/2012 | ||
Michael Frater | ||||||||
Yohan Blake | ||||||||
Usain Bolt | ||||||||
4x200m Relay | 1:18.68 | Michael Marsh | USA | Walnut, CA | 17/04/1994 | |||
Leroy Burrell | ||||||||
Floyd Heard | ||||||||
Carl Lewis | ||||||||
4x400m Relay | 2:54.29 | Andrew Valmon | USA | Stuttgart | 22/08/1993 | |||
Quincy Watts | ||||||||
Harry Reynolds | ||||||||
Michael Johnson | ||||||||
4x800m Relay | 7:02.43 | Joseph Mwengi Mutua | KEN | Bruxelles | 25/08/2006 | |||
William Yiampoy | ||||||||
Ismael Kipngetich Kombich | ||||||||
Wilfred Bungei | ||||||||
4x1500m Relay | 14:36.23 | Ilham Tanui Özbilen | KEN | Bruxelles | 04/09/2009 | |||
Gideon Gathimba | ||||||||
Geoffrey Kipkoech Rono | ||||||||
Augustine Kiprono Choge | ||||||||
Road Relay | 1:57:06 | Josphat Muchiri Ndambiri | KEN | Chiba | 23/11/2005 | |||
Martin Irungu Mathathi | ||||||||
Daniel Muchunu Mwangi | ||||||||
Mekubo Mogusu | ||||||||
Onesmus Nyerre | ||||||||
John Kariuki |
¹( 10.21/+0.4 - 8.23/+0.8 - 14.20 - 2.05 - 46.70 / 13.70/-0.8 - 42.81 - 5.30 - 58.87 - 4:14.48 )
Source: IAAF
WOMEN | ||||||||
Discipline | Performance | W | Athlete | DOB | Nation | Venue | Date | |
100m | 10.49 | 0.0 | Florence Griffith-Joyner | 21/12/1959 | USA | Indianapolis, IN | 16/07/1988 | |
200m | 21.34 | 1.3 | Florence Griffith-Joyner | 21/12/1959 | USA | Seoul | 29/09/1988 | |
400m | 47.60 | Marita Koch | 18/02/1957 | GDR | Canberra | 06/10/1985 | ||
800m | 1:53.28 | Jarmila Kratochvílová | 26/01/1951 | TCH | München | 26/07/1983 | ||
1000m | 2:28.98 | Svetlana Masterkova | 17/01/1968 | RUS | Bruxelles | 23/08/1996 | ||
1500m | 3:50.46 | Yunxia Qu | 25/12/1972 | CHN | Beijing | 11/09/1993 | ||
One Mile | 4:12.56 | Svetlana Masterkova | 17/01/1968 | RUS | Zürich | 14/08/1996 | ||
2000m | 5:25.36 | Sonia O'Sullivan | 28/11/1969 | IRL | Edinburgh | 08/07/1994 | ||
3000m | 8:06.11 | Junxia Wang | 09/01/1973 | CHN | Beijing | 13/09/1993 | ||
5000m | 14:11.15 | Tirunesh Dibaba | 01/06/1985 | ETH | Oslo (Bislett) | 06/06/2008 | ||
10,000m | 29:31.78 | Junxia Wang | 09/01/1973 | CHN | Beijing | 08/09/1993 | ||
10km | 30:21 | Paula Radcliffe | 17/12/1973 | GBR | San Juan, PUR | 23/02/2003 | ||
15km | 46:28 | Tirunesh Dibaba | 01/06/1985 | ETH | Nijmegen | 15/11/2009 | ||
20,000m | 1:05:26.6 | Tegla Loroupe | 09/05/1973 | KEN | Borgholzhausen | 03/09/2000 | ||
20km | 1:02:36 | + | Mary Jepkosgei Keitany | 18/01/1982 | KEN | Ras Al Khaimah | 18/02/2011 | |
One Hour | 18.517 | Dire Tune | 19/06/1985 | ETH | Ostrava | 12/06/2008 | ||
Half Marathon | 1:05:50 | Mary Jepkosgei Keitany | 18/01/1982 | KEN | Ras Al Khaimah | 18/02/2011 | ||
25,000m | 1:27:05.9 | Tegla Loroupe | 09/05/1973 | KEN | Mengerskirchen | 21/09/2002 | ||
25km | 1:19:53 | Mary Jepkosgei Keitany | 18/01/1982 | KEN | Berlin | 09/05/2010 | ||
30,000m | 1:45:50.0 | Tegla Loroupe | 09/05/1973 | KEN | Warstein | 06/06/2003 | ||
30km | 1:38:23 | *+ | Liliya Shobukhova | 13/11/1977 | RUS | Chicago, IL | 09/10/2011 | |
Marathon | 2:15:25 | Paula Radcliffe | 17/12/1973 | GBR | London | 13/04/2003 | ||
100km | 6:33:11 | Tomoe Abe | 13/08/1971 | JPN | Yubetsu | 25/06/2000 | ||
3000m SC | 8:58.81 | Gulnara Galkina | 09/07/1978 | RUS | Beijing | 17/08/2008 | ||
110m Hurdles | 12.21 | 0.7 | Yordanka Donkova | 28/09/1961 | BUL | Stara Zagora | 20/08/1988 | |
400m Hurdles | 52.34 | Yuliya Pechenkina | 21/04/1978 | RUS | Tula | 08/08/2003 | ||
High Jump | 2.09 | Stefka Kostadinova | 25/03/1965 | BUL | Roma | 30/08/1987 | ||
Pole Vault | 5.06 | Elena Isinbaeva | 03/06/1982 | RUS | Zürich | 28/08/2009 | ||
Long Jump | 7.52 | 1.4 | Galina Chistyakova | 26/07/1962 | URS | Leningrad | 11/06/1988 | |
Triple Jump | 15.50 | 0.9 | Inessa Kravets | 05/10/1966 | UKR | Göteborg | 10/08/1995 | |
Shot Put | 22.63 | Natalya Lisovskaya | 16/07/1962 | URS | Moskva | 07/06/1987 | ||
Discus Throw | 76.80 | Gabriele Reinsch | 23/09/1963 | GDR | Neubrandenburg | 09/07/1988 | ||
Hammer Throw | 79.42 | Betty Heidler | 14/10/1983 | GER | Halle | 21/05/2011 | ||
Javelin Throw | 72.28 | Barbora Špotáková | 30/06/1981 | CZE | Stuttgart | 13/09/2008 | ||
Heptathlon | 7291¹ | Jackie Joyner-Kersee | 03/03/1962 | USA | Seoul | 24/09/1988 | ||
Decathlon | 8358² | Austra Skujyte | 12/08/1979 | LTU | Columbia, MO | 15/04/2005 | ||
10,000m Walk | 41:56.23 | Nadezhda Ryashkina | 22/01/1967 | URS | Seattle, WA | 24/07/1990 | ||
20,000m Walk | 1:26:52.3 | Olimpiada Ivanova | 26/08/1970 | RUS | Brisbane | 06/09/2001 | ||
20km Walk | 1:25:02 | * | Elena Lashmanova | 09/04/1992 | RUS | London | 11/08/2012 | |
4x100m Relay | 41.37 | Silke Gladisch-Möller | GDR | Canberra | 06/10/1985 | |||
Sabine Rieger-Günther | ||||||||
Ingrid Auerswald-Lange | ||||||||
Marlies Göhr | ||||||||
4x200m Relay | 1:27.46 | LaTasha Jenkins | USA | Philadelphia, PA | 29/04/2000 | |||
LaTasha Colander | ||||||||
Nanceen Perry | ||||||||
Marion Jones | ||||||||
4x400m Relay | 3:15.17 | Tatyana Ledovskaya | URS | Seoul | 01/10/1988 | |||
Olga V. Nazarova | ||||||||
Mariya Kulchunova-Pinigina | ||||||||
Olga Vladykina-Bryzgina | ||||||||
4x800m Relay | 7:50.17 | Nadezhda Olizarenko | URS | Moskva | 05/08/1984 | |||
Lyubov Gurina | ||||||||
Lyudmila Borisova | ||||||||
Irina Podyalovskaya | ||||||||
4x1500m Relay | 2:11:41 | Bo Jiang | CHN | Beijing | 28/02/1998 | |||
Yanmei Dong | ||||||||
Fengting Zhao | ||||||||
Zaijie Ma | ||||||||
Lixin Lan | ||||||||
Na Lin |
¹ ( 12.69/0.5 - 1.86 - 15.80 - 22.56/1.6 / 7.27/0.7 - 45.66 - 2:08.51 )
² ( 12.49/1.6 - 46.19 - 3.10 - 48.78 - 57.19 / 14.22/2.4 - 6.12/1.6 - 16.42 - 1.78 - 5:15.86 )
* Awaiting Ratification
² ( 12.49/1.6 - 46.19 - 3.10 - 48.78 - 57.19 / 14.22/2.4 - 6.12/1.6 - 16.42 - 1.78 - 5:15.86 )
* Awaiting Ratification