Lebanese Records History:
Each time someone break a record, the old one is erased and forgotten.
But we shouldn't forget that because of our ancestors who made these
records, we are progressing and evolving. The same process will be done
when our today athletes will stop competing and new athletes will take
the relay. One day our today athletes will be the ancestors of future
athletes.
Seniors - Juniors - Youth - Midgets - Bantams
Open Men (20+) | ||||||
Discipline | Performance | Wind | Athlete | Club | Venue | Date |
100m | 10.76 | Mohamad CHARARA | Champville | Willich | 22/06/2000 | |
100m | 10.59¹ | Mohamad Siraj TAMIM | Ansar | Beyrouth Stadium | 02/05/2003 | |
100m | 10.59 | 1.9 | Mohamad Siraj TAMIM | Inter-Lebanon | Jamhour | 02/06/2012 |
200m | 21.58 | 1.7 | Mohamad CHARARA | Champville | Gladbeck | 11/07/1999 |
300m | 35.02 | Ali Hazer | Ansar | Jamhour | 11/04/2006 | |
300m | 35.01 | Ahmad HAZER | Ansar | Jamhour | 23/11/2008 | |
300m | 34.26 | Nour EDDINE HADID | Army | Jamhour | 21/06/2013 | |
400m | 49.20 | Kassem HAMZE | Champville | Munich, GER | 03/09/1972 | |
400m | 49.1h | Christian TURKIE | CAEJ | Nicosie, CYP | 15/08/1973 | |
400m | 48.76 | Ali HAZER | Ansar | Cairo | 23/11/2007 | |
400m | 48.23 | Mohamad Siraj TAMIM | Inter-Lebanon | LUH | 28/04/2012 | |
400m | 48.08 | Mohamad Siraj TAMIM | Inter-Lebanon | Sports City | 05/04/2013 | |
800m | 1:50.66 | Ali KHAZAAL | Ansar | Athena | 04/08/1997 | |
1000m | 2:27.9h | Ali KHAZAAL | Ansar | Jamhour | 20/06/1997 | |
1500m | 3:50.84 | Nabil CHOUEIRI | Antonins | Split, CRO | 28/09/1979 | |
1500m | 3:49.89 | Ali KHAZAAL | Ansar | Sports City | 16/07/1997 | |
3000m? | 8:19.9h | Nabil CHOUEIRI | Antonins | Belgium | 00/00/1979 | |
3000m | 8:31.76 | Hussein AWADA | Army | Jamhour | 04/06/2004 | |
5000m? | 14:44.7h | Nabil CHOUEIRI | Antonins | 00/00/1979 | ||
5000m | 14:33.68 | Ali AWAD | Army | Zagreb | 14/08/1999 | |
10000m | 30:36.73 | Ali AWAD | Champville | Tunis | 08/07/1995 | |
3000m SC | 9:02.73 | Nabil CHOUEIRI | Antonins | Tunis | 22/08/1981 | |
One hour | 18 048m | Ali AWAD | Army | Jamhour | 12/10/2001 | |
Half-Marathon | 1:05:38 | Ali AWAD | Army | Kosice, SLO | 10/04/1997 | |
Half-Marathon | 1:05:28 | Hussein AWADA | Army | Limassol | 28/02/2010 | |
Marathon | 2:28:40 | Philemon SELWAN | Antonins | Milan, GER | 07/10/1984 | |
Marathon | 2:20:36 | Hussein AWADA | Army | Berlin | 28/09/2008 | |
Marathon | 2:20.31 | Hussein AWADA | Army | Beyrouth | 07/11/2010 | |
110m Hurdles | 14.76 | Mohammad ZEHRAN | Ansar | Jamhour | 29/03/2003 | |
110m Hurdles | 14.38 | -0.1 | Ahmad HAZER | Ansar | Sports City | 05/10/2009 |
110m Hurdles | 14.13 | +0.5 | Ahmad HAZER | Ansar | Jamhour | 02/07/2011 |
110m Hurdles | 14.06 | +1.5 | Ahmad HAZER | Ansar | Jamhour | 30/07/2011 |
110m Hurdles | 13.87 | -0.6 | Ahmad HAZER | Champions | LUH | 07/06/2013 |
400m Hurdles | 56.24 | Elie SFEIR | Champville | Beyrouth | 00/00/1973 | |
400m Hurdles | 55.07 | Mohammad ZEHRAN | Army | Beyrouth Stadium | 05/06/2004 | |
400m Hurdles | 54.77 | Mohammad ZEHRAN | Army | Jamhour | 08/08/2004 | |
400m Hurdles | 53.63 | Ali HAZER | Ansar | Istanbul, TUR | 03/06/2006 | |
400m Hurdles | 53.47 | Ali HAZER | Champions | Pune, IND | 07/07/2013 | |
High Jump | 2.27m | Jean-Claude RABBATH | Champville | Beirut Stadium | 23/04/2004 | |
2.27m | Jean-Claude RABBATH | Champville | Bucharest | 12/06/2004 | ||
Long Jump | 7.24m | Gaby ISSA-EL-KHOURY | Antonins | Baabda | 25/04/1982 | |
Long Jump | 7.25m | Gaby ISSA-EL-KHOURY | CAEJ | Amman, JOR | 19/08/1983 | |
Long Jump | 7.43m | Marc HABIB | Vétérans | Jamhour | 22/07/2004 | |
Triple Jump | 14.62m | Daoud SROUR | Army | Jamhour | 29/07/2001 | |
Triple Jump | 14.64m | -0.8 | Ousama NADDAF | Army | Aleppo, SYR | 15-16/10/2010 |
Pole Vault | 4.40m | Mohamad NASSER | Dahiye | Izmir | 15/10/1971 | |
Shot Put | 17.01m | Badri OBEID | Army | Jamhour | 16/07/2009 | |
Shot Put | 17.16m | Badri OBEID | Army | Sports City | 01/05/2012 | |
Discus Throw | 49.20m | Georges HACHEM | Army | Beirut Stadium | 05/06/2004 | |
Discus Throw | 54.15m | Georges HACHEM | Army | Beirut Stadium | 24/09/2004 | |
Javelin Throw | 62.90m | Mohamad OKEIBI | Army | Damascus | 05/10/2001 | |
Hammer Throw | 48.46 | Afif BOUTROS | Army | Sports City | 20/07/1965 | |
Hammer Throw | 52.98m | Abdallah CHAHINE | Inter-Lebanon | Kfarchima | 15/07/2010 | |
Hammer Throw | 53.18m | Abdallah CHAHINE | Inter-Lebanon | Kfarchima | 05/08/2010 | |
Hammer Throw | 55.98m | Abdallah CHAHINE | Inter-Lebanon | 00/04/2011 | ||
Hammer Throw | 56.82 | Abdallah CHAHINE | Inter-Lebanon | California, US | 23/04/2011 | |
Hammer Throw | 57.17m | Abdallah CHAHINE | Inter-Lebanon | California, US | 02/03/2013 | |
Hammer Throw | 58.41 | Abdallah CHAHINE | Inter-Lebanon | California, US | 19/04/2013 | |
Decathlon | 6873² | Elie SFEIR | Champville | Algeria | 29-30/08/1975 | |
3000m Walk | 12:56.01* | Ali Hassan ISMAIL | Inter-Lebanon | Kiev, UKR | 20/05/2011 | |
5000m Walk | 22:38.41* | Ali Hassan ISMAIL | Inter-Lebanon | Irpin, UKR | 14/05/2011 | |
10km Walk | 59:02 | Elie DAKESSIAN | Homenetmen | Lebanon | 00/05/1975 | |
10km Walk | 48:44 | Ali Hassan ISMAIL | Inter-Lebanon | Lutsk, UKR | 26/06/2011 | |
20km Walk | 1:52:09 | Elie DAKESSIAN | Homenetmen | Jounieh | 12/05/1974 | |
20km Walk | 1:47:25 | Ali Hassan ISMAIL | Inter-Lebanon | Sumy, UKR | 18/06/2011 | |
4x100m Relay | 41.78 | Youssef EL-HARES | National Team | Beirut Stadium | 15/06/2003 | |
Zakaria MESSAIKE | ||||||
Mohmad CHEAIB | ||||||
Mohamad Siraj TAMIM | ||||||
4x200m Relay | 1:31.42 | Mohammad KASSEM | Army | Jamhour | 25/03/2013 | |
Hassan HAMZA | ||||||
Ahmad MOHSSEN | ||||||
Khaled DENNAWI | ||||||
4x400m Relay | 3:21.56 | Mazen CHREIM | Ansar | Jamhour | 29/07/2001 | |
Ibrahim SALEH | ||||||
Rami CARLOS | ||||||
Youssef EL-HARES | ||||||
4x400m Relay | 3:15.73 | Ali HAZER | National Team | Sports City | 05/10/2009 | |
Thomas SEMAAN | ||||||
Khaled MANSOUR | ||||||
Ramzi NAIM | ||||||
Open Women (20+) | ||||||
Discipline | Performance | Wind | Athlete | Club | Venue | Date |
100m | 12.43 | Noha SAMAHA | Jakarta, IND | 25/09/1985 | ||
100m | 12.36 | +1.8 | Lina BEJJANI | CAEJ | Jamhour | 27/05/2000 |
100m | 12.17 | +1.3 | Nathalie SAIKALY | Champville | Bucuresti, ROM | 07/06/2003 |
100m | 12.01 | +1.3 | Gretta TASLAKIAN | Champville | Damascus, SYR | 12/09/2004 |
100m | 11.88 | Gretta TASLAKIAN | Inter-Lebanon | Jamhour | 15/07/2011 | |
100m | 11.85 | Gretta TASLAKIAN | Inter-Lebanon | Aleppo, SYR | 18/09/2010 | |
100m | 11.84 | +0.8 | Gretta TASLAKIAN | Inter-Lebanon | Guangzhou, CHN | 21/11/2010 |
200m | 24.30 | +1.7 | Gretta TASLAKIAN | Champville | Athena | 23/08/2004 |
24.30 | -0.8 | Gretta TASLAKIAN | Champville | Damascus, EGY | 13/09/2004 | |
200m | 23.56 | +1.4 | Gretta TASLAKIAN | Champville | Cairo, EGY | 24/11/2007 |
400m | 55.58 | Gretta TASLAKIAN | Champville | Jamhour | 21/07/2004 | |
400m | 55.31 | Gretta TASLAKIAN | Inter-Lebanon | Romania | 04/06/2010 | |
400m | 53.99 | Gretta TASLAKIAN | Inter-Lebanon | Isntanbul, TUR | 11/06/2011 | |
400m | 53.63 | Gretta TASLAKIAN | Inter-Lebanon | Doha, QAT | 22/05/2013 | |
400m | 53.43 | Gretta TASLAKIAN | Inter-Lebanon | Pune, IND | 04/07/13 | |
800m | 2:14.43 | Mirvat HAMZE | Champville | Sports City | 02/07/2001 | |
800m | 2:11.49 | Saria TRABOULSI | Inter-Lebanon | LUH | 25/07/2013 | |
1000m | 2:58.04 | Diala CHAB | Antonins | Jamhour | 02/05/2002 | |
1000m | 2:53.59 | Saria TRABOULSI | Inter-Lebanon | Sports City | 10/08/2013 | |
1500m | 4:44.18 | Mirvat HAMZE | Champville | Sports City | 04/07/2001 | |
1500m | 4:42.15 | Maria Pia NEHME | Elite | Sherbrooke, CAN | 14-16/06/2013 | |
1500m | 4:39.39 | Maria Pia NEHME | Elite | Ottawa, CAN | 10/07/2013 | |
3000m | 10:53.09 | Hoda AWADI | Champville | Jamhour | 02/05/2002 | |
3000m | 10:26.2h | Maria-Pia NEHME | Inter-Lebanon | Sports City | 15/02/2008 | |
3000m | 10:16.86 | Maria-Pia NEHME | Elite | Sports City | 01/05/2012 | |
3000m | 10:05.42 | Maria-Pia NEHME | Elite | Ottawa, CAN | 17/07/2013 | |
5000m | 18:40.83 | Mirna El-HAJJ | Ansar | Cairo, EGY | 24/08/1995 | |
5000m | 18:03.97 | Maria-Pia NEHME | Inter-Lebanon | Sports City | 16/03/2007 | |
5000m | 17:49.7h | Maria-Pia NEHME | Elite | LUH | 16/02/2013 | |
10,000m | 42:33.65 | Hoda AWADI | Ansar | Sports City | 23/10/1999 | |
10,000m | 37:58.73 | Maria-Pia NEHME | Inter-Lebanon | Sports City | 23/03/2007 | |
Half-Marathon | 1:27:52 | Hoda AWADI | Ansar | Lebanon | 25/11/1997 | |
Half-Marathon | 1:25:19 | Maria-Pia NEHME | Inter-Lebanon | North Carolina, US | 12/11/2006 | |
Half-Marathon | 1:23:16 | Maria-Pia NEHME | Inter-Lebanon | Berlin, GER | 01/04/2007 | |
Marathon | 3:17:31 | Marie AAM | Inter-Lebanon | Berlin, GER | 26/09/2004 | |
Marathon | 3:09:31 | Maria-Pia NEHME | Inter-Lebanon | Paris, FRA | 09/04/2006 | |
Marathon | 3:00:02 | Maria-Pia NEHME | CSJ | Zurich, SWI | 26/04/2009 | |
2000m SC | 7:58.72 | Hoda AWADI | Ansar | Beyrouth Stadium | 08/07/2010 | |
2000m SC | 7:36.76 | Hoda AWADI | Ansar | Jamhour | 02/08/2011 | |
3000m SC | 12:36.59 | Hoda AWADI | Ansar | Jamhour | 5-7/08/2010 | |
3000m SC | 11:53.87 | Hoda AWADI | Ansar | Jamhour | 15/07/2011 | |
100m Hurdles | 15.52 | Zeina MINA | Antonins |
Amman, JOR | 19/08/1983 | |
100m Hurdles | 15.44 | -0.1 | Krystel SANEH | Champville | Jamhour | 20/08/2013 |
400m Hurdles | 1:00.96 | Diala CHAB | Antonins | Busan, KOR | 08/10/2002 | |
High Jump | 1.72m | Carine BITCHAKJIN | Champville | Jamhour | 11/08/2000 | |
Long Jump | 5.60m | +1.6 | Rania ESTEPHAN | Antonins | Tunis | 13/09/2001 |
5.60m | +0.1 | Rania ESTEPHAN | Antonins | Damascus, SYR | 02/10/2001 | |
Long Jump | 5.65m | +1.5 | Krystel SANEH | Champville | LUH | 05/07/2013 |
Long Jump | 5.66m | -0.5 | Krystel SANEH | Champville | Jamhour | 27/08/2013 |
Triple Jump | 11.85m | +0.9 | Rania ESTEPHAN | Antonins | Sports City | 02/07/2001 |
Shot Put | 12.39m | Leila CORHANI | Champville | Jamhour | 16/05/2002 | |
Discus Throw | 41.30m | Jeannette AYYOUB | Champville | Champville | 00/00/1986 | |
Javelin Throw (old) | 44.16m | Pauline MOKDESSI | Champville | Lattaquieh, SYR | 24/09/1987 | |
Javelin Throw (new) | 33.74m | Jeannette SAID | Champville | Jamhour | 01-05/10/2009 | |
Javelin Throw (new) | 38.00m |
Jeannette SAID | Inter-Lebanon | Jamhour | 16/07/2010 | |
Hammer Throw | 32.22m | Jeannette AYYOUB | Champville | Sports City | 23/10/1999 | |
Heptathlon | 4314³ | Zeina MINA | Antonins | Amman, JOR | 19-20/08/1983 | |
3000m Race Walk | 16:57.47 | Sandy KARAM | Champville | Jamhour | 06/04/2013 | |
3000m Race Walk | 16:05.44 | Sandy KARAM | Champville | Jamhour | 21/07/2013 | |
4x100m Relay | 48.48 | Rania ESTEPHAN | National Team | Sports City | 04/07/2001 | |
Reine BEJJANI | ||||||
Nathalie SAIKALI | ||||||
Gretta TASLAKIAN | ||||||
4x200m Relay | 1:52.70 | CSJ | Jamhour | 25/03/2013 | ||
4x400m Relay | 3:53.90 | Nathalie SAIKALI | Champville | Jamhour | 03/08/2002 | |
Reine BEJJANI | ||||||
Mirvat HAMZE | ||||||
Gretta TASLAKIAN |
¹10.59 is the officially
ratified record but without wind reading (strong assisting
wind), Previous record was 10.73s by Mohammad Tamim on 07/06/03 in Bucharest.
²(11.48, 7.17, 11.55, 1.86, 51.60 / 15.7, 34.68, 3.90, 54.80, 4.34.6)
³(15.52, 1.60, 8.56, 27.45 / 4.96, 27.18, 2.27.73)
*Best Performance
²(11.48, 7.17, 11.55, 1.86, 51.60 / 15.7, 34.68, 3.90, 54.80, 4.34.6)
³(15.52, 1.60, 8.56, 27.45 / 4.96, 27.18, 2.27.73)
*Best Performance