All Indoor - Seniors Indoor - Juniors Indoor
Seniors Men | |||||
Discipline | Performance | Athlete | Club | Venue | Date |
60m | 6.95 | Mohammad Siraj TAMIM | Ansar | Pattaya, THA | 10/02/06 |
200m | 22.94 | Mohammad CHARARA | Champville | Düsseldorf, GER | 20/01/01 |
400m | 50.72 | Ali HAZER | Ansar | Doha, QAT | 14/02/08 |
800m | 2:02.34 | Mohammad HANNOUF | Inter-Lebanon | Bucarest, ROM | 19/01/11 |
1000m | 2:52.32 | Ali HAZER | Ansar | Teheran, IRN | 25/02/10 |
1500m | 4:03.0h | Salah FARRAN | Champville | Ukraine | 23/01/98 |
3000m | 8:53.0h | Salah FARRAN | Champville | Ukraine | 07/01/98 |
60m Hurdles | 8.36 | Ahmad HAZER | Ansar | Doha, QAT | 12/05/10 |
High Jump | 2.24m | Jean-Claude RABBATH | Champville | Weinheim, GER | 07/02/07 |
Long Jump | 7.41m | Gaby ISSA-EL-KHOURY | CAEJ | Paris, FRA | 04/02/84 |
Pole Vault | 3.40m | Ali HAZER | Ansar | Teheran, IRN | 25/02/10 |
Shot Put | 11.59m | Ali HAZER | Ansar | Teheran, IRN | 24/02/10 |
Heptathlon | 4813* | Ali HAZER | Ansar | Teheran, IRN | 24-25/02/10 |
Seniors Women | |||||
Discipline | Performance | Athlete | Club | Venue | Date |
60m | 7.60 | Gretta TASLAKIAN | Inter-Lebanon | City Mall, Dora | 22/07/10 |
200m | 25.80 | Gretta TASLAKIAN | Champville | Budapest, HUN | 06/05/04 |
400m | 1:02.82 | Mirvat HAMZE | Inter-Lebanon | Bucharest, ROM | 05/02/11 |
800m | 2:18.0h | Nathalia FARRAN | Champville | Ukraine | 07/01/98 |
1500m | 4:52.0h | Nathalia FARRAN | Champville | Ukraine | 23/01/98 |
3000m | 10:31.95 | Maria-Pia NEHME | Inter-Lebanon | Valencia, SPA | 07/03/08 |
High Jump | 1.45m | Sarah TABBARA | Ansar | Doha, QAT | 26/02/10 |
*(7.16, 6.43, 11.59, 1.83 / 8.45, 3.40, 2:52.36)