Venue: Jamhour, CSJ Track and Field
Date: 9 to 12 May 2011
YOUTH BOYS (-18) | YOUTH GIRLS (-18) | ||||||
100m Final: | 100m Final: | ||||||
1 | Pierre Sarkis | CSJ | 11.54 | 1 | Krystel Saneh | Champville | 13.05 |
2 | Philippe Paoli | Champville | 11.59 | 2 | Celine Keyrouz | CSJ | 13.97 |
3 | Chady Kanj | Ansar | 11.90 | 3 | Nour Sehnaoui | CSJ | 14.46 |
4 | Hady Habre | Veterans | 12.43 | ||||
5 | Toni Mallah | Champville | 12.51 | ||||
6 | Maher Abou Hachem | Ansar | 12.75 | ||||
200m Final W(+0.3m/s): | 200m Final W(+2.5m/s): | ||||||
1 | Daniel Bassous | CSJ | 23.85 | 1 | Lory Tashjian | Champville | 27.29 |
2 | Philippe Paoli | Champville | 24.21 | 2 | Celine Keyrouz | CSJ | 29.51 |
3 | Asaad Saliba | Maristes Jbeil | 25.94 | 3 | Chérine Ghandour | CSJ | 31.46 |
4 | Anthony Rahme | CSJ | 26.00 | ||||
400m Final: | 400m Final: | ||||||
1 | Daniel Bassous | CSJ | 52.22 | 1 | Lory Tashjian | Champville | 1:02.54 |
2 | Sergio Homsi | Antonins | 56.97 | 2 | Kathlynne Antaki | CSJ | 1:12.33 |
3 | Ragheb Raad | Antonins | 58.00 | 3 | Sacha Bassil | CSJ | 1:14.50 |
4 | Emile Houayek | CSJ | 58.45 | ||||
5 | Anthony Aoun | Louaizé | 58.46 | ||||
6 | Ives Achkar | Les disciples | 1:00.34 | ||||
7 | Christian Zgheib | Louaizé | 1:12.37 | ||||
800m Final: | 800m Final: | ||||||
1 | Makram Chahine | Antonins | 2:04.32 | 1 | Sarah Awally | Phoenicia | |
2 | Sergio Homsi | Antonins | 2:11.48 | 2 | Sacha Bassil | CSJ | |
3 | Emile Houayek | CSJ | 2:17.75 | 3 | Kathlynne Antaki | CSJ | |
4 | Cyril Nasr | CSJ | 2:23.62 | 4 | Mira Agha | Ansar | |
5 | Hassan Asaad | Phoenicia | 2:27.33 | ||||
6 | Mohammad Abou Saleh | Phoenicia | 2:34.57 | ||||
1500m Final: | 1500m Final: | ||||||
1 | Makram Chahine | Antonins | 4:38.40 | 1 | Lea Iskandar | CSJ | 5:35.63 |
2 | Said Karam | CSJ | 4:47.67 | 2 | Laura Mina | CSJ | 6:18.40 |
3 | Cyril Nasr | CSJ | 4:55.45 | 3 | Marion Turk | Saoud | 6:43.80 |
4 | Edgard Bourji | Les disciples | 4:59.55 | 4 | Elsa Chedid | Les disciples | 6:45.30 |
5 | Elie Ghosn | Maristes Jbeil | 5:03.71 | 5 | Cynthia Rbeiz | Champville | 7:52.70 |
6 | Omar Al-Kouch | Ansar | 5:32.25 | ||||
3000m Final: | 3000m Final: | ||||||
1 | Said Karam | CSJ | 10:24.28 | 1 | Lea Iskandar | CSJ | 12:32.94 |
2 | Eslam Sleiman | Phoenicia | 10:30.69 | 2 | Laura Mina | CSJ | 13:59.01 |
3 | Elie Ghosn | Maristes Jbeil | 10:54.58 | ||||
4 | Maximilian Georges | CSJ | 11:58.93 | ||||
5 | Majd Farah | Maristes Jbeil | 12:04.53 | ||||
110m Hurdles W(+1.4m/s): | |||||||
1 | Mohammad Itani | Ansar | 21.18 | ||||
2 | Mohammad Bleik | Ansar | 21.20 | ||||
High Jump: | High Jump: | ||||||
1 | Ali Hallal | Antonins | 1.72 | 1 | Aline Ayyach | Antonins | 1.33 |
2 | Omar Belbol | Ansar | 1.64 | 2 | Chérine Abi Khalil | CSJ | 1.33 |
3 | Georgy Matta | CSJ | 1.64 | 3 | Andrea Akl | CSJ | 1.28 |
4 | David Kabous | Louaizé | 1.55 | ||||
5 | Hady Habre | Veterans | 1.55 | ||||
6 | Mohammad Bleik | Ansar | 1.37 | ||||
Long Jump: | Long Jump: | ||||||
1 | Toni Mallah | Champville | 5.88 | 1 | Krystel Saneh | Champville | 5.30* |
2 | Pierre Sarkis | CSJ | 5.68 | 2 | Chérine Ghandour | CSJ | 4.16 |
3 | Chady Kanj | Ansar | 5.37 | 3 | Rhea Akel | CSJ | 4.03 |
4 | Marc Khawaja | CSJ | 5.36 | 4 | Elizabet Dib | Maristes Jbeil | 3.99 |
5 | Samer Saade | Maristes Jbeil | 4.70 | 5 | Michelle Roustom | Louaizé | 3.67 |
6 | Joseph Gemayel | Champville | 4.51 | ||||
7 | Ali Hallal | Antonins | 4.34 | ||||
8 | Joe Mounes | Maristes Jbeil | 4.26 | ||||
Triple Jump: | Triple Jump: | ||||||
1 | Marc Khawaja | CSJ | 11.54 | 1 | Rhea Akel | CSJ | 9.54 |
2 | Joseph Gemayel | Champville | 10.35 | ||||
Shot Put: | Shot Put: | ||||||
1 | Charbel Saad | Maristes Jbeil | 13.41 | 1 | Sarah Bechara | Champville | 8.82 |
2 | Firas Eid | Maristes Jbeil | 11.22 | 2 | Maria Hcheimi | CSJ | 7.10 |
3 | Rami Mouawad | Antonins | 10.86 | 3 | Nour Khalil | CSJ | 6.82 |
4 | Hussein Awad | Ansar | 10.54 | ||||
5 | Mohammad Al-Badawi | Veterans | |||||
Discus Throw: | Discus Throw: | ||||||
1 | Charbel Saad | Maristes Jbeil | 37.21 | 1 | Sarah Bechara | Champville | 19.70 |
2 | Firas Eid | Maristes Jbeil | 33.64 | 2 | Christelle Omri Maalouf | CSJ | 18.34 |
3 | Rami Mouawad | Antonins | 31.30 | ||||
4 | Hussein Awad | Ansar | 27.24 | ||||
Javelin Throw: | Javelin Throw: | ||||||
1 | Khalil Bacha | CSJ | 39.28 | 1 | Christelle Omri Maalouf | CSJ | 21.17 |
2 | Nader Haydar | Maristes Jbeil | 36.84 | 2 | Jana Baghdadi | Ansar | 12.70 |
3 | Elie Tini | CSJ | 33.96 | ||||
4 | Gilbert Najm | Maristes Jbeil | 32.47 | ||||
5 | Mahmmad Al-Badawi | Veterans | 24.68 | ||||
Medley Relay: | Medley Relay: | ||||||
1 | CSJ | 2:10.04 | 1 | Champville | 2:35.38 | ||
2 | Antonins | 2:13.49 | 2 | CSJ | 2:43.82 | ||
3 | Champville | 2:21.24 | |||||
4 | Ansar | 2:21.66 | |||||
5 | Phénicie | 2:23.22 | |||||
6 | Maristes Jbeil | 2:27.56 |
*NR: New Youth and Juniors Lebanese Record