Venue: Jamhour, CSJ Track and Field
Date: 15-17 July 2010
Open Men and Women
MEN | WOMEN | |||||||
100m Final W(-0.4m/s) | 100m Final W(-0.8m/s) | |||||||
1 | Ramzi NAIM | Antonins | 11.17 | 1 | Gretta TASLAKIAN | Inter-Lebanon | 11.88* | |
2 | Mohamad CHEAIB | Amy | 11.31 | 2 | Aziza SBEITI | CSJ | 12.40 | |
3 | Pierre SARKIS | CSJ | 11.71 | 3 | Laura SALIBA | Antonins | 13.25 | |
4 | Mohamad KASSEM | Amy | 11.79 | 4 | Krystel SANEH | Champville | 13.47 | |
5 | Ramsey NASR | Antonins | 11.90 | 5 | Diala KHAZEN | Inter-Lebanon | 13.67 | |
6 | Ali DYIA | Antonins | 11.91 | 6 | Christelle RAHMÉ | Champville | 14.27 | |
100m Q1 W(+0.2m/s) | 100m Q1 W(-0.9m/s) | |||||||
1 | Mohamad CHEAIB | Amy | 10.90 | 1 | Gretta TASLAKIAN | Inter-Lebanon | 13.16 | |
2 | Ali DYIA | Antonins | 11.60 | 2 | Laura SALIBA | Antonins | 13.31 | |
3 | Robin RIZK | CSJ | 11.80 | 3 | Krystel SANEH | Champville | 13.37 | |
Michel ZEINATY | CSJ | DNF | 4 | Nayla SANIOUR | CSJ | 14.66 | ||
5 | Rhéa AKEL | CSJ | 14.84 | |||||
100m Q2 W(-1.0m/s) | 100m Q2 W(-0.1m/s) | |||||||
1 | Ramsey NASR | Antonins | 11.40 | 1 | Aziza SBAITI | CSJ | 12.52 | |
2 | Mohamad KASSEM | Amy | 11.60 | 2 | Diala KHAZEN | Inter-Lebanon | 13.52 | |
3 | Georges KHOURY | CSJ | 12.00 | 3 | Christelle RAHMÉ | Champville | 14.04 | |
4 | Raoui SADER | Veterans | 12.20 | 4 | Maria-Pia ZINA-RAHMÉ | CSJ | 14.81 | |
5 | Naji Ibrahim MAJD | Inter-Lebanon | 12.60 | |||||
100m Q3 W(+0.2m/s) | ||||||||
1 | Ramzi NAIM | Antonins | 11.20 | |||||
2 | Pierre SARKIS | CSJ | 11.48 | |||||
3 | Rudy AOUN | Champville | 12.10 | |||||
200m Final | 200m Final | |||||||
1 | Ramzi NAIM | Antonins | 22.75 | 1 | Gretta TASLAKIAN | Inter-Lebanon | 24.52 | |
2 | Mohamad CHEAIB | Amy | 22.92 | 2 | Aziza SBAITI | CSJ | 25.60 | |
3 | Moustapha BARAKAT | Inter-Lebanon | 22.99 | 3 | Laura SALIBA | Antonins | 27.24 | |
4 | Ahmad MOHSEN | Amy | 23.59 | 4 | Diala KHAZEN | Inter-Lebanon | 28.28 | |
5 | Raphael SAMAHA | CSJ | 23.74 | 5 | Laurie TACHIJIAN | Champville | 28.37 | |
6 | Ali ZOGHBI | Amy | 23.84 | 6 | Elsa GHARIOS | CSJ | 30.03 | |
200m Q1 W(-0.1m/s) | 200m Q1 W(-1.7m/s) | |||||||
1 | Ramzi NAIM | Antonins | 23.45 | 1 | Gretta TASLAKIAN | Inter-Lebanon | 27.76 | |
2 | Ahmad MOHSEN | Amy | 23.66 | 2 | Laurie TACHIJIAN | Champville | 28.85 | |
3 | Chadi FARHAT | Amy | 23.81 | 3 | Elsa GHARIOS | CSJ | 29.75 | |
4 | Daniel BASSOUS | CSJ | 24.51 | 4 | Eva TALHOUK | CSJ | 30.87 | |
200m Q2 W(-0.9m/s) | 200m Q2 W(+0.0m/s) | |||||||
1 | Mohamad CHEAIB | Amy | 23.58 | 1 | Aziza SBAITI | CSJ | 26.42 | |
2 | Raphael SAMAHA | CSJ | 23.99 | 2 | Laura SALIBA | Antonins | 27.28 | |
3 | Mohamad KASSEM | Amy | 24.46 | 3 | Diala KHAZEN | Inter-Lebanon | 27.90 | |
4 | Michel MAALOULI | CSJ | 25.71 | |||||
200m Q3 W(+0.5m/s) | ||||||||
1 | Moustapha BARAKAT | Inter-Lebanon | 23.56 | |||||
2 | Ali ZOGHBI | Amy | 23.74 | |||||
3 | Ramsey NASR | Antonins | 23.95 | |||||
4 | Pierre SARKIS | CSJ | 24.91 | |||||
5 | Robin RIZK | CSJ | 25.18 | |||||
400m Final | 400m Final | |||||||
1 | Ramzi NAIM | Antonins | 50.02 | 1 | Mirvat HAMZE | Inter-Lebanon | 1:01.65 | |
2 | Khaled MANSOUR | Amy | 50.57 | 2 | Laurie TACHIJIAN | Champville | 1:02.90 | |
3 | Ahmad MOHSEN | Amy | 50.65 | 3 | Elsa KHOURY | CSJ | 1:06.73 | |
4 | Moustapha BARAKAT | Inter-Lebanon | 51.45 | 4 | Joy ABOU-SLEIMAN | CSJ | 1:17.01 | |
5 | Ali ZOGHBI | Amy | 51.79 | |||||
6 | Raphael SAMAHA | CSJ | 52.66 | |||||
7 | Daniel BASSOUS | CSJ | 52.88 | |||||
7 | Abdel-Rahman BOULBOL | Inter-Lebanon | 52.88 | |||||
9 | Hussein BARDAN | Phoenicia | 54.80 | |||||
10 | Mohamad RAMADAN | Veterans | 55.13 | |||||
11 | Habib HATEM | Veterans | 55.25 | |||||
12 | Emile HOAYEK | CSJ | 59.01 | |||||
13 | Joseph MOUSSALLEM | CSJ | 59.36 | |||||
800m Final | 800m Final | |||||||
1 | Ismat GHREIZI | Amy | 1:56.79 | 1 | Mirvat HAMZE | Inter-Lebanon | 2:25.24 | |
2 | Abdo HÉLOU | Antonins | 1:57.34 | 2 | Joelle FEGHALI | CSJ | 2:26.12 | |
3 | Nicolas MARTA | Amy | 1:58.61 | 3 | Sara-Jo KORTBAWI | Champville | 2:38.27 | |
4 | Ziad AOUN | Amy | 1:59.63 | 4 | Elsa KHOURY | CSJ | 2:42.67 | |
5 | Bassem SALAMÉ | Amy | 2:01.13 | 5 | Mélanie FREIHA | CSJ | 2:46.69 | |
6 | Zohrab GARABEDIAN | CSJ | 2:04.33 | 6 | Laura MINA | CSJ | 3:07.51 | |
7 | Mohamad HANNOUF | Inter-Lebanon | 2:04.92 | 7 | Cynthia RBEIZ | Champville | 3:29.29 | |
8 | Nady NASSAR | CSJ | 2:05.91 | |||||
9 | Habib HATEM | Veterans | 2:08.86 | |||||
10 | Said KARAM | CSJ | 2:19.33 | |||||
11 | Raphael RAAD | Antonins | 2:23.16 | |||||
1500m Final | 1500m Final | |||||||
1 | Nicolas MARTA | Amy | 4:02.10 | 1 | Sara AWALI | Phoenicia | 5:03.73 | |
2 | Ali SOUAIDAN | Amy | 4:03.37 | 2 | Joelle FEGHALI | CSJ | 5:03.90 | |
3 | Ziad AOUN | Amy | 4:06.55 | 3 | Sara-Jo KORTBAWI | Champville | 5:22.61 | |
4 | Ismat GHREIZI | Amy | 4:10.45 | 4 | Léa ISKANDAR | CSJ | 5:24.00 | |
5 | Ali ISMAIL | Inter-Lebanon | 4:11.72 | 5 | Laura MINA | CSJ | 6:15.90 | |
6 | Zohrab GARABEDIAN | CSJ | 4:22.60 | |||||
7 | Nady NASSAR | CSJ | 4:26.10 | |||||
8 | Habib HATEM | Veterans | 4:32.88 | |||||
9 | Mohamad HANNOUF | Inter-Lebanon | 4:34.85 | |||||
10 | Ali TAFLA | Phoenicia | 4:44.45 | |||||
11 | Charbel SEMAAN | Veterans | 4:45.61 | |||||
12 | Abbas SROUR | CSJ | 4:56.49 | |||||
13 | Cyril NASR | CSJ | 4:58.69 | |||||
14 | Said KARAM | CSJ | 4:59.26 | |||||
5000m Final | 5000m Final | |||||||
1 | Hussein AWADA | Amy | 15:46.11 | 1 | Helga TRAD | Veterans | 21:07.50 | |
2 | Mohamad AJAMY | Amy | 15:49.44 | 2 | Marie BEJJANI | Inter-Lebanon | 21:11.50 | |
3 | Omar ISSA | Amy | 15:54.13 | 3 | Arine KASSABIAN | Champville | 21:31.10 | |
4 | Ali SOUAIDAN | Amy | 15:54.35 | 4 | Saria HANNA | Inter-Lebanon | 21:33.15 | |
5 | Mohamad DARCOUCHI | Inter-Lebanon | 15:56.66 | 5 | Pascale INGEA | Inter-Lebanon | 23:12.50 | |
6 | Omar FAOUR | ISF | 16:05.80 | |||||
7 | Bilal AWADA | Amy | 16:19.73 | |||||
8 | Ahmad DARKOUCHI | Amy | 16:24.60 | |||||
9 | Hussein KAIS | Amy | 17:01.31 | |||||
10 | Ali KHAZAAL | ISF | 17:04.27 | |||||
11 | Nader GHANAM | Inter-Lebanon | 17:04.85 | |||||
12 | Hanna ABOU-FARHAT | ISF | 17:29.20 | |||||
13 | Malek NASR | Amy | 17:40.28 | |||||
14 | Marwan ARABI | Veterans | 17:42.38 | |||||
15 | Abbas SROUR | CSJ | 19:27.98 | |||||
16 | Samir KARAKI | ISF | 19:44.93 | |||||
17 | Jihad SALIM | ISF | 20:07.71 | |||||
10,000m | 10,000m | |||||||
1 | Omar ISSA | Amy | 32:24.02 | 1 | Melissa RIZK | Inter-Lebanon | 44:37.82 | |
2 | Ahmad DARKOUCHI | Amy | 32:34.41 | 2 | Joelle FEGHALI | CSJ | 44:54.07 | |
3 | Ali AWAD | Amy | 34:18.19 | 3 | Marie AAM | Inter-Lebanon | 44:59.28 | |
4 | Omar FAOUR | ISF | 35:28.14 | 4 | Arine KASSABIAN | Champville | 48:07.02 | |
5 | Hamze MIHRAN | Amy | 36:14.50 | 5 | Pascale INGEA | Inter-Lebanon | 49:07.60 | |
6 | Marwan ARABI | Veterans | 37:34.51 | 6 | Gloria MOUSSALLEM | CSJ | 54:21.32 | |
7 | Nazih SLIKA | ISF | 37:51.09 | |||||
8 | Samir KARAKI | ISF | 42:18.13 | |||||
9 | Oussama RAAD | ISF | 43:49.39 | |||||
110m Hurdles | 100m Hurdles | |||||||
1 | Khalil OBEID | Inter-Lebanon | 17.70 | 1 | Diala CHAB | Ansar | 16.73 | |
2 | Ali AYOUB | Amy | 18.82 | 2 | Sara TABBARA | Ansar | 21.63 | |
3 | Moustapha MAHMOUD | Amy | 23.09 | |||||
400m Hurdles | 400m Hurdles | |||||||
1 | Khaled MANSOUR | Amy | 58.29 | 1 | Laura SALIBA | Antonins | 1:10.92 | |
2 | Khalil OBEID | Inter-Lebanon | 1:03.07 | |||||
3 | Ali KADDOUH | Amy | 1:04.18 | |||||
4 | Ali AYOUB | Amy | 1:04.60 | |||||
5 | Adib BOUSTANY | Antonins | 1:05.31 | |||||
3000m SC | ||||||||
1 | Mohamad AJAMY | Amy | 9:45.31 | |||||
2 | Hussein KAIS | Amy | 10:09.39 | |||||
3 | Malek NASR | Amy | 10:12.18 | |||||
4 | Mohamad DARCOUCH | Inter-Lebanon | 10:17.86 | |||||
5 | Nader GHANAM | Inter-Lebanon | 10:57.34 | |||||
6 | Ahmad GHALIÉ | Ansar | 11:04.36 | |||||
7 | Ali SLEIMAN | Veterans | 11:48.60 | |||||
High Jump | High Jump | |||||||
1 | Jean-Claude RABBATH | Inter-Lebanon | 2.15 | 1 | Carine BOUCHAKJIAN | Champville | 1.60 | |
2 | Youssef HARESS | Inter-Lebanon | 1.85 | 2 | Alik TABAKIAN | Inter-Lebanon | 1.50 | |
3 | Abdel-Rahman BERJAOUI | Ansar | 1.80 | 3 | Nahil HALLAK | Ansar | 1.45 | |
4 | Issam GHOSN | Amy | 1.75 | 4 | Sara TABBARA | Ansar | 1.45 | |
5 | Ali DIRANI | Amy | 1.70 | 5 | Marie SEMRANI | Batroun | 1.45 | |
6 | Adib BOUSTANY | Antonins | 1.70 | 6 | Sarah MASRI | Inter-Lebanon | 1.40 | |
6 | Pierre SARKIS | CSJ | 1.70 | 6 | Krystel SANEH | Champville | 1.40 | |
8 | Mehdi DAWI | Amy | 1.70 | 8 | Mélanie FREIHA | CSJ | 1.35 | |
9 | Ali HALAL | Antonins | 1.65 | 9 | Lea JBEILI | Champville | 1.15 | |
10 | Joseph KASSAB | CSJ | 1.60 | |||||
11 | Dany NASSAR | CSJ | 1.55 | |||||
Long Jump | Long Jump | |||||||
1 | Fouad YOUNAN | Army | 6.88 | 1 | Krystel SANEH | Champville | 5.18**(+0.2 m/s) | |
2 | Marc HABIB | Blue Stars | 6.76 | 2 | Diala KHAZEN | Inter-Lebanon | 5.06 | |
3 | Oussama NADDAF | Army | 6.67 | 3 | Sarah MASRI | Inter-Lebanon | 4.63 | |
4 | Mohamad TARIJI | Army | 6.55 | 4 | Maria-Pia ZINA-RAHMÉ | CSJ | 4.57 | |
5 | Ali SALEH | Inter-Lebanon | 6.42 | 5 | Jana MAJED | Ansar | 4.55 | |
6 | Daoud SROUR | Army | 5.88 | 6 | Christelle RAHMÉ | Champville | 4.51 | |
7 | Georges KHOURY | Maristes Jbeil | 5.83 | 7 | Micheline GHOSN | Maristes Jbeil | 4.45 | |
8 | Gergess ABIASSAF | Maristes Jbeil | 5.83 | 8 | Nathalie SEVADJIAN | Inter-Lebanon | 4.23 | |
Triple Jump | Triple Jump | |||||||
1 | Oussama NADDAF | Army | 14.38 | 1 | Krystel SANEH | Champville | 11.13 | |
2 | Fouad YOUNAN | Army | 13.94 | 2 | Diala CHAB | Ansar | 10.73 | |
3 | Daoud SROUR | Army | 13.51 | 3 | Sabine KHOURY | Maristes Jbeil | 10.03 | |
4 | Mohamad TARIJI | Army | 13.31 | 4 | Jana MAJED | Ansar | 9.93 | |
5 | Ali SALEH | Inter-Lebanon | 11.88 | 5 | Rhéa AKEL | CSJ | 9.69 | |
6 | Gergess ABIASSAF | Maristes Jbeil | 11.77 | 6 | Micheline GHOSN | Maristes Jbeil | 9.32 | |
Shot Put (7.260 Kg) | Shot Put (4kg) | |||||||
1 | Badri OBEID | Army | 15.95 | 1 | Leila KARHANI | Inter-Lebanon | 11.44 | |
2 | Georges HACHEM | Army | 14.00 | 2 | Fatme DANDAN | Inter-Lebanon | 8.98 | |
3 | Mohamad KHATIB | Army | 13.56 | 3 | Rouba BOUCHNAK | CSJ | 6.48 | |
4 | Saer SALEM | Army | 13.10 | 4 | Carla MASRI | CSJ | 5.90 | |
5 | Abdallah CHAHINE | Inter-Lebanon | 10.95 | |||||
6 | Walid WEHBÉ | Maristes Jbeil | 10.82 | |||||
7 | Mohamad HAMED | Inter-Lebanon | 9.95 | |||||
8 | Milad MOUSSA | ISF | 9.77 | |||||
Discus Throw (2 Kg) | Discus Throw (1 Kg) | |||||||
1 | Georges HACHEM | Army | 44.12 | 1 | Leila KARHANI | Inter-Lebanon | 28.55 | |
2 | Badri OBEID | Army | 43.45 | 2 | Krystel SANEH | Champville | 23.40 | |
3 | Abdallah CHAHINE | Inter-Lebanon | 38.34 | 3 | Christelle JALKH | CSJ | 22.98 | |
4 | Mohamad KHATIB | Army | 37.82 | 4 | Antoinette KARAM | Inter-Lebanon | 22.85 | |
5 | Ala' YOUSSEF | Army | 32.20 | 5 | Rouba BOUCHNAK | CSJ | 22.16 | |
6 | Mohamad HAMED | Inter-Lebanon | 27.08 | 6 | Fatme DANDAN | Inter-Lebanon | 21.36 | |
7 | Ibrahim DAOUD | Maristes Jbeil | 20.84 | 7 | Farah MASRI | Inter-Lebanon | 18.20 | |
8 | Mireille NASSOUR | Batroun | 17.14 | |||||
Hammer Throw (7.260 Kg) | ||||||||
1 | Abdallah CHAHINE | Inter-Lebanon | 52.98* | |||||
2 | Mohamad KHATIB | Army | 42.75 | |||||
3 | Kassem HIDARI | Army | 36.70 | |||||
4 | Georges HACHEM | Army | 34.22 | |||||
Javelin Throw (800g) | Javelin Throw (600g) | |||||||
1 | Taleb HASSAN | Army | 53.30 | 1 | Jeanette SAID | Inter-Lebanon | 38.00* | |
2 | Mohamad MOURAD | Army | 49.24 | 2 | Leila KARHANI | Inter-Lebanon | 28.56 | |
3 | Elie ASSAF | Antonins | 48.76 | 3 | Maria-Pia ZINA-RAHMÉ | CSJ | 27.93 | |
4 | Ahmad ALI | Army | 46.85 | 4 | Krystel SANEH | Champville | 25.80 | |
5 | Marwan SOLH | Army | 45.77 | 5 | Antoinette KARAM | Inter-Lebanon | 21.40 | |
6 | Ahmad HASSAN | Army | 45.74 | 6 | Farah HARAKE | Ansar | 19.90 | |
7 | Abdallah CHAHINE | Inter-Lebanon | 39.22 | 7 | Layal FATTOUH | Maristes Jbeil | 19.16 | |
8 | Ayman ACCACHE | Inter-Lebanon | 37.08 | |||||
10,000m Race Walk | ||||||||
1 | Omar ABDEL-LATIF | Army | 1.05.08 |
*NLR: New Lebanese Record
**EYR: Equaled Youth Lebanese Record
**EYR: Equaled Youth Lebanese Record