Asian Records - African Records - European Records - Oceanic Records - South American Records - North American Records
MEN | |||||||
Discipline | Performance | W | Athlete | DOB | Nation | Venue | Date |
100m | 9.58 | 0.9 | Usain Bolt | 21/08/1986 | JAM | Berlin | 16/08/2009 |
200m | 19.19 | -0.3 | Usain Bolt | 21/08/1986 | JAM | Berlin | 20/08/2009 |
400m | 43.18 | Michael Johnson | 13/09/1967 | USA | Sevilla | 26/08/1999 | |
800m | 1:42.60 | Johnny Gray | 19/06/1960 | USA | Koblenz | 28/08/1985 | |
1000m | 2:13.9 | Rick Wohlhuter | 23/12/1948 | USA | Oslo | 30/07/1974 | |
1500m | 3:29.30 | Bernard Lagat | 12/12/1974 | USA | Rieti | 28/08/2005 | |
One Mile | 3:46.91 | Alan Webb | 13/01/1983 | USA | Brasschaat | 21/07/2007 | |
2000m | 4:52.44 | Jim Spivey | 07/03/1960 | USA | Lausanne | 15/09/1987 | |
3000m | 7:29.00 | Bernard Lagat | 12/12/1974 | USA | Rieti | 29/08/2010 | |
5000m | 12:53.60 | Bernard Lagat | 12/12/1974 | USA | Monaco | 22/07/2011 | |
10,000m | 26:59.60 | Chris Solinsky | 05/12/1984 | USA | Palo Alto | 01/05/2010 | |
10km | 27:23 | Mark Nenow | 16/11/1957 | USA | New Orleans | 01/04/1984 | |
15km | 42:22 | Todd Williams | 07/03/1969 | USA | Jacksonville | 11/03/1995 | |
20,000m | 56:55.6 | Arturo Barrios | 12/12/1962 | MEX | La Fléche | 30/03/1991 | |
One Hour | 21.101 | Arturo Barrios | 12/12/1962 | MEX | La Fléche | 30/03/1991 | |
Half Marathon | 59:43 | Ryan Hall | 14/10/1982 | USA | Houston | 14/01/2007 | |
25km | 1:14:13 | Khalid Khannouchi | 22/12/1971 | USA | Chicago | 10/10/2004 | |
30km | 1:28:38 | Ryan Hall | 14/10/1982 | USA | London | 13/04/2008 | |
Marathon | 2:05:38 | Khalid Khannouchi | 22/12/1971 | USA | London | 14/04/2002 | |
100km | 6:30:11 | Tom Johnson | 15/05/1959 | USA | Winschoten | 16/09/1995 | |
3000m SC | 8:08.82 | Daniel Lincoln | 22/10/1980 | USA | Roma | 14/07/2006 | |
110m Hurdles | 12.87 | 0.9 | Dayron Robles | 19/11/1986 | CUB | Ostrava | 12/06/2008 |
400m Hurdles | 46.78 | Kevin Young | 16/09/1966 | USA | Barcelona | 06/08/1992 | |
High Jump | 2.45 | Javier Sotomayor | 13/10/1967 | CUB | Salamanca | 27/07/1993 | |
Pole Vault | 6.04 | Brad Walker | 21/06/1981 | USA | Eugene | 08/06/2008 | |
Long Jump | 8.95 | 0.3 | Mike Powell | 10/11/1963 | USA | Tokyo | 30/08/1991 |
Triple Jump | 18.09 | -0.4 | Kenny Harrison | 13/02/1965 | USA | Atlanta | 27/07/1996 |
Shot Put | 23.12 | Randy Barnes | 16/06/1966 | USA | Los Angeles | 20/05/1990 | |
Discus Throw | 71.32 | Ben Plucknett | 13/04/1954 | USA | Eugene | 04/06/1983 | |
Hammer Throw | 82.52 | Lance Deal | 21/08/1961 | USA | Milano | 07/09/1996 | |
Javelin Throw | 91.29 | Breaux Greer | 19/10/1976 | USA | Indianapolis | 21/06/2007 | |
Decathlon* | 8891 | Dan O'Brien | 18/07/1966 | USA | Talence | 05/09/1992 | |
Decathlon J-110mH 1.067m** | 7486 | Donovan Kilmartin | 11/06/1984 | USA | Bridgetown | 19/07/2003 | |
20,000m Walk | 1:17:25.6 | Bernardo Segura | 11/02/1970 | MEX | Bergen | 07/05/1994 | |
20km Walk | 1:17:46 | Julio René Martínez | 27/09/1973 | GUA | Eisenhüttenstadt | 08/05/1999 | |
30,000m Walk | 2:04:55.7 | Guillaume Leblanc | 14/04/1962 | CAN | Sept-Iles | 16/09/1990 | |
50,000m Walk | 3:41:38.4 | Raul González | 29/02/1952 | MEX | Bergen | 25/05/1979 | |
50km Walk | 3:41:20 | Raul González | 29/02/1952 | MEX | Podebrady | 11/06/1978 | |
4x100m Relay | 37.10 | Nesta Carter | JAM | Beijing | 22/08/2008 | ||
Michael Frater | |||||||
Usain Bolt | |||||||
Asafa Powell | |||||||
4x200m Relay | 1:18.68 | Michael Marsh | USA | Walnut | 17/04/1994 | ||
Leroy Burrell | |||||||
Floyd Heard | |||||||
Carl Lewis | |||||||
4x400m Relay | 2:54.29 | Andrew Valmon | USA | Stuttgart | 22/08/1993 | ||
Quincy Watts | |||||||
Harry Reynolds | |||||||
Michael Johnson | |||||||
4x800m Relay | 7:02.82 | Jebreh Harris | USA | Bruxelles | 25/08/2006 | ||
Khadevis Robinson | |||||||
Samuel Burley | |||||||
David Krummenacker |
*( 10.43/2.1 - 8.08/1.8 - 16.69 - 2.07 - 48.51 / 13.98/-0.5 - 48.56 - 5.00 - 62.58 - 4:42.10 )
**(11.21/0.0 - 6.92/-2.5 - 13.63 - 1.81 - 50.42 / 15.00/-1.6 - 43.03 - 5.30 - 42.75 - 4:40.33)
**(11.21/0.0 - 6.92/-2.5 - 13.63 - 1.81 - 50.42 / 15.00/-1.6 - 43.03 - 5.30 - 42.75 - 4:40.33)
WOMEN | |||||||
Discipline | Performance | W | Athlete | DOB | Nation | Venue | Date |
100m | 10.49 | 0.0 | Florence Griffith-Joyner | 21/12/1959 | USA | Indianapolis | 16/07/1988 |
200m | 21.34 | 1.3 | Florence Griffith-Joyner | 21/12/1959 | USA | Seoul | 29/09/1988 |
400m | 48.70 | Sanya Richards-Ross | 26/02/1985 | USA | Athína | 16/09/2006 | |
800m | 1:54.44 | Ana Fidelia Quirot | 23/03/1963 | CUB | Barcelona | 09/09/1989 | |
1000m | 2:31.80 | Regina Jacobs | 28/08/1963 | USA | Brunswick | 03/07/1999 | |
1500m | 3:57.12 | Mary Slaney | 04/08/1958 | USA | Stockholm | 26/07/1983 | |
One Mile |
4:16.71 | Mary Slaney | 04/08/1958 | USA | Zürich | 21/08/1985 | |
2000m |
5:32.7 | Mary Slaney | 04/08/1958 | USA | Eugene | 03/08/1984 | |
3000m |
8:25.83 | Mary Slaney | 04/08/1958 | USA | Roma | 07/09/1985 | |
5000m |
14:44.76 | Molly Huddle | 31/08/1984 | USA | Bruxelles | 27/08/2010 | |
10,000m |
30:22.22 | Shalane Flanagan | 08/07/1981 | USA | Beijing | 15/08/2008 | |
10km |
31:05 | Angela Chalmers | 06/09/1963 | CAN | Vancouver | 21/04/1996 | |
15km |
47:15 | Deena Kastor | 14/02/1973 | USA | Jacksonville | 08/03/2003 | |
Half Marathon | 1:07:34 | Deena Kastor | 14/02/1973 | USA | Berlin | 02/04/2006 | |
25km |
1:23:26 | Madaí Pérez | 02/02/1980 | MEX | Chicago | 22/10/2006 | |
30km |
1:40:12 | Madaí Pérez | 02/02/1980 | MEX | Chicago | 22/10/2006 | |
Marathon |
2:19:36 | Deena Kastor | 14/02/1973 | USA | London | 23/04/2006 | |
100km |
7:00:48 | Ann Trason | 30/08/1960 | USA | Winschoten | 16/09/1995 | |
3000m SC |
9:12.50 | Jennifer Barringer Simpson | 23/08/1986 | USA | Berlin | 17/08/2009 | |
100m Hurdles | 12.33 | -0.3 | Gail Devers | 19/11/1966 | USA | Sacramento | 23/07/2000 |
400m Hurdles | 52.42 | Melaine Walker | 01/01/1983 | JAM | Berlin | 20/08/2009 | |
High Jump |
2.05 | Chaunté Howard Lowe | 12/01/1984 | USA | Des Moines | 26/06/2010 | |
Pole Vault |
4.92 | Jennifer Suhr | 05/02/1982 | USA | Eugene | 06/07/2008 | |
Long Jump |
7.49 | 1.3 | Jackie Joyner-Kersee | 03/03/1962 | USA | New York | 22/05/1994 |
7.49 | 1.7 | Jackie Joyner-Kersee | 03/03/1962 | USA | Sestriere | 31/07/1994 | |
Triple Jump |
15.29 | 0.3 | Yamilé Aldama | 14/08/1972 | CUB | Roma | 11/07/2003 |
Shot Put |
20.96 | Belsy Laza | 05/06/1967 | CUB | Ciudad de México | 02/05/1992 | |
Discus Throw |
70.88 | Hilda Ramos | 01/09/1964 | CUB | La Habana | 08/05/1992 | |
Hammer Throw |
76.62 | Yipsi Moreno | 19/11/1980 | CUB | Zagreb | 09/09/2008 | |
Javelin Throw |
71.70 | Olisdeilys Menéndez | 14/11/1979 | CUB | Helsinki | 14/08/2005 | |
Heptathlon* |
7291 | Jackie Joyner-Kersee | 03/03/1962 | USA | Seoul | 24/09/1988 | |
Decathlon** | 7064 | Breanna Eveland | 25/02/1984 | USA | Columbia | 14/04/2006 | |
10,000m Walk |
44:16.21 | Cristina López | 19/09/1982 | ESA | San Salvador | 13/07/2007 | |
20,000m Walk |
1:33:28.2 | Teresa Vaill | 20/11/1962 | USA | Carson | 25/06/2005 | |
20km Walk |
1:30:03 | Maria Graciela Mendoza | 23/03/1963 | MEX | Mézidon-Canon | 02/05/1999 | |
4x100m Relay | 41.47 | Chryste Gaines | USA | Athína | 09/08/1997 | ||
Marion Jones | |||||||
Inger Miller | |||||||
Gail Devers | |||||||
4x200m Relay |
1:27.46 | Jenkins LaTasha |
USA | Philadelphia | 29/04/2000 | ||
Colander LaTasha |
|||||||
Nanceen Perry |
|||||||
Marion Jones | |||||||
4x400m Relay |
3:15.51 | Denean Howard-Hill | USA | Seoul | 01/10/1988 | ||
Diane Dixon | |||||||
Valerie Brisco-Hooks | |||||||
Florence Griffith-Joyner | |||||||
4x800m Relay | Kimarra McDonald | USA | Philadelphia | 25/04/2009 | |||
Chanelle Price | |||||||
Sarah Bowman | |||||||
Phoebe Wright | |||||||
Road Relay | 2:29:36 | Carmen Ayala-Troncoso | USA | Manaus | 18/04/1998 | ||
Christine McNamara | |||||||
Victoria Mitchell | |||||||
Cindy James | |||||||
Blake Russell | |||||||
Michele Chalmers |
*( 12.69/0.5 - 1.86 - 15.80 - 22.56/1.6 / 7.27/0.7 - 45.66 - 2:08.51 )
**( 13.05/1.5 - 40.37 - 4.30 - 36.72 - 1:02.85 / 15.04/0.5 - 5.30/0.7 - 11.66 - 1.50 - 5:36.66 )
**( 13.05/1.5 - 40.37 - 4.30 - 36.72 - 1:02.85 / 15.04/0.5 - 5.30/0.7 - 11.66 - 1.50 - 5:36.66 )