Lebanese Records History:
Each time someone break a record, the old one is erased and forgotten.
But we shouldn't forget that because of our ancestors who made these
records, we are progressing and evolving. The same process will be done
when our today athletes will stop competing and new athletes will take
the relay. One day our today athletes will be the ancestors of future
athletes.
Seniors - Juniors - Youth - Midgets - Bantams
-Midget Boys: | ||||||
Discipline | Performance | Athlete | Club | Venue | Date | |
80m | 9.37 | Naji DAGHER | Antonins | Jamhour | 19/05/2005 | |
150m | 17.88 | Edgard GHANIME | Blue Stars | Jamhour | 18/05/2002 | |
150m | 17.86 | Naji DAGHER | Antonins | Jamhour | 2005 | |
150m | 17.2h | Ramzi NAIM | Antonins | Jamhour | 30/06/2005 | |
150m | 17.68 | Charbel NAJEM | Champville | Sports City | 19/05/2006 | |
150m | 17.66 | Anthony MIKAEL | CSJ | Jamhour | 28/12/2011 | |
250m | 31.0h | Micheal CHARTOUN | JS Rayak | Jamhour | 05/06/1980 | |
250m | 31.47 | Ramzi NAIM | Antonins | Jamhour | 26/11/2005 | |
250m | 30.08 | Raphael SAMAHA | CSJ | Jamhour | 23/11/2008 | |
400m | 55.41 | Ramzi NAIM | Antonins | Jamhour | 17/07/2005 | |
400m | 54.39 | Raphael SAMAHA | CSJ | Jamhour | 01/11/2008 | |
1000m | 2:40.8h | Khodr ABDO | Ansar | Beyrouth Stadium | 28/05/1999 | |
1000m | 2:40.70 | Makram CHAHINE | Antonins | Jamhour | 28/12/2010 | |
2000m | 6:05.7h | Khodr ABDO | Ansar | Damas | 21/07/1999 | |
2000m | 6:03.65 | Makram CHAHINE | Antonins | Jamhour | 30/12/2010 | |
3000m | 9:13.5h | Khodr ABDO | Ansar | Jamhour | 20/05/1998 | |
High Jump | 1.77m | Georges HOMSI | Champville | Champville | 00/00/1986 | |
Long Jump | 6.02m | Mohammad Siraj TAMIM | Ansar | Jamhour | 24/07/2000 | |
Long Jump | 6.22m | Marc WARD | CSJ | Jamhour | 31/05/2007 | |
Triple Jump | 11.76m | |||||
Triple Jump | 12.08m | Eddy FARHAT | CAEJ | 00/00/2001 | ||
Triple Jump | 12.43m | Ramzi NAIM | Antonins | Jamhour | 19/05/2005 | |
Triple Jump | 12.68m | Alaa Itani | Inter-Lebanon | Jamhour | 05/08/2010 | |
Shot Put 4kg | 16.68m | Carl-Joe MEHANNA | CSJ | Jamhour | 07/05/2005 | |
Shot Put 4kg | 17.18m | Carl-Joe MEHANNA | CSJ | Jamhour | 09/07/2005 | |
Discus Throw 1kg | 51.63m | Carl-Joe MEHANNA | CSJ | Jamhour | 21/04/2005 | |
Javelin Throw 600g | 57.86m | Carl-Joe MEHANNA | CSJ | Lodi | 04/06/2005 | |
4x80m Relay | 38.1h | Mario ABDEL-MASSIH | JS Rayak | Jamhour | 08/06/1980 | |
Kamal AGOSTINE | ||||||
Elias KHOURY | ||||||
Michael CHARTOUNI | ||||||
4x80m Relay | 38.37 | CAEJ | Jamhour | 05/06/1999 | ||
4x80m Relay | 37.47 | Ramzi NAIM | Antonins | Jamhour | 10/07/2005 | |
Naji DAGHER | ||||||
Rabih HAMDAN | ||||||
Salah KANAAN | ||||||
-Midget Girls: | ||||||
Discipline | Performance | W | Athlete | Club | Venue | Date |
60m | 8.02 | +1.0 | Lea OBEID | Champville | Jamhour | 25/03/2013 |
80m | 10.57 | Lina BEJJANI | CAEJ | Beyrouth Stadium | 14/05/1999 | |
10.57 | -0.2 | Christelle RAHME | Champville | Jamhour | 02/08/2011 | |
100m | 13.03 | -0.5 | Christelle RAHME | Champville | Obernai, FRA | 02/07/2011 |
150m | 19.96 | Lina BEJJANI | CAEJ | Jamhour | 05/06/1999 | |
150m | 19.75 | +0.1 | Christelle RAHME | Champville | Jamhour | 02/08/2011 |
300m | 41.75 | Gretta TASLAKIAN | Champville | Rhodes | 02/09/2000 | |
400m | 58.01 | Gretta TASLAKIAN | Champville | Jamhour | 11/08/2000 | |
800m | 2:22.38 | Gretta TASLAKIAN | Champville | Jamhour | 12/08/2000 | |
800m | 2:22.03 | Sarah-Joe KORTBAWI | Champville | Jamhour | 06/07/2012 | |
800m | 2:18.78 | Sarah-Joe KORTBAWI | Champville | Jamhour | 29/08/2012 | |
1000m | 3:07.20 | Gretta TASLAKIAN | Champville | Jamhour | 27/05/2000 | |
1000m | 3:03.82 | Sarah-Joe KORTBAWI | Champville | Sports City | 07/09/2012 | |
1500m | 5:19.29 | Madar HELOUE | Ansar | Jamhour | 13/07/1996 | |
1500m | 5:12.09 | Manal TAYAR | CSJ | Jamhour | 27/07/2005 | |
1500m | 5:00.73 | Sara AWALI | Phoenicia | Aleppo, SYR | 22-24/07/2009 | |
1500m | 4:54.07 | Sarah-Joe KORTBAWI | Champville | Jamhour | 08/07/2012 | |
1500m | 4:51.80 | Sarah-Joe KORTBAWI | Champville | Jamhour | 31/08/2012 | |
1500m | 4:47.86 | Sarah-Joe KORTBAWI | Champville | Jamhour | 29/08/2013 | |
2000m | 7:13.24 | Saria TRABOULSI | Ansar | Jamhour | 19/05/2001 | |
2000m | 7:09.83 | Manal TAYAR | CSJ | Jamhour | 10/07/2005 | |
2000m | 7:09.21 | Sarah-Joe KORTBAWI | Champville | Jamhour | 12/05/2011 | |
2000m | 7:03.28 | Sarah-Joe KORTBAWI | Champville | Sports City | 08/09/2012 | |
2000m | 7:00.10 | Sarah-Joe KORTBAWI | Champville | Jamhour | 25/05/2013 | |
2000m | 6:44.77 | Sarah-Joe KORTBAWI | Champville | Jamhour | 27/07/2013 | |
3000m SC | 8:54.01 | Melanie FREIHA | CSJ | Jamhour | 10/12/2011 | |
High Jump | 1.50m | Tania KHOURY | Champville | Champville | 29/06/1985 | |
Long Jump | 4.98m | Houry MARKARIAN | Homenetmen | Jamhour | 23/08/1996 | |
Long Jump | 5.05m | Krystel SANEH | Champville | Jamhour | 21/04/2007 | |
Long Jump | 5.07m | Krystel SANEH | Champville | Sports City | 04/07/2009 | |
Triple Jump | 9.53m | Hala ITANI | Ansar | Jamhour | 20/05/2000 | |
Triple Jump | 10.16m | Krystel SANEH | Champville | Jamhour | 19/04/2008 | |
Triple Jump | 10.40m | Krystel SANEH | Champville | Jamhour | 03-05/07/2008 | |
Triple Jump | 10.55m | Krystel SANEH | Champville | Jamhour | 17-19/07/2008 | |
Triple Jump | 10.81m | Krystel SANEH | Champville | Jamhour | 20/06/2009 | |
Shot Put 3kg | 12.69m | Sophie HYAR | Champville | Jamhour | 21/04/2005 | |
3 km Race walk | 20:00 | Sandy KARAM | Champville | |||
4x80m Relay | 42.96 | Abir SAADE | CAEJ | Jamhour | 05/06/1999 | |
Stephanie SALEH | ||||||
Lara ABOU KHALED | ||||||
Lina BEJJANI | ||||||
4x80m Relay | 42.84 | Joelle FEGHALI | CSJ | Jamhour | 07/01/2012 | |
Christina MAALOULY | ||||||
Nayla SANIOUR | ||||||
Joy ABOU SLEIMAN | ||||||
4x80m Relay | 42.27 | Maria Bou Farhat | CSJ | Jamhour | 25/05/2013 | |
Lea Tajer | ||||||
Christina Maalouly | ||||||
Rebecca Kassab |