Venue: CSJ Track and Field
Date: 06 April 2013
Midgets and Youth | |||
100m Girls W(+0.2): | |||
1 | Lea Obeid 1999 | Champville | 13.19 |
2 | Christelle Rahme 1996 | Champville | 13.39 |
3 | Joelle Feghali 1996 | CSJ | 13.74 |
4 | Christina Maalouly 1998 | CSJ | 14.89 |
100m Boys W(-0.9): | |||
1 | Christopher Boulos | Inter-Lebanon | 11.38 |
2 | Anthony Mickael | CSJ | 11.50 |
3 | Malek Chatila | Inter-Lebanon | 12.04 |
4 | Hasan Hallal | Antonins | 12.15 |
5 | Christopher Younes | Champville | 12.68 |
400m Boys: | |||
1 | Anthony Michael 1996 | CSJ | 52.08 |
2 | Michael Samarani 1998 | CSJ | 58.23 ? |
3 | Sami Nakhoul | Maristes Jbeil | 1:00.13 |
1500m Girls: | |||
1 | Sara Joe Kortbawi 1998 | Champville | 5:02.26 |
2 | Serena Chiha | CSJ | 5:27.24 |
3 | Christelle Doueihy | Champville | 6:15.81 |
1500m Boys: | |||
1 | Ahmad Chour 1998 | Phoenicia | 4:30.90 |
2 | Georges Haddad 1996 | Champville | 4:36.05 |
3 | Michael Bassous 1996 | CSJ | 4:45.03 |
4 | Abas Harb 1998 | Phoenicia | 4:45.22 |
5 | Maroun Risk | Maristes Jbeil | 4:53.65 |
6 | Mohammad Fawaz | Phoenicia | 4:57.03 |
7 | Ibrahim Hmeis 1998 | Phoenicia | 5:09.40 |
8 | Abdo Bassil 1998 | Antonins | 5:10.80 |
9 | Peter Khoury 1999 | Champville | 5:15.32 |
High Jump Boys: | |||
1 | Georges Ghafari 1999 | CSJ | 1.65 |
2 | Jean Michel Salame 1999 | Champville | 1.35 |
3 | Georges Khalife 1996 | Champville | 1.25 |
4 | Sami Nakhoul | Maristes Jbeil | x |
High Jump Girls: | |||
1 | Lara Saleh 1997 | Ansar | 1.30 |
2 | Corine Freiha 1998 | CSJ | 1.30 |
3 | Lyne Bendak 1997 | Inter-Lebanon | 1.15 |
Long Jump Girls: | |||
1 | Joy Abousleiman 1996 | CSJ | 4.87 |
2 | Lea Obeid 1999 | Champville | 4.84 |
3 | Joelle Feghali 1996 | CSJ | 4.78 |
4 | Celine Kanj 1999 | Inter-Lebanon | 4.15 |
Triple Jump Boys: | |||
1 | Jean Paul Mattar | Maristes Jbeil | 12.21 |
2 | Ghassan Zougheib | CSJ | 12.10 |
Shot Put Boys: | |||
1 | Alain Saad 1996 | Inter-Lebanon | 15.69 |
2 | Christopher Younes 1999 | Champville | 11.00 |
3 | Hadi Hakim Rahme 1998 | CSJ | 9.80 |
4 | Joseph Merhej 1999 | CSJ | 8.90 |
5 | Jean Michel Salame 1999 | Champville | 7.50 |
Shot Put Girls: | |||
1 | Maria Semaan 1997 | CSJ | 8.88 |
2 | Maria Bou Farhat 1998 | CSJ | 8.56 |
3 | Aya Kanj 1997 | Inter-Lebnon | 8.38 |
Javelin Throw Boys: | |||
1 | Alain Saad 1996 | Inter-Lebanon | 39.09 |
2 | Jad Harb 1996 | CSJ | 37.43 |
3 | Christopher Younes 1999 | Champville | 25.26 |
Javelin Throw Girls: | |||
1 | Maria Semaan 1997 | CSJ | 18.45 |
3 km Race Walk: | |||
1 | Sandy Karam 1996 | Champville | 16:57.47¹ |
2 | Chloe Karam 1999 | Champville | 20:43.33² |
Medley Relay Girls: | |||
1 | Christina Maalouly | CSJ | 2:34.68 |
Rebecca Kassab | |||
Joy Abousleiman | |||
Joelle Feghali | |||
2 | Christelle Rahme | Champville | 2:40.7 |
Lea Obeid | |||
Chloe Karam | |||
Sara Joe Kortbawi | |||
Medley Relay Girls: | |||
1 | CSJ | 2:21.72 | |
2 | Phoenicia | 2:21.97 | |
3 | Champville | 2:40.23 |
¹ New Youth Juniors and Seniors record
² Best Performance Bantams