Venue: CSJ Track and Field
Date: 02 August 2011
80m Open Women W(-0.2m/s): | |||
1 | Gretta TASLAKIAN | Inter-Lebanon | 9.88 |
2 | Krystel SANEH | Champville | 10.56 |
3 | Christelle RAHME | Champville | 10.57¹ |
4 | Nour MOUANESS | Champville | 11.47 |
5 | Céline KEYROUZ | CSJ | 11.96 |
6 | Eva TALHOUK | CSJ | 12.05 |
80m Open Men H1 W(-0.7m/s): | |||
1 | Zaher ZIADE | Inter-Lebanon | 9.61 |
2 | Omar SAIDY | CSJ | 9.89 |
3 | Georgy MATTA | CSJ | 10.68 |
4 | Rayan NEHME | CSJ | 11.29 |
5 | Ernest ABBOUD | CSJ | DQ |
80m Open Men H2 W(+0.3m/s): | |||
1 | Ahmad HAZER | Ansar | 9.01 |
2 | Ali HAZER | Ansar | 9.29 |
3 | Marc WARD | CSJ | 9.60 |
4 | Anthony MIKHAEL | CSJ | 9.62 |
5 | Abed BERJAOUI | Inter-Lebanon | 9.63 |
6 | Ali FNEICH | CSJ | 11.01 |
150m Open Women H1 W(+0.1m/s): | |||
1 | Gretta TASLAKIAN | Inter-Lebanon | 18.27 |
2 | Christelle RAHME | Champville | 19.75² |
3 | Krystel SANEH | Champville | 20.17 |
4 | Joelle FEGHALI | CSJ | 20.30 |
5 | Laurie TACHIJIAN | Champville | 20.74 |
150m Open Women H2 W(+0.5m/s): | |||
1 | Céline KEYROUZ | CSJ | 21.80 |
2 | Nour MOUANESS | Champville | 22.35 |
3 | Karen FEGHALI | CSJ | 22.96 |
150m Open Men H1 W(-0.3m/s): | |||
1 | Marc WARD | CSJ | 17.56 |
2 | Raphael SAMAHA | CSJ | 17.84 |
3 | Zaher ZIADE | Inter-Lebanon | 17.89 |
4 | Anthony MIKHAEL | CSJ | 17.97 |
5 | Abdo HELOU | Antonins | 18.08 |
6 | Georgy MATTA | CSJ | 19.91 |
150m Open Men H2 W(+0.0m/s): | |||
1 | Ali HAZER | Ansar | 16.56 |
2 | Michel ZEINATY | CSJ | 17.38 |
3 | Emile HOYEK | CSJ | 19.15 |
4 | Ali FNEICH | CSJ | 20.02 |
5 | Rayan NEHME | CSJ | 20.66 |
6 | Ernest ABBOUD | CSJ | 21.34 |
2000m SC Open Women: | |||
1 | Hoda AWADI | Ansar | 7:36.76³ |
2 | Mélanie FREIHA | CSJ | 9:18.00* |
3 | Maria SEMAAN | CSJ | 11:34.87 |
Triple Jump Open Women: | |||
1 | Alina POPESCU | Inter-Lebanon | 13.15 |
2 | Krystel SANEH | Champville | 10.94 |
3 | Rhéa AKEL | CSJ | 9.77 |
4 | Joy ABOU SLEIMAN | CSJ | 9.77 |
¹EMR: Equaled Midget Record
²NMR: New Midget Lebanese Record
³NR: New National Record
*Best Performance for Youth