All - Seniors - Juniors - Youth - Midget - Bantam
Bantam Boys (-14) | |||||
60m | 7.91 | Simon SAAD | Inter-Lebanon | Sports City | 20/05/06 |
120m | 14.96 | Nicolas BOULOS | Mariste Jbeil | Jamhour | 31/05/07 |
1000m | 2:54.31 | Ali OSMAN | Antonins | Jamhour | 26/05/03 |
2000m | 6:19.9h | Khodr ABDO | Ansar | Jamhour | 22/05/97 |
High Jump | 1.61m | Patrick HANNA | Blue Stars | Sports City | 04/07/09 |
Long Jump | 5.37m | Marc WARD | CSJ | Jamhour | 19/11/05 |
Shot Put 3kg | 15.90m | Ali MECHACK | Antonins | Jamhour | 15/05/04 |
4x60m Relay | 30.79 | Kevin RIZK | CSJ | Jamhour | 19/12/09 |
Georges GEHA | |||||
Anthony MIKHAEL | |||||
Nadim CHALFOUN | |||||
Bantam Girls (-14) | |||||
60m | 8.33 | Nour MOUANESS |
Champville | Jamhour | 02/06/12 |
8.33 | Lea OBEID | Champville | Sports City | 08/09/12 | |
8.33 | Lea OBEID | Champville | Sports City | 08/09/12 | |
120m |
16.13 | Nour MOUANESS | Champville | Jamhour | 03/06/12 |
500m |
1:27.42 |
Karine ANTABLIAN |
Homentmen |
Jamhour |
26/05/96 |
800m |
2:18.78 | Sarah-Joe KORTBAWI | Champville | Jamhour | 28/08/12 |
1000m | 3:03.82 | Sarah-Joe KORTBAWI | Champville | Sports City | 07/09/12 |
1500m |
4:51.80 | Sarah-Joe KORTBAWI | Champville | Jamhour | 31/08/12 |
2000m | 7:09.21 | Sarah-Joe KORTBAWI |
Champville | Sports City | 08/09/12 |
High Jump | 1.41m | Joanna SARRAF | Champville | Champville | 00/00/86 |
Long Jump | 5.05m | Krystel SANEH | Champville | Jamhour | 21/04/07 |
Shot Put 2kg | 12.07m | Sophie HAYAR | Champville | Jamhour | 26/05/03 |
4x60m Relay | 32.6h | Lama DAHER | Ansar | Beirut Stadium | 16/05/09 |
Nour TAWIL | |||||
Saria TRABOULSI | |||||
Zeina HAFEZ | |||||
Midget Boys (-16) | |||||
80m | 9.37 | Naji DAGHER | Antonins | Jamhour | 19/05/05 |
150m | 17.66 | Anthony MIKAEL |
CSJ | Jamhour | 28/12/11 |
250m | 30.08 | Raphaël SAMAHA | CSJ | Jamhour | 23/11/08 |
400m | 54.39 | Raphaël SAMAHA | CSJ | Jamhour | 01/11/08 |
1000m | 2:40.70 | Makram CHAHINE | Antonins | Jamhour | 28/12/10 |
2000m | 6:03.65 | Makram CHAHINE | Antonins | Jamhour | 30/12/10 |
3000m | 9:13.5h | Khodr ABDO | Ansar | Jamhour | 20/05/98 |
High Jump | 1.83m | Patrick HANNA | Blue Stars | Québec, CAN | 16/07/11 |
Long Jump | 6.22m | Marc WARD | CSJ | Sports City | 31/05/07 |
Triple Jump | 13.34m | Patrick HANNA |
Blue Stars |
Ottawa, CAN | 05-07/08/11 |
Shot Put 4kg | 17.18m | Carl-Joe MEHANNA | CSJ | Jamhour | 09/07/05 |
Discus Throw 1kg | 51.63m | Carl-Joe MEHANNA | CSJ | Jamhour | 21/04/05 |
Javelin Throw 600g | 57.86m | Carl-Joe MEHANNA | CSJ | Lodi | 04/06/05 |
4x80m Relay | 37.47 | Ramzi NAIM | Antonins | Jamhour | 10/07/05 |
Naji DAGHER | |||||
Rabih HAMDAN | |||||
Salah KANAAN | |||||
Midget Girls (-16) | |||||
80m | 10.57 | Lina BEJJANI | CAEJ | Beirut Stadium | 14/05/99 |
10.57 |
Christelle RAHME |
Champville | Jamhour | 02/08/11 | |
150m |
19.75 |
Christelle RAHME | Champville | Jamhour | 02/08/11 |
300m |
41.75 |
Gretta TASLAKIAN |
Champville |
Rhodes |
02/09/00 |
400m |
58.01 |
Gretta TASLAKIAN |
Champville |
Jamhour |
11/09/00 |
800m | 2:18.78 | Sarah-Joe KORTBAWI | Champville | Jamhour | 28/08/12 |
1000m | 3:03.82 | Sarah-Joe KORTBAWI | Champville | Sports City | 07/09/12 |
1500m | 4:51.80 | Sarah-Joe KORTBAWI | Champville | Jamhour | 31/08/12 |
2000m | 7:09.21 | Sarah-Joe KORTBAWI | Champville | Sports City | 08/09/12 |
High Jump | 1.50m | Tania KHOURY | Champville | Champville | 29/06/85 |
Long Jump | 5.07m | Krystel SANEH | Champville | Sports City | 04/07/09 |
Triple Jump | 10.81m | Krystel SANEH | Champville | Sports City | 20/06/09 |
Shot Put 3kg | 12.69m | Sophie HAYAR | Champville | Jamhour | 21/04/05 |
4x80m Relay | 42.84 | Joelle FEGHALI | CSJ | Jamhour | 07/01/12 |
Christina MAALOULY | |||||
Nayla SANIOUR | |||||
Joy ABOU SLEIMAN | |||||
Youth Boys (-18) | |||||
100m | 10.89 | Mohamad Siraj TAMIM | Ansar | Sports City | 01/09/02 |
200m | 22.32 | Ramzi NAIM | Antonins | Amman | 27/10/07 |
300m | 36.74 | Ramzi NAIM | Antonins | Sports City | 09/03/07 |
400m | 51.16 | Ramzi NAIM | Antonins | Jamhour | 10/11/07 |
800m | 1:59.05 | Rami CARLOS | Ansar | Beirut Stadium | 05/08/99 |
1500m | 4:05.40 | Khodr ABDO | Ansar | Jamhour | 13/08/00 |
3000m | 9:02.89 | Khodr ABDO | Ansar | Jamhour | 14/06/01 |
110m Hurdles | 15.53 | Ahmad HAZER | Ansar | Jamhour | 18/11/06 |
400m Hurdles | 59.15 | Daniel BASSOUS |
CSJ | Jamhour | 30/12/11 |
High Jump | 1.93m | Patrick HANNA | Blue Stars | Canada | 00/00/12 |
Long Jump | 6.75m | Ziad HANNA | Rayak | Jamhour | 29/08/80 |
Triple Jump | 13.50m | Youssef TALJ | Champville | Jamhour | 26/07/03 |
Shot Put 5kg | 16.05m | Carl-Joe MEHANNA | CSJ | Jamhour | 18/03/06 |
Discus Throw 1.5kg | 46.06m | Carl-Joe MEHANNA | CSJ | Bucharest | 14/06/07 |
Javelin Throw 700g | 58.68m | Carl-Joe MEHANNA | CSJ | Jamhour | 01/05/06 |
4x100m Relay | 45.15 | Anthony MICKAEL | CSJ | Jamhour | 07/01/12 |
Daniel BASSOUS | |||||
Michel MAALOULY | |||||
Pierre SARKIS | |||||
4x400m Relay | 3:41.27 | Daniel BASSOUS | CSJ | Jamhour | 28/11/09 |
Nady NASSAR | |||||
Joseph MOUSSALLEM | |||||
Raphael SAMAHA | |||||
1000m Medley Relay | 2:05.56 | Rawy SADER |
National Team |
Sports City |
25/09/11 |
Pierre SARKIS | |||||
Anthony MICKAEL |
|||||
Daniel BASSOUS | |||||
Youth Girls (-18) | |||||
100m | 12.36 | Lina BEJJANI | CAEJ | Jamhour | 27/05/00 |
200m | 25.05 | Gretta TASLAKIAN | Champville | Jamhour | 24/04/02 |
300m |
40.59 |
Gretta TASLAKIAN | Champville | Beyrouth Stadium | 25/04/02 |
400m | 55.61 | Gretta TASLAKIAN | Champville | Sports City | 01/09/02 |
600m |
1:38.6h |
Zeina DBEIBO |
Ansar |
Limassol |
17/09/88 |
800m | 2:18.78 | Sarah-Joe KORTBAWI | Champville | Jamhour | 28/08/12 |
1000m | 3:03.82 | Sarah-Joe KORTBAWI | Champville | Sports City | 07/09/12 |
1500m | 4:51.80 | Sarah-Joe KORTBAWI | Champville | Jamhour | 31/08/12 |
3000m | 11:14.54 | Lea ISKANDAR | CSJ | Sports City | 23/09/11 |
5000m | 19:06.54 | Lea ISKANDAR | CSJ | Jamhour | 02/07/11 |
100m Hurdles (86cm) |
17.97 |
Krystel SANEH | Champville | Doha, QAT |
15/12/11 |
100m Hurdles (76cm) | 15.81 | Krystel SANEH | Champville | Jamhour | 02/06/12 |
400m Hurdles | 1:10.20 | Laura SALIBA | Antonins | Sports City | 03/08/10 |
High Jump | 1.53m | Jocelyne GEBARA | Champville | Champville | 25/08/94 |
1.53m | Alik TABAKIAN | Homenetmen | Jamhour | 07/08/94 | |
1.53m | Sara TABBARA | Ansar | Jamhour | 00/00/09 | |
Long Jump | 5.43m | Krystel SANEH | Champville | Jamhour | 28/07/11 |
Triple Jump | 11.30m | Agnes KHAFAJA | Ansar | Jamhour | 26/07/96 |
Shot Put 4kg | 10.80m | Sophie HAYAR | Champville | Jamhour | 12/05/06 |
Discus Throw 1kg | 30.69m | Mona ASMAR | Ansar | Jamhour | 20/05/98 |
Hammer Throw | 17.89m | Sarah BECHARA | Champville | Sports City | 23/09/11 |
Javelin Throw 500g | 29.45m | Krystel SANEH | Champville | Champville | 03/06/12 |
Javelin Throw 600g | 31.96m | Krystel SANEH | Champville | Doha, QAT | 16/12/11 |
Heptathlon (76cm) |
4103 pts | Krystel SANEH |
Champville | Jamhour | 02-03/06/12 |
Heptathlon (84cm) | 3708 pts | Krystel SANEH | Champville | Doha, QAT | 15-16/12/11 |
3000m Walk | 18:10 | Sandy KARAM | Champville | Jamhour | 30/08/12 |
5000m Walk | 30:52.80 | Sandy KARAM | Champville | Jamhour | 30/08/12 |
4x100m Relay | 52.04 | Krystel SANEH | National Team | Sports City | 02/08/10 |
Celine KEYROUZ | |||||
Christelle RAHME | |||||
Maha AL MOUALLEM | |||||
4x400m Relay | 4:12.23 | Laura SALIBA | National Team | Sports City | 03/08/10 |
Lory TASHJIAN | |||||
Elsa KHOURY | |||||
Sara AWALLY | |||||
1000m Medley Relay | 2:26.65 | Krystel SANEH | National Team | Singapore | 23/05/10 |
Laura SALIBA | |||||
Sara AWALLY | |||||
Lory TASHJIAN | |||||
Juniors Men (-20) | |||||
100m | 10.59* | Mohamad Siraj TAMIM | Ansar | Bucharest | 07/06/03 |
200m | 22.02 | Mohamad Siraj TAMIM | Ansar | Jamhour | 26/07/03 |
300m | 35.01 | Ahmad HAZER |
Ansar | Jamhour |
23/11/08 |
400m | 49.1h | Christian TURKIEH | CAEJ | Nicosia | 00/07/73 |
400m | 49.51 | Ramzi NAIM | Antonins | Sports City | 03/10/09 |
800m | 1:56.73 | Mohammad HANNOUF | Maan Loubnan | LUH | 23/06/12 |
1000m | 2:35.5h | Mohammad HANNOUF |
Inter-Lebanon | Sports City |
16/04/11 |
1500m | 3:56.87 | Ali KHAZAAL | Champville | Lattaquie | 26/09/93 |
3000m | 8:42.09 | Khodr ABDO | Ansar | Beirut Stadium | 15/06/03 |
5000m | 15:26.1h | Charbel AB-TAYEH | Antonins | Jamhour | 30/05/92 |
3000m SC | 11:02.69 | Abdo HELOU | Antonins | Sports City | 29/09/07 |
110m Hurdles | 14.44 | Ahmad HAZER | Ansar | Beirut Stadium | 29/12/08 |
400m Hurdles | 55.44 | Ahmad HAZER | Ansar | Jamhour | 04/07/08 |
55.44 | Ahmad HAZER | Ansar | Jamhour | 18/07/08 | |
High Jump | 2.06m | Jean-Claude RABBATH | Champville | Jamhour | 27/09/96 |
Long Jump | 6.90m | Nabil SALEH | Champville | Algiers | 29/08/75 |
Triple Jump | 14.12m | Edgard ABBOUD | Antonins | Damascus | 05/11/00 |
Pole Vault | 4.00m | Moustafa NASSER | CAEJ | Damascus | 00/00/74 |
Shot Put 6kg | 14.68m | Joseph ABI-NASR | Champville | Jounieh | 00/00/74 |
Discus Throw 1.75kg | 40.70m | Elie ASSAF | Antonins | Jamhour | 08/08/03 |
Javelin Throw 700g | 51.47m | Naji HAMMOUD | Ansar | Limassol | 23/05/04 |
Decathlon | 5745 | Ahmad HAZER | Ansar | Beirut Stadium | 29/12/08 |
4x100m Relay | 43.38 |
Ziad ITANI | Ansar | Jamhour | 09/05/03 |
Ali HAZER | |||||
Mohmad CHEAIB | |||||
Mohamad Siraj TAMIM | |||||
4x400m Relay | 3:27.1h | Alain GEORGIADES | National Team | Jounieh | 27/07/74 |
Bilal NAAMANI | |||||
Ghassan DAOU | |||||
Christian TURKIEH | |||||
Juniors Women (-20) | |||||
100m | 12.01 | Gretta TASLAKIAN | Champville | Damascus | 12/09/04 |
200m | 24.30 | Gretta TASLAKIAN | Champville | Athenes | 23/08/04 |
24.30 |
Gretta TASLAKIAN | Champville | Damascus | 13/09/04 | |
400m | 55.58 | Gretta TASLAKIAN | Champville | Jamhour | 21/07/04 |
800m | 2:15.4h | Diala CHAB | Ansar | Jamhour | 15/08/97 |
1000m | 3:03.82 | Sarah-Joe KORTBAWI | Champville | Sports City | 07/09/12 |
1500m | 4:50.64 | Diala CHAB | Ansar | Bari | 18/07/97 |
3000m | 11:14.54 | Lea ISKANDAR | CSJ | Sports City | 23/09/11 |
5000m | 19:06.54 | Lea ISKANDAR | CSJ | Jamhour | 02/07/11 |
100m Hurdles | 15.93 | Nour FAKHOURY | Inter-Lebanon | Jamhour | 08/07/12 |
400m Hurdles | 1:08.0h | Diala CHAB | Ansar | Damascus | 26/06/98 |
High Jump | 1.59m | Zeina MINA | Antonins | Antonins | 25/04/82 |
Long Jump | 5.43m | Krystel SANEH |
Champville | Jamhour | 28/07/11 |
Triple Jump | 11.30m | Agnes KHAFAJA | Ansar | Jamhour | 23/07/96 |
Pole Vault |
2.10m |
Jana MAJED |
Ansar | Beyrouth Stadium |
08/07/10 |
Shot Put 4kg | 10.80m | Sophie HAYAR | Champville | Jamhour | 12/05/06 |
Discus Throw 1kg | 30.69m | Mona ASMAR | Ansar | Jamhour | 20/05/06 |
Javelin Throw 600g | 35.16m | Saoud EL-HARES | Ansar | Champville | 08/09/96 |
Hammer Throw 4kg | 29.97m | Sandra CHARTOUNI | Ansar | Damascus | 05/11/00 |
Heptathlon | 4161 | Zeina MINA | Antonins | Bucharest | 21-22/07/81 |
4x100m Relay | 49.81 | Maha MOUALLEM | National Team | Sports City | 03/10/09 |
Laura SALIBA | |||||
Diala EL-KHAZEN | |||||
Aziza SBEITY | |||||
4x400m Relay | 4:12.23 | Laura SALIBA | National Team | Sports City | 03/08/10 |
Lory TASHJIAN | |||||
Elsa KHOURY | |||||
Sara AWALLY | |||||
Open Men (20+) | |||||
100m | 10.59 | Mohamad Siraj TAMIM | Inter-Lebanon | Jamhour | 02/06/12 |
200m | 21.58 | Mohamad CHARARA | Champville | Gladbeck | 11/07/99 |
300m |
35.01 |
Ahmad HAZER |
Ansar |
Jamhour |
23/11/08 |
400m | 48.23 | Mohamad Siraj TAMIM | Inter-Lebanon | LUH | 28/04/12 |
800m | 1:50.66 | Ali KHAZAAL | Ansar | Athena | 04/08/97 |
1000m | 2:27.9h | Ali KHAZAAL | Ansar | Jamhour | 20/06/97 |
1500m | 3:49.89 | Ali KHAZAAL | Ansar | Sports City | 16/07/97 |
3000m | 8:31.76 | Hussein AWADA | Army | Jamhour | 04/06/04 |
5000m | 14:33.68 | Ali AWAD | Army | Zagreb | 14/08/99 |
10000m | 30:36.73 | Ali AWAD | Champville | Tunis | 08/07/95 |
3000m SC | 9:02.73 | Nabil CHOUEIRI | Antonins | Tunis | 22/08/81 |
one hour | 18 048m | Ali AWAD | Army | Jamhour | 12/10/01 |
Half-Marathon | 1:05.28 | Hussein AWADA | Army | Limassol | 28/02/10 |
Marathon | 2:20:31 |
Hussein AWADA | Army | Beyrouth |
07/11/10 |
100m Hurdles | 14.06 | Ahmad HAZER | Ansar | Jamhour | 30/07/11 |
400m Hurdles | 53.63 | Ali HAZER | Ansar | Istanbul | 03/06/06 |
High Jump | 2.27m | Jean-Claude RABBATH | Champville | Beirut Stadium | 23/04/04 |
2.27m | Jean-Claude RABBATH | Champville | Bucharest | 12/06/04 | |
Long Jump | 7.43m | Marc HABIB | Vétérans | Jamhour | 22/07/04 |
Triple Jump | 14.64m | Ousama NADDAF |
Army | Aleppo - SYR |
15-16/10/10 |
Shot Put | 17.16m | Badri OBEID | Army | Sports City | 01/05/12 |
Pole Vault | 4.40m | Mohamad NASSER | Dahiye | Izmir | 15/10/71 |
Discus Throw | 54.15m | Georges HACHEM | Army | Beirut Stadium | 24/09/04 |
Javelin Throw | 62.90m | Mohamad OKEIBI | Army | Damascus | 05/10/01 |
Hammer Throw | 56.82 | Abdallah CHAHINE | Inter-Lebanon | California, US |
23/04/11 |
Decathlon | 6873 | Elie SFEIR | Champville | Algiers | 29-30/08/75 |
3000m Walk | 12:56.01 | Ali Hassan ISMAIL | Inter-Lebanon | Kiev, UKR | 20/05/11 |
5000m Walk | 22:38.41 | Ali Hassan ISMAIL | Inter-Lebanon | Irpin, UKR | 14/05/11 |
10km Walk | 48:44 | Ali Hassan ISMAIL | Inter-Lebanon | Lutsk, UKR | 26/06/11 |
20km Walk | 1:47:25 |
Ali Hassan ISMAIL | Inter-Lebanon | Sumy, UKR | 18/06/11 |
4x100m Relay | 41.78 | Youssef EL-HARES | National Team | Beirut Stadium | 15/06/03 |
Zakaria MESSAIKE | |||||
Mohmad CHEAIB | |||||
Mohamad Siraj TAMIM | |||||
4x400m Relay | 3:15.73 | Ali HAZER | National Team | Sports City | 05/10/09 |
Thomas SEMAAN | |||||
Khaled MANSOUR | |||||
Ramzi NAIM | |||||
Open Women (20+) | |||||
100m | 11.84 | Gretta TASLAKIAN | Inter-Lebanon | Guangzhou, CHN |
22/11/10 |
200m | 23.56 | Gretta TASLAKIAN | Champville | Cairo, EGY | 24/11/07 |
400m | 53.99 | Gretta TASLAKIAN | Inter-Lebanon | Istanbul, TUR |
11/06/11 |
800m | 2:14.43 | Mirvat HAMZE | Champville | Sports City | 02/07/01 |
1000m | 2:58.04 | Diala CHAB | Antonins | Jamhour | 02/05/02 |
1500m | 4:44.18 | Mirvat HAMZE | Champville | Sports City | 04/07/01 |
3000m | 10:16.86 | Maria-Pia NEHME | Inter-Lebanon | Sports City | 01/05/12 |
5000m | 18:03.97 | Maria-Pia NEHME | Inter-Lebanon | Sports City | 16/03/07 |
10000m | 37:58.73 | Maria-Pia NEHME | Inter-Lebanon | Sports City | 23/03/07 |
Half-Marathon | 1:23:16 |
Maria-Pia NEHME | Inter-Lebanon | Berlin | 01/04/07 |
Marathon | 3:00:02 |
Maria-Pia NEHME | CSJ | Zurich | 26/04/09 |
2000m SC | 7:36.76 | Hoda AWADI | Ansar | Jamhour | 02/08/11 |
3000m SC |
11:53.87 | Hoda AWADI |
Ansar |
Jamhour |
15/07/11 |
100m Hurdles | 15.52 | Zeina MINA | Antonins | Amman | 19/08/83 |
400m Hurdles | 1:00.96 | Diala CHAB | Antonins | Busan | 08/10/02 |
High Jump | 1.72m | Carine BITCHAKJIN | Champville | Jamhour | 11/08/00 |
Long Jump | 5.60m | Rania ESTEPHAN | Antonins | Tunis | 13/09/01 |
Triple Jump | 11.85m | Rania ESTEPHAN | Antonins | Sports City | 02/07/01 |
Shot Put | 12.39m | Leila CORHANI | Champville | Jamhour | 16/05/02 |
Discus Throw | 41.30m | Jeannette AYYOUB | Champville | Champville | 00/00/86 |
Javelin Throw (old) | 44.16m |
Pauline MOKDESSI |
Champville |
Lattaquieh |
24/09/87 |
Javelin Throw (new) | 38.00m | Jeannette SAID |
Inter-Lebanon | Jamhour | 16/07/10 |
Hammer Throw | 32.22m | Jeannette AYYOUB | Champville | Sports City | 23/10/99 |
Heptathlon | 4314 | Zeina MINA | Antonins | Amman | 19-20/08/83 |
4x100m Relay | 48.48 | Rania ESTEPHAN | National Team | Sports City | 04/07/01 |
Reine BEJJANI | |||||
Nathalie SAIKALI | |||||
Gretta TASLAKIAN | |||||
4x400m Relay | 3:53.90 | Nathalie SAIKALI | Champville | Jamhour | 03/08/02 |
Reine BEJJANI | |||||
Mirvat HAMZE | |||||
Gretta TASLAKIAN |