Date: 13 February 2011
Location: Jamhour, CSJ Track and Field
Bantam - Midget - Youth - Juniors - Open
Bantam Girls (1400m) | Bantam Boys (1800m) | ||||||
1 | Sara-Joe Kortbawi | Champville | 5'29 | 1 | Ahmad Chour | Phoenicia | 7'17 |
2 | Korine Freiha | CSJ | 5'30 | 2 | Emanuel Zougheib | Veterans | 7'19 |
3 | Nour Malaab | CSJ | 5'31 | 3 | Ramez Daoud | Maan Lebanon | 7'27 |
4 | Giya Mteirek | Phoenicia | 5'45 | 4 | Obeid El-Eidi | Yaakoub | 7'32 |
5 | Rebecca Kassab | CSJ | 5'46 | 5 | ahmad Zakhour | Ansar | 7'46 |
6 | Christelle Doueihy | Champville | 5'49 | 6 | Hadi Rahme | CSJ | 7'50 |
7 | Taghrid Nehman | Veterans | 5'51 | 7 | Ihab Awad | Manar | 7'53 |
8 | Yassmine Kazi | CSJ | 5'54 | 8 | Georeges Ghafare | Jamhour | 7'57 |
9 | Chloe Karam | Champville | 6'10 | 9 | Kifah Mohammad | Veterans | 8'02 |
10 | Diala Jazra | CSJ | 6'18 | 10 | Youssef Ghaddar | Antonins | 8'03 |
11 | Gabrielle Doueihy | Champville | 6'20 | 11 | Peter Khoury | Champville | 8'06 |
12 | Melissa Abdel Sater | Apôtres | 6'22 | 12 | Ridwan Lazkati | Maan Lebanon | 8'16 |
13 | Rayan Mamlouk | Phoenicia | 6'23 | 13 | Mehdi Hamieh | Yaacoub | 8'17 |
14 | Marie Therese Bou Chahine | Antonins | 6'31 | 14 | Samir Obeid | Apotres | 8'18 |
15 | Aya Hussein | Yaakoub | 6'41 | 15 | Charbel Abi Gahnem | Champville | 8'21 |
16 | Pamela Harb | Champville | 6'43 | 16 | Mathieu Haifa | Antonins | 8'26 |
17 | Myriam Oweyda | Apotres | 6'55 | 17 | Serge Nasser | CSJ | 8'28 |
18 | Rim Lazkati | Maan Lebanon | 7'02 | 18 | Elie Farhat | CSJ | 8'29 |
19 | Julia Jaafar | Yaakoub | 7'09 | 19 | Kevin Nasrallah | Apotres | 8'35 |
20 | Elsy Mattar | Apotres | 7'20 | 20 | Ali Ghaliya | Ansar | 8'36 |
21 | Rana Ali | Phoenicia | 7'23 | 21 | Mark Khoury | CSJ | 8'37 |
22 | Fatima Lazkati | Maan Lebanon | 7'34 | 22 | Cyril Abdallah | Champville | 8'38 |
23 | Ibale Ismail | Yaakoub | 7'46 | 23 | Roger Chakour | CSJ | 8'39 |
24 | Mariam Izzedine | Phoenicia | 7'55 | 24 | Hassan Chames | Yaakoub | 8'40 |
25 | Angie Saleh | Ansar | 8'03 | 25 | Mounir Hamad | Veterans | 8'41 |
26 | Batoul Chour | Phoenicia | 8'08 | 26 | Maroun Zebian | Antonins | 8'50 |
27 | Nour Chehab | Antonins | 8'20 | 27 | Joe Awida | Apotres | 8'55 |
28 | Rouaa Lazkati | Maan Lebanon | 8'54 | 28 | Bechara Nasser | Antonins | 9'10 |
29 | Alaa Ezedine | Tadamon Sour | 9'03 | 29 | Sergio Wehbe | Antonins | 9'11 |
30 | Nathalie Tarabay | Saoud | 9'12 | 30 | Elias Haddad | Veterans | 9'12 |
31 | Andrea Nahhoul | Apotres | 9'21 | 31 | Maan Miniwiya | Manar | 9'12 |
32 | Reine Ghanem | Saoud | 10'12 | 32 | Moustafa Abdo | Manar | 9'13 |
33 | Valeria El Hajj | Saoud | 10'50 | 33 | Imad Awad | Maan Lebanon | 9'15 |
34 | Gaelle Wehaybe | Saoud | 11'55 | 34 | Rayan Karam | Apotres | 9'25 |
35 | Vanessa Astabouli | Saoud | 12'24 | 35 | Alaa Minawiya | Manar | 9'35 |
36 | Alaa Hablous | Manar | 9'44 | ||||
37 | Ibrahim Darwish | Phoenicia | 9'45 | ||||
38 | Ali Eidi | Yaakoub | 9'55 | ||||
39 | Raphael Moujaes | Champville | 10'10 | ||||
40 | Jean Chalita | Saoud | 10'50 | ||||
41 | Ibrahim Izzedine | Phoenicia | 11'30 | ||||
42 | Christian El-Sahmi | Saoud | 11'40 | ||||
43 | Anthony Saade | Saoud | 12'09 | ||||
44 | Rami Lazkati | Maan Lebanon | 12'17 | ||||
45 | Serge Sarkis | Saoud | 12'34 | ||||
46 | Tanious Saade | Saoud | 12'45 | ||||
47 | Christian Beaklini | Saoud | 12'51 | ||||
48 | Hadi Mamlouk | Phoenicia | 12'52 | ||||
49 | Zahi Sayegh | Champville | 14'12 | ||||
50 | Chadi Lazkani | Maan Lebanon | 14'30 | ||||
Team Results: | Team Results: | ||||||
1 | CSJ | 18 | 1 | CSJ | 49 | ||
2 | Champville | 27 | 2 | Champville | 66 | ||
3 | Phoenicia | 62 | 3 | Yaacoub | 79 |
*The Lebanese Regional Championship that was canceled last Sunday 30 January 2011, will be considered by the results of the Lebanese Categories Championship on 13 February.