Lebanese Records History:
Each time someone break a record, the old one is erased and forgotten.
But we shouldn't forget that because of our ancestors who made these
records, we are progressing and evolving. The same process will be done
when our today athletes will stop competing and new athletes will take
the relay. One day our today athletes will be the ancestors of future
athletes.
Seniors - Juniors - Youth - Midgets - Bantams
Juniors Men (-20) | ||||||
Discipline | Performance | Athlete | Club | Venue | Date | |
100m | 10.59* | Mohamad Siraj TAMIM | Ansar | Bucharest, ROM | 07/06/2003 | |
200m | 21.7h | Christian TURKIEH | CAEJ | Sports City | 05/09/1973 | |
200m | 22.02 | Mohamad Siraj TAMIM | Ansar | Jamhour | 26/07/2003 | |
300m | 36.74 | Ramzi NAIM | Antonins | Sports City | 09/03/2007 | |
300m | 35.01 | Ahmad HAZER | Ansar | Jamhour | 23/11/2008 | |
400m | 49.1h | Christian TURKIEH | CAEJ | Nicosia, CYP | 15/08/1973 | |
400m | 49.77 | Mohammad Siraj TAMIM | Ansar | Jamhour | 22/07/2004 | |
400m | 49.51 | Ramzi NAIM | Antonins | Sports City | 03/10/2009 | |
800m | 1:57.01 | Roy BELLAN | Champville | Jamhour | 12/08/2000 | |
1000m | 2:36.34 | Rami CARLOS | Ansar | Beyrouth Stadium | 16/04/2000 | |
1000m | 2:35.5h | Mohammad HANNOUF | Inter-Lebanon | Sports City | 16/04/2011 | |
1500m | 3:56.87 | Ali KHAZAAL | Champville | Lattaquie | 26/09/1993 | |
3000m | 8:42.09 | Khodr ABDO | Ansar | Beirut Stadium | 15/06/2003 | |
5000m | 15:26.1h | Charbel ABI TAYEH | Antonins | Jamhour | 30/05/1992 | |
3000m SC | 11:02.69 | Abdo HELOU | Antonins | Sports City | 29/09/2007 | |
3000m SC | 10:52.99 | Ahmad GHALIA | Ansar | Beyrouth Stadium | 08/07/2010 | |
110m Hurdles | 15.5h | Georges ATTIYEH | CAEJ | Bucharest, ROM | 15/08/1972 | |
110m Hurdles | 15.53 | Ahmad HAZER | Ansar | Jamhour | 18/11/2006 | |
110m Hurdles | 15.38 | Ahmad HAZER | Ansar | Sports City | 23/03/2007 | |
110m Hurdles | 14.92 | Ahmad HAZER | Ansar | 2007 | ||
110m Hurdles | 14.44 | Ahmad HAZER | Ansar | Beirut Stadium | 29/12/2008 | |
400m Hurdles | 56.29 | Ronny GERGIS | Antonins | Jamhour | 14/06/2001 | |
400m Hurdles | 55.44 | Ahmad HAZER | Ansar | Jamhour | 04/07/2008 | |
55.44 | Ahmad HAZER | Ansar | Jamhour | 18/07/2008 | ||
High Jump | 2.06m | Jean-Claude RABBATH | Champville | Jamhour | 27/09/1996 | |
Long Jump | 6.90m | Nabil SALEH | Champville | El Djezair, ALG | 30/08/1975 | |
Triple Jump | 14.12m | Edgard ABBOUD | Antonins | Damascus, SYR | 05/11/2000 | |
Triple Jump | 14.26 | +1.3 | Patrick HANNA | Blue Stars | Canada | 14/06/2013 |
Pole Vault | 4.00m | Moustafa NASSER | CAEJ | Damascus, SYR | 27/07/1974 | |
Shot Put (6kg) | 14.68m | Joseph ABI-NASR | Champville | Jounieh | 12/07/1974 | |
Shot Put (6kg) | 15.03m | Charbel SAAD | Inter-Lebanon | Sports City | 05/04/2013 | |
Discus Throw (1.75kg) | 40.70m | Elie ASSAF | Antonins | Jamhour | 08/08/2003 | |
Javelin Throw (700g) | 51.47m | Naji HAMMOUD | Ansar |
Limassol, TUR | 23/05/04 | |
Decathlon | 5227 | Tammam TABBARA | Ansar | Sports City | 24/10/1999 | |
Decathlon | 5745 | Ahmad HAZER | Ansar | Beirut Stadium | 29/12/2008 | |
4x100m Relay | 43.38 | Ziad ITANI | Ansar | Jamhour | 09/05/03 | |
Ali HAZER | ||||||
Mohmad CHEAIB | ||||||
Mohamad Siraj TAMIM | ||||||
4x200m Relay | 1:31.53 | Anthony Mickael | CSJ | Jamhour | 25/03/2013 | |
Daniel Bassous | ||||||
Pierre Sarkis | ||||||
Raphael Samaha | ||||||
4x400m Relay | 3:27.1h | Alain GEORGIADES | National Team | Jounieh | 27/07/74 | |
Bilal NAAMANI | ||||||
Ghassan DAOU | ||||||
Christian TURKIEH | ||||||
Juniors Women (-20) | ||||||
Discipline | Performance | Wind | Athlete | Club | Venue | Date |
100m | 12.36 | +1.8 | Lina BEJJANI | CAEJ | Jamhour | 27/05/2000 |
100m | 12.01 | +1.3 | Gretta TASLAKIAN | Champville | Damascus, SYR | 12/09/2004 |
200m | 24.30 | +1.7 | Gretta TASLAKIAN | Champville | Athens | 23/08/2004 |
24.30 | -0.8 | Gretta TASLAKIAN | Champville | Damascus, SYR | 13/09/2004 | |
400m | 57.06 | Gretta TASLAKIAN | Champville | Edmonton, CAN | 05/08/2001 | |
400m | 55.61 | Gretta TASLAKIAN | Champville | Sports City | 01/09/2002 | |
400m | 55.58 | Gretta TASLAKIAN | Champville | Jamhour | 21/07/2004 | |
800m | 2:15.4h | Diala CHAB | Ansar | Jamhour | 15/08/997 | |
1000m | 3:05.9h | Diala CHAB | Ansar | Jamhour | 20/06/1997 | |
1000m | 3:05.44 | Sara AWALLY | Phoenicia |
Bishan, SIN | 22/05/2010 | |
1000m | 3:03.82 | Sarah-Joe KORTBAWI | Champville | Sports City | 07/09/2012 | |
1500m | 4:50.64 | Diala CHAB | Ansar | Bari, ITA | 18/07/1997 | |
1500m | 4:47.86 | Sarah-Joe KORTBAWI | Champville | Jamhour | 29/08/2013 | |
3000m | 11:29.8h | Dania KABRIT | Ansar | Jamhour | 28/08/1994 | |
3000m | 11:14.54 | Lea ISKANDAR | CSJ | Sports City | 23/09/2011 | |
5000m | 19:32.23 | Maya CHEAIB | Ansar | Sports City | 15/07/1997 | |
5000m | 19:06.54 | Lea ISKANDAR | CSJ | Jamhour | 02/07/2011 | |
100m Hurdles | 17.10 | Zeina MINA | Antonins | Bucharest, ROM | 21/07/1981 | |
100m Hurdles | 15.93 | Nour FAKHOURY | Inter-Lebanon | Jamhour | 08/07/2012 | |
100m Hurdles | 15.57 | Krystel SANEH | Champville | Jamhour | 27/07/2013 | |
100m Hurdles | 15.44 | -0.1 | Krystel SANEH | Champville | Jamhour | 20/08/2013 |
400m Hurdles | 1:08.0h | Diala CHAB | Ansar | Damascus, SYR | 26/06/1998 | |
High Jump | 1.59m | Zeina MINA | Antonins | Baabda | 25/04/1982 | |
Long Jump | 5.24m | Nathalie SAIKALI | Champville | Rabat, MAR | 20/09/1998 | |
Long Jump | 5.28m | Diala El-KHAZEN | Inter-Lebanon | Sports City | 11/09/2010 | |
Long Jump | 5.30m | -0.1 | Krystel SANEH | Champville | Jamhour | 09/05/2011 |
Long Jump | 5.30m | 1.1 | Krystel SANEH | Champville | Jamhour | 28/07/2011 |
Long Jump | 5.32m | -0.2 | Krystel SANEH | Champville | Jamhour | 28/07/2011 |
Long Jump | 5.37m | -0.1 | Krystel SANEH | Champville | Jamhour | 28/07/2011 |
Long Jump | 5.43m | 0.2 | Krystel SANEH | Champville | Jamhour | 28/07/2011 |
Long Jump | 5.55m | 0.0 | Krystel SANEH | Champville | Jamhour | 29/08/2012 |
Long Jump | 5.65m | 1.5 | Krystel SANEH | Champville | LUH | 05/07/2013 |
Long Jump | 5.66m | -0.5 | Krystel SANEH | Champville | Jamhour | 27/08/2013 |
Triple Jump | 11.30m | Agnes KHAFAJA | Ansar | Jamhour | 23/07/1996 | |
Triple Jump | 11.37m | Krystel SANEH | Champville | Jamhour | 27/07/2013 | |
Triple Jump | 11.49m | 1.2 | Krystel SANEH | Champville | Jamhour | 20/08/2013 |
Triple Jump | 11.58m | 0.3 | Krystel SANEH | Champville | Jamhour | 29/08/2013 |
Pole Vault | 2.10m | Jana MAJED | Ansar | Beyrouth Stadium | 08/07/2010 | |
Shot Put (4kg) | 10.79m | Christiane DE CHADAREVIAN | CAEJ | Alexandria, EGY | 09/08/1975 | |
Shot Put (4kg) | 10.80m | Sophie HAYAR | Champville | Jamhour | 12/05/2006 | |
Discus Throw (1kg) | 30.69m | Mona ASMAR | Ansar | Jamhour | 20/05/1006 | |
Javelin Throw (600g) | 35.16m | Saoud EL-HARES | Ansar | Champville | 08/09/1996 | |
Hammer Throw (4kg) | 29.97m | Sandra CHARTOUNI | Ansar |
Damascus, SYR | 05/11/2000 | |
Heptathlon | 4161 | Zeina MINA | Antonins | Bucharest, ROM | 21-22/07/1981 | |
3000m Race Walk | 18:10 | Sandy KARAM | Champville | Jamhour | 30/08/2012 | |
3000m Race Walk | 20:00.00 | Sandy KARAM | Champville | Jamhour | 13/05/2012 | |
3000m Race Walk | 16:57.47 | Sandy KARAM | Champville | Jamhour | 06/04/2013 | |
3000m Race Walk | 16:05.44 | Sandy KARAM | Champville | Jamhour | 21/07/2013 | |
5000m Race Walk | 33:44.57 | Sandy KARAM | Champville | Jamhour | 13/05/2012 | |
5000m Race Walk | 30:52.80 | Sandy KARAM | Champville | Jamhour | 30/08/2012 | |
5000m Race Walk | 28:53.32 | Sandy KARAM | Champville | Cairo, EGY | 21/06/2013 | |
10km Race Walk | 1:07:26 | Sandy KARAM | Champville | Dubai, UAE | 12/12/2012 | |
4x100m Relay | 51.16 | Lina BEJJANI | National Team | Sports City | 24/10/1999 | |
Reine BEJJANI | ||||||
Nathalie SAIKALI | ||||||
Diana FORNOZOLIAN | ||||||
4x100m Relay | 49.81 | Maha MOUALLEM | National Team | Sports City | 03/10/2009 | |
Laura SALIBA | ||||||
Diala EL-KHAZEN | ||||||
Aziza SBEITY | ||||||
4x400m Relay | 4:16.07 | Roula ISSA | National Team | Cairo, EGY | 28/08/1995 | |
Diala CHAB | ||||||
Mirvat HAMZE | ||||||
Sobhiye AWKAL | ||||||
4x400m Relay | 4:12.23 | Laura SALIBA | National Team | Sports City | 03/08/2010 | |
Lory TASHJIAN | ||||||
Elsa KHOURY | ||||||
Sara AWALLY |
*10.59 is the officially
ratified record but without wind reading (strong assisting
wind), Previous record was 10.79s by Mohammad Tamim on 07/06/03 in Bucharest.