Lebanese Records History:
Each time someone break a record, the old one is erased and forgotten.
But we shouldn't forget that because of our ancestors who made these
records, we are progressing and evolving. The same process will be done
when our today athletes will stop competing and new athletes will take
the relay. One day our today athletes will be the ancestors of future
athletes.
Seniors - Juniors - Youth - Midgets - Bantams
-Bantam Boys: | ||||||
Discipline | Performance | Athlete | Club | Venue | Date | |
60m | 7.94 | Georges KHOURY | Maristes Jbeil | Jamhour | 26/05/2003 | |
60m | 7.7h | Rabih HAMDAN | Antonins | Jamhour | 15/05/2004 | |
60m | 7.91 | Simon SAAD | Inter-Lebanon | Sports City | 20/05/2006 | |
120m | 15.3h | Samer MOUAWAD | Champville | Jamhour | 25/05/1996 | |
120m | 16.16 | Rami GHSEIN | Antonins | Jamhour | 19/05/2001 | |
120m | 14.9 | Rabih HAMDAN | Antonins | Jamhour | 16/05/2004 | |
120m | 15.30 | Dominique DIB | CSJ | Sports City | 19/05/2006 | |
120m | 14.96 | Nicolas BOULOS | Maristes Jbeil | Jamhour | 31/05/2007 | |
800m | 2:16.37 | Khodor ABDO | Ansar | Jamhour | 22/05/1997 | |
1000m | 2:54.31 | Ali OSMAN | Antonins | Jamhour | 26/05/2003 | |
2000m | 6:19.9h | Khodor ABDO | Ansar | Jamhour | 22/05/1997 | |
High Jump | 1.53m | Karim BEHLOCK | Champville | Champville | 20/07/1984 | |
High Jump | 1.54m | Elie ZIADE | CSJ | Jamhour | 10/06/2006 | |
High Jump | 1.61m | Patrick HANNA | Blue Stars | Sports City | 04/07/2009 | |
Long Jump | 5.22m | Marc WARD | CSJ | Jamhour | 21/04/2005 | |
Long Jump | 5.37m | Marc WARD | CSJ | Jamhour | 19/11/2005 | |
Shot Put 3kg | 15.90m | Ali MECHACK | Antonins | Jamhour | 15/05/2004 | |
4x60m Relay | 31.6h | Jean-Claude ISSA | Antonins | Jamhour | 00/00/1986 | |
William MOUKARZEL | ||||||
Imad ABI RACHED | ||||||
Fouad YAGHI | ||||||
4x60m Relay | 31.56 | Marc WARD | CSJ | Jamhour | 26/11/2005 | |
Sami AMMOURY | ||||||
Robin RISK | ||||||
Dominique DIB | ||||||
4x60m Relay | 30.79 | Kevin RIZK | CSJ | Jamhour | 19/12/2009 | |
Georges GEHA | ||||||
Anthony MIKHAEL | ||||||
Nadim CHALFOUN | ||||||
-Bantam Girls: | ||||||
Discipline | Performance | W | Athlete | Club | Venue | Date |
60m | 8.57 | Lina BEJJANI | CAEJ | Jamhour | 22/05/1997 | |
60m | 8.55 | +1.5 | Krystel SANEH | Champville | Jamhour | 21/04/2007 |
60m | 8.50 | Krystel SANEH | Champville | Jamhour | 28/04/2007 | |
60m | 8.45 | +1.1 | Nour MOUANESS | Champville | Jamhour | 11/05/2011 |
60m | 8.36 | +1.2 | Nour MOUANESS | Champville | Jamhour | 06/07/2012 |
60m | 8.33 | +1.8 | Nour MOUANESS | Champville | Jamhour | 02/06/2012 |
60m | 8.33 | -1.1 | Lea Obeid | Champville | Sports City | 08/09/2012 |
60m | 8.24 | +1.6 | Nour MOUANESS | Champville | Jamhour | 27/12/2012 |
60m | 8.22 | +0.4 | Lea OBEID | Champville | Jamhour | 29/12/2012 |
100m | 13.28 | -1.3 | Nour MOUANESS | Champville | Jamhour | 06/08/2012 |
120m | 15.9h | Lina BEJJANI | CAEJ | Jamhour | 23/05/1997 | |
120m | 16.29 | +1.2 | Nour MOUANESS | Champville | Jamhour | 12/05/2011 |
120m | 16.13 | +1.0 | Nour MOUANESS | Champville | Jamhour | 03/06/2012 |
150m | 22.35 | +0.5 | Nour MOUANESS | Champville | Jamhour | 02/08/2011 |
800m | 2:28.18 | Saria TRABOULSI | Ansar | Jamhour | 16/07/2000 | |
800m | 2:25.56 | Sarah-Joe KORTBAWI | Champville | Jamhour | 15/07/2011 | |
800m | 2:25.50 | Sarah-Joe KORTBAWI | Champville | Jamhour | 02/06/2012 | |
800m | 2:22.03 | Sarah-Joe KORTBAWI | Champville | Jamhour | 06/07/2012 | |
800m | 2:18.78 | Sarah-Joe KORTBAWI | Champville | Jamhour | 29/08/2012 | |
1000m | 3:12.02 | Saria TRABOULSI | Ansar | Jamhour | 27/05/2000 | |
1000m | 3:08.45 | Sarah-Joe KORTBAWI | Champville | Obernai, FRA | 02/07/2011 | |
1000m | 3:03.82 | Sarah-Joe KORTBAWI | Champville | Sports City | 07/09/2012 | |
1500m | 5:01.30 | Sarah-Joe KORTBAWI | Champville | Jamhour | 14/07/2011 | |
1500m | 4:54.07 | Sarah-Joe KORTBAWI | Champville | Jamhour | 08/07/2012 | |
1500m | 4:51.80 | Sarah-Joe KORTBAWI | Champville | Jamhour | 31/08/2012 | |
2000m | 7:13.24 | Saria TRABOULSI | Ansar | Jamhour | 28/05/2000 | |
2000m | 7:09.21 | Sarah-Joe KORTBAWI | Champville | Jamhour | 12/05/2011 | |
2000m | 7:03.28 | Sarah-Joe KORTBAWI | Champville | Sports City | 08/09/2012 | |
High Jump | 1.41m | Joanna SARRAF | Champville | Champville | 00/00/1986 | |
Long Jump | 4.53m | Rosie MANSOUR | CSJ | Jamhour | 03/07/2004 | |
Long Jump | 4.64m | Krystel SANEH | Champville | Jamhour | 20/05/2006 | |
Long Jump | 5.05m | Krystel SANEH | Champville | Jamhour | 21/04/2007 | |
Shot Put 2kg | 12.07m | Sophie HAYAR | Champville | Jamhour | 26/05/2003 | |
3km Race Walk | 20:43.33 | Chloe KARAM | Champville | Jamhour | 06/04/2013 | |
4x60m Relay | 32.6h | Lama DAHER | Ansar | Beirut Stadium | 16/05/2009 | |
Nour TAWIL | ||||||
Saria TRABOULSI | ||||||
Zeina HAFEZ |