All - Seniors - Juniors - Youth - Midget - Bantam
Bantam Boys (-14) | |||||||
Discipline | Performance | Wind | Athlete | Club | Venue | Date | Score |
60m | 7.91 | Simon SAAD | Inter-Lebanon | Sports City | 20/05/06 | 570(it) | |
120m | 14.96 | Nicolas BOULOS | Mariste Jbeil | Jamhour | 31/05/07 | ||
1000m | 2:54.31 | Ali OSMAN | Antonins | Jamhour | 26/05/03 | 463 | |
2000m | 6:19.9h | Khodr ABDO | Ansar | Jamhour | 22/05/97 | 478(e) | |
High Jump | 1.61m | Patrick HANNA | Blue Stars | Sports City | 04/07/09 | 541 | |
Long Jump | 5.37m | Marc WARD | CSJ | Jamhour | 19/11/05 | 583(dw) | |
Shot Put 3kg | 15.90m | Ali MECHACK | Antonins | Jamhour | 15/05/04 | 877 | |
4x60m Relay | 30.79 | Kevin RIZK | CSJ | Jamhour | 19/12/09 | ||
Georges GEHA | | ||||||
Anthony MIKHAEL | |||||||
Nadim CHALFOUN | |||||||
Bantam Girls (-14) | |||||||
Discipline | Performance | Wind | Athlete | Club | Venue | Date | Score |
60m | 8.22 | +0.4 | Lea OBEID | Champville | Jamhour | 29/12/12 | 887(it) |
120m | 16.13 | +1.0 | Nour MOUANESS | Champville | Jamhour | 03/06/12 | |
500m | 1:27.42 | Karine ANTABLIAN | Homentmen | Jamhour | 26/05/96 | 702(it) | |
800m | 2:18.78 | Sarah-Joe KORTBAWI | Champville | Jamhour | 28/08/12 | 844 | |
1000m | 3:03.82 | Sarah-Joe KORTBAWI | Champville | Sports City | 07/09/12 | 816 | |
1500m | 4:51.80 | Sarah-Joe KORTBAWI | Champville | Jamhour | 31/08/12 | 825 | |
2000m | 7:03.28 | Sarah-Joe KORTBAWI | Champville | Sports City | 08/09/12 | 722 | |
High Jump | 1.41m | Joanna SARRAF | Champville | Champville | 00/00/86 | 618 | |
Long Jump | 5.05m | Krystel SANEH | Champville | Jamhour | 21/04/07 | 785 | |
Shot Put 2kg | 12.07m | Sophie HAYAR | Champville | Jamhour | 26/05/03 | 695(dw) | |
2km Race Walk | 12:51.97 | Chloe KARAM | Champville | LUH | 27/07/13 | ||
3km Race Walk | 20:13.86ß | Chloe KARAM | Champville | Jamhour | 23/05/13 | ||
4x60m Relay | 32.6h | Lama DAHER | Ansar | Beirut Stadium | 16/05/99 | ||
Nour TAWIL | |||||||
Saria TRABOULSI | |||||||
Zeina HAFEZ |
ß: Records set according to the date of birth
*Best Performance
(e): Taken as electric timing
(dw): Different Weights
(it): Indoor Table
*Best Performance
(e): Taken as electric timing
(dw): Different Weights
(it): Indoor Table
Statistics | Discipline | Score (pts) |
The Highest Score Boys Record: | Shot Put 3kg | 877(dw) |
The Highest Score Girls Record: | 60m | 882(it) |
The Highest Score Boys Track Record: | 60m | 570(it) |
The Highest Score Girls Track Record: | 60m | 882(it) |
The Highest Score Boys Field Record: | Shot Put 3kg | 877(dw) |
The Highest Score Girls Field Record: | Long Jump | 785 |
Average Score Boys Records: | 585 | |
Average Score Girls Records: | 740 |