Asian Records - African Records - European Records - Oceanic Records - South American Records - North American Records
MEN | |||||||
Discipline | Performance | W | Athlete | DOB | Nation | Venue | Date |
100m | 9.99 | 0.9 | Samuel Francis | 27/03/1987 | QAT | Amman | 26/07/2007 |
200m | 20.03 | 0.6 | Shingo Suetsugu | 02/06/1980 | JPN | Yokohama | 07/06/2003 |
400m | 44.56 | Mohamed Amer Al-Malky | 01/12/1962 | OMA | Budapest | 12/08/1988 | |
800m | 1:42.79 | Yusuf Saad Kamel | 29/03/1983 | BRN | Monaco | 29/07/2008 | |
1000m | 2:14.72 | Yusuf Saad Kamel | 29/03/1983 | BRN | Stockholm | 22/07/2008 | |
1500m | 3:29.14 | Rashid Ramzi | 17/07/1980 | BRN | Roma | 14/07/2006 | |
One Mile | 3:47.97 | Daham Najim Bashir | 08/11/1979 | QAT | Oslo | 29/07/2005 | |
2000m | 4:55.57 | Mohamed Suleiman | 23/11/1969 | QAT | Roma | 08/06/1995 | |
3000m | 7:30.76 | Gamal Belal Salem | 12/09/1978 | QAT | Doha | 13/05/2005 | |
5000m | 12:51.98 | Saif Saaeed Shaheen | 15/10/1982 | QAT | Roma | 14/07/2006 | |
10,000m | 26:38.76 | Ahmad Hassan Abdullah | 29/07/1981 | QAT | Bruxelles | 05/09/2003 | |
10km | 27:57 | Ahmad Hassan Abdullah | 29/07/1981 | QAT | Cardiff | 27/07/2008 | |
15km | 42:36 | Atsushi Sato | 08/05/1978 | JPN | Udine | 14/10/2007 | |
20,000m | 57:48.7 | Toshihiko Seko | 15/07/1956 | JPN | Odawara | 11/05/1985 | |
One Hour | 20.410 | Seiji Kushibe | 11/11/1971 | JPN | Tokyo | 20/10/1996 | |
Half Marathon | 1:00:25 | Atsushi Sato | 08/05/1978 | JPN | Udine | 14/10/2007 | |
25,000m | 1:13:55.8 | Toshihiko Seko | 15/07/1956 | JPN | Christchurch | 22/03/1981 | |
25km | 1:13:14 | Takayuki Matsumiya | 21/02/1980 | JPN | Kumamoto | 27/02/2005 | |
30,000m | 1:29:18.8 | Toshihiko Seko | 15/07/1956 | JPN | Christchurch | 22/03/1981 | |
30km | 1:28:00 | Takayuki Matsumiya | 21/02/1980 | JPN | Kumamoto | 27/02/2005 | |
Marathon | 2:06:16 | Toshinari Takaoka | 24/09/1970 | JPN | Chicago, IL | 13/10/2002 | |
100km | 6:13:33 | Takahiro Sunada | 19/01/1973 | JPN | Tokoro | 21/06/1998 | |
3000m SC | 7:53.63 | Saif Saaeed Shaheen | 15/10/1982 | QAT | Bruxelles | 03/09/2004 | |
110m Hurdles | 12.88 | 1.1 | Xiang Liu | 13/07/1983 | CHN | Lausanne | 11/07/2006 |
400m Hurdles | 47.53 | Hadi Soua'an Al-Somaily | 30/12/1976 | KSA | Sydney | 27/09/2000 | |
High Jump | 2.39 | Jianhua Zhu | 29/05/1963 | CHN | Eberstadt | 10/06/1984 | |
Pole Vault | 5.90 | Grigoriy Yegorov | 12/01/1967 | KAZ | Stuttgart | 19/08/1993 | |
5.90 | Grigoriy Yegorov | 12/01/1967 | KAZ | London | 10/09/1993 | ||
5.90 | Igor Potapovich | 06/09/1967 | KAZ | Nice | 10/07/1996 | ||
Long Jump | 8.48 | 0.6 | Mohamed Salman Al Khuwalidi | 18/06/1981 | KSA | Sotteville | 02/07/2006 |
Triple Jump | 17.59 | 0.0 | Yanxi Li | 26/06/1983 | CHN | Jinan | 26/10/2009 |
Shot Put | 21.13 | Sultan Abdulmajeed Alhabashi | 31/01/1985 | KSA | Doha | 08/05/2009 | |
Discus Throw | 69.32 | Ehsan Hadadi | 20/01/1985 | IRI | Tallinn | 03/06/2008 | |
Hammer Throw | 84.86 | Koji Murofushi | 08/10/1974 | JPN | Praha | 29/06/2003 | |
Javelin Throw | 87.60 | Kazuhiro Mizoguchi | 18/03/1962 | JPN | San José, CA | 27/05/1989 | |
Decathlon* | 8725 | Dmitriy Karpov | 23/07/1981 | KAZ | Athína (Olympic Stadium) | 24/08/2004 | |
Decathlon J-110mH 1.067m** | 7713 | Bin Yu | 26/11/1985 | CHN | Ipoh | 13/06/2004 | |
20,000m Walk | 1:20:11.8 | Gaobo Li | 04/05/1989 | CHN | Wuhan | 02/11/2007 | |
20km Walk | 1:17:41 | Hongjun Zhu | 18/08/1981 | CHN | Cixi | 23/04/2005 | |
50,000m Walk | 3:48:13.7 | Yongsheng Zhao | 16/04/1970 | CHN | Bergen | 07/05/1994 | |
50km Walk | 3:36:06 | Chaohong Yu | 03/11/1975 | CHN | Nanjing | 22/10/2005 | |
4x100m Relay | 38.03 | Naoki Tsukahara | JPN | Osaka | 01/09/2007 | ||
Shingo Suetsugu | |||||||
Shinji Takahira | |||||||
Nobuharu Asahara | |||||||
4x200m Relay | 1:22.66 | Reanchai Seerhawong | THA | Philadelphia, PA | 29/04/2000 | ||
Vissanu Sophanich | |||||||
Ekkachai Janthana | |||||||
Sittichai Suwonprateep | |||||||
4x400m Relay | 3:00.76 | Shunji Karube | JPN | Atlanta, GA | 03/08/1996 | ||
Koji Ito | |||||||
Jun Osakada | |||||||
Shigekazu Omori | |||||||
4x800m Relay | 7:06.66 | Majed Saeed Sultan | QAT | Bruxelles | 25/08/2006 | ||
Salem Amer Al-Badri | |||||||
Abdulrahman Suleiman | |||||||
Abubaker Ali Kamal |
*( 10.50/2.2 - 7.81/-0.9 - 15.93 - 2.09 - 46.81 / 13.97/1.5 - 51.65 - 4.60 - 55.54 - 4:38.11 )
**( 10.97/0.0 - 7.44/1.7 - 15.00 - 1.90 - 50.03 / 15.33/0.5 - 44.85 - 4.40 - 62.78 - 5:06.24 )
**( 10.97/0.0 - 7.44/1.7 - 15.00 - 1.90 - 50.03 / 15.33/0.5 - 44.85 - 4.40 - 62.78 - 5:06.24 )
WOMEN | |||||||
Discipline | Performance | W | Athlete | DOB | Nation | Venue | Date |
100m | 10.79 | 0.0 | Xuemei Li | 15/01/1977 | CHN | Shanghai | 18/10/1997 |
200m | 22.01 | 0.0 | Xuemei Li | 15/01/1977 | CHN | Shanghai | 22/10/1997 |
400m | 49.81 | Yuqin Ma | 11/09/1972 | CHN | Beijing | 11/09/1993 | |
800m | 1:55.54 | Dong Liu | 24/12/1973 | CHN | Beijing | 09/09/1993 | |
1000m | 2:41.08 | Miho Sato | 14/04/1978 | JPN | Yokohama | 19/06/2002 | |
1500m | 3:50.46 | Yunxia Qu | 25/12/1972 | CHN | Beijing | 11/09/1993 | |
One Mile |
4:17.75 | Maryam Yusuf Jamal | 16/09/1984 | BRN | Bruxelles | 14/09/2007 | |
2000m |
5:31.88 | Maryam Yusuf Jamal | 16/09/1984 | BRN | Eugene, OR | 07/06/2009 | |
3000m |
8:06.11 | Junxia Wang | 09/01/1973 | CHN | Beijing | 13/09/1993 | |
5000m |
14:28.09 | Bo Jiang | 13/03/1977 | CHN | Shanghai | 23/10/1997 | |
10,000m |
29:31.78 | Junxia Wang | 09/01/1973 | CHN | Beijing | 08/09/1993 | |
10km |
30:52 | Kayoko Fukushi | 25/03/1982 | JPN |
Marugame | 05/02/2006 | |
15km |
46:55 | Kayoko Fukushi | 25/03/1982 | JPN | Marugame | 05/02/2006 | |
20,000m |
1:06:48.8 | Izumi Maki | 10/12/1968 | JPN | Amagasaki | 19/09/1993 | |
One Hour |
17.952 | Junko Kataoka | 13/06/1970 | JPN | Tokyo | 01/10/1994 | |
Half Marathon |
1:07:26 | Kayoko Fukushi | 25/03/1982 | JPN | Marugame | 05/02/2006 | |
25,000m |
1:33:53.4 | Tamaki Okuno | JPN | Tokyo | 10/10/1996 | ||
25km |
1:22:13 | Mizuki Noguchi | 03/07/1978 | JPN | Berlin | 25/09/2005 | |
30,000m |
1:53:03.6 | Tamaki Okuno | JPN | Tokyo | 10/10/1996 | ||
30km |
1:38:49 | Mizuki Noguchi | 03/07/1978 | JPN | Berlin | 25/09/2005 | |
Marathon |
2:19:12 | Mizuki Noguchi | 03/07/1978 | JPN | Berlin | 25/09/2005 | |
100km |
6:33:11 | Tomoe Abe | 13/08/1971 | JPN | Yubetsu | 25/06/2000 | |
3000m SC |
9:26.25 | Nian Liu | 26/04/1988 | CHN | Wuhan | 02/11/2007 | |
100m Hurdles | 12.44 | -0.8 | Olga Shishigina | 23/12/1968 | KAZ | Luzern | 27/06/1995 |
400m Hurdles | 53.96 | Qing Han | 04/03/1970 | CHN | Beijing | 09/09/1993 | |
53.96 | Yinglan Song | 14/09/1975 | CHN | Guangzhou | 22/11/2001 | ||
High Jump |
1.99 | Marina Aitova | 13/09/1982 | KAZ | Athína (Olympic Stadium) | 13/07/2009 | |
Pole Vault |
4.64 | Shuying Gao | 28/10/1979 | CHN | New York City, NY | 02/06/2007 | |
Long Jump |
7.01 | 1.4 | Weili Yao | 06/05/1968 | CHN | Jinan | 05/06/1993 |
Triple Jump |
15.25 | 1.7 | Olga Rypakova | 30/11/1984 | KAZ | Split | 04/09/2010 |
Shot Put |
21.76 | Meisu Li | 17/04/1959 | CHN | Shijiazhuang | 23/04/1988 | |
Discus Throw |
71.68 | Yanling Xiao | 27/04/1968 | CHN | Beijing | 14/03/1992 | |
Hammer Throw |
74.86 | Wenxiu Zhang | 22/03/1986 | CHN | Shijiazhuang | 03/08/2007 | |
Javelin Throw |
63.92 | Jianhua Wei | 23/03/1979 | CHN | Beijing | 18/08/2000 | |
Heptathlon* |
6942 | Ghada Shouaa | 10/09/1973 | SYR | Götzis | 26/05/1996 | |
Decathlon** | 7798 | Irina Naumenko | 13/02/1980 | KAZ | Talence | 26/09/2004 | |
10,000m Walk |
42:30.13 | Hongmiao Gao | 17/03/1974 | CHN | Nanjing | 24/10/1995 | |
20,000m Walk |
1:29:32.4 | Hongjuan Song | 04/07/1984 | CHN | Changsha | 24/10/2003 | |
20km Walk |
1:26:22 | Yan Wang | 03/05/1971 | CHN | Guangzhou | 19/11/2001 | |
4x100m Relay | 42.23 | Lin Xiao | CHN | Shanghai | 23/10/1997 | ||
Yali Li | |||||||
Xiaomei Liu | |||||||
Xuemei Li | |||||||
4x400m Relay |
3:24.28 | Xiaohong An | CHN | Beijing | 13/09/1993 | ||
Xiaoyun Bai | |||||||
Chunying Cao | |||||||
Yuqin Ma | |||||||
Road Relay |
2:11:41 | Bo Jiang | CHN | Beijing | 28/02/1998 | ||
Yanmei Dong | |||||||
Fentgting Zhao | |||||||
Zaijie Ma | |||||||
Lixin Lan | |||||||
Na Lin |
*( 13.78/0.3 - 1.87 - 15.64 - 23.78/0.6 / 6.77/0.6 - 54.74 - 2:13.61 )
**( 12.58/0.4 - 34.63 - 3.30 - 37.57 - 55.91 / 14.42/0.4 - 5.98/1.0 - 12.51 - 1.77 - 4:59.03 )
**( 12.58/0.4 - 34.63 - 3.30 - 37.57 - 55.91 / 14.42/0.4 - 5.98/1.0 - 12.51 - 1.77 - 4:59.03 )