*The Asian Games always happen every 4 years
Venues: 1951: New Delhi; 1954: Manila; 1958: Tokyo; 1962: Djakarta; 1966: Bangkok; 1970: Bangkok; 1974: Teheran; 1978: Bangkok; 1982: New Delhi; 1986: Seoul; 1990: Beijing; 1994: Hiroshima; 1998: Bangkok; 2002: Pusan; 2006: Doha; 2010: Guangzhou; 2014: Incheon
| MEN |
|
|
| WOMEN |
|
|
Date | Winner Athlete | Nation | Performance | Date | Winner Athlete | Nation | Performance |
| 100m |
|
|
| 100m |
|
|
1951 | Levy Pinto | IND | 10.8 | 1951 | Kiyoko Sugimura | JPN | 12.6 |
1954 | Abdul Khaliq | PAK | 10.6 | 1954 | Atsuko Nambu | JPN | 12.5 |
1958 | Abdul Khaliq | PAK | 10.9 | 1958 | Inocencia Solis | PHI | 12.5 |
1962 | Mohammed Sarengat | INA | 10.74 | 1962 | Mona Sulaiman | PHI | 11.93 |
1966 | Manika Kegathesan | MAS | 10.5 | 1966 | Miha Sato | JPN | 12.3 |
1970 | Masahide Jinno | JPN | 10.5 | 1970 | Chi Cheng | TPE | 11.6 |
1974 | Anat Ratanapol | THA | 10.42 | 1974 | Esther Rot | ISR | 11.90 |
1978 | Suchart Chairsuvaparb | THA | 10.44 | 1978 | Ying Yaping | CHN | 12.20 |
1982 | Rabuan Pit | MAS | 10.68 | 1982 | Lydia de Vega | PHI | 11.76 |
1986 | Talal Mansoor | QAT | 10.30 | 1986 | Lydia de Vega | PHI | 11.53 |
1990 | Talar Mansoor | QAT | 10.30 | 1990 | Tian Yumei | CHN | 11.80 |
1994 | Talar Mansoor | QAT | 10.18 | 1994 | Liu Ziaomei | CHN | 11.27 |
1998 | Koji Ito | JPN | 10.05 | 1998 | Li Xuemei | CHN | 11.05w |
2002 | Jamal al-Saffar | KSA | 10.24 | 2002 | Susanthika Jayasinghe | SRI | 11.15 |
2006 | Yahya Ibrahim Hassan | KSA | 10.32 | 2006 | Guzel Khubbieva | UZB | 11.27 |
2010 | Yi Lao | CHN | 10.24 | 2010 | Chisato Fukushima | JPN | 11.33 |
| 200m |
|
|
| 200m |
|
|
1951 | Leavy Pinto | IND | 22.0 | 1951 | Kimiko Okamoto | JPN | 26.0 |
1954 | Mohammed Sharif Butt | PAK | 21.9 | 1954 | Midori Tanaka | JPN | 26.0 |
1958 | Milkha Singh | IND | 21.6 | 1958 | Yuko Kobayashi | JPN | 25.9 |
1962 | Manika Jegathesan | MAL | 21.38 | 1962 | Mona Sulaiman | PHI | 24.63 |
1966 | Manika Jegathesan | MAS | 21.5 | 1966 | Debra Marcus | ISR | 25.3 |
1970 | Anat Ratanapol | THA | 21.1 | 1970 | Keiko Yamada | JPN | 25.0 |
1974 | Anat Ratanapol | THA | 21.09 | 1974 | Esther Rot | ISR | 23.79 |
1978 | Ramash Ganasekharan | IND | 21.42 | 1978 | Usanee Laopingkarn | THA | 24.81 |
1982 | Chang Jae-Keun | KOR | 20.89 | 1982 | Hiromi Isozaki | JPN | 24.22 |
1986 | Chang Jae-Keun | KOR | 20.71 | 1986 | P. T. Usha | IND | 23.44 |
1990 | Susumu Takano | JPN | 20.94 | 1990 | Hang Qing | CHN | 23.42 |
1994 | Talar Mansoor | QAT | 20.41 | 1994 | Qang Huei-Chen | TPE | 23.34 |
1998 | Koji Ito | JPN | 20.25 | 1998 | Damayanthi Darsha | SRI | 22.48 |
2002 | Shingo Suetsugu | JPN | 20.38 | 2002 | Saraawati Saha | IND | 23.28 |
2006 | Shingo Suetsugu | JPN | 20.60 | 2006 | Rakia Al-Ghassra | BRN | 23.19 |
2010 | Femi Seun Ogunode | QAT | 20.43 | 2010 | Chisato Fukushima | JPN | 23.62 |
| 400m |
|
|
| 400m |
|
|
1951 | Eitaro Okano | JPN | 50.7 | 1951 | - |
|
|
1954 | Kanji Akagi | JPN | 48.5 | 1954 | - |
|
|
1958 | Milkha Singh | IND | 47.0 | 1958 | - |
|
|
1962 | Milkha Singh | IND | 46.95 | 1962 | - |
|
|
1966 | Ajmer Singh | IND | 47.1 | 1966 | Malivaganam Rajamani | MAS | 56.3 |
1970 | Yoshibaru Tomonaga | JPN | 46.6 | 1970 | Kamaljit Sandhu | IND | 57.3 |
1974 | Wickramesinghe Wimaladase | SRI | 46.21 | 1974 | Chee Swee-Lee | SIN | 55.08 |
1978 | Abbas Al-Aibi | IRQ | 46.71 | 1978 | Saik Oik Cum | MAS | 55.09 |
1982 | Susumu Takano | JPN | 46.65 | 1982 | Hiromi Isozaki | JPN | 54.43 |
1986 | Susumu Takano | JPN | 45.00 | 1986 | P. T. Usha | IND | 52.16 |
1990 | Mohammed al-Malky | OMN | 45.81 | 1990 | Li Guilian | CHN | 52.13 |
1994 | Ibrahim Ismail | QAT | 45.48 | 1994 | Ma Yuqin | CHN | 51.17 |
1998 | Sugath Thilakaratne | SRI | 44.99 | 1998 | Damayanthi Darsha | SRI | 51.57 |
2002 | Fawzi Al-Shammari | KUW | 44.93 | 2002 | Damayanthi Darsha | SRI | 51.13 |
2006 | Hamdan Odha Al-Bishi | KSA | 45.64 | 2006 | Olga Tereshkova | KAZ | 51.86 |
2010 | Femi Seun Ogunode | QAT | 45.12 | 2010 | Olga Tereshkova | KAZ | 51.97 |
| 800m |
|
|
| 800m |
|
|
1951 | Ranjit Singh | IND | 1:59.3 | 1951 | - |
|
|
1954 | Yoshitaka Muroya | JPN | 1:54.5 | 1954 | - |
|
|
1958 | Yoshitaka Muroya | JPN | 1:52.1 | 1958 | - |
|
|
1962 | Mamaru Morimoto | JPN | 1:52.66 | 1962 | Chizuko Yanaka | JPN | 2:18.15 |
1966 | B. S. Barua | IND | 1:49.4 | 1966 | Hannah Shezifi | ISR | 2:10.5 |
1970 | Jimmy Crampton | BIR | 1:47.9 | 1970 | Hannah Shezifi | ISR | 2:06.5 |
1974 | Sri Ram Singh | IND | 1:47.6 | 1974 | Nobuko Kawano | JPN | 2:08.1 |
1978 | Sri Ram Singh | IND | 1:48.8 | 1978 | Gita Zutshi | IND | 2:07.7 |
1982 | Charles Boromeo | IND | 1:46.81 | 1982 | Chang Jong-Ae | PRK | 2:05.69 |
1986 | Kim Bok-Joo | KOR | 1:49.15 | 1986 | Lim Chun-Ae | KOR | 2:05.72 |
1990 | Kim Bok-Joo | KOR | 1:49.48 | 1990 | Li Wenhong | CHN | 2:01.04 |
1994 | Lee Jin-Il | KOR | 1:45.72 | 1994 | Qu Yunxia | CHN | 1:59.85 |
1998 | Lee Jin-Il | KOR | 1:46.56 | 1998 | Jyotirmoy Sakdar | IND | 2:01.00 |
2002 | Rashid Mohammed | BRN | 1:47.12 | 2002 | K. M. Beenamol | IND | 2:04.17 |
2006 | Youssef Saad Kamel | BRN | 1:45.74 | 2006 | Maryam Yussof Jamal | BRN | 2:01.79 |
2010 | Sajad Moradi | IRI | 1:45.45 | 2010 | Margarita Matsko | KAZ | 2:00.29 |
| 1500m |
|
|
| 1500m |
|
|
1951 | Nikka Singh | IND | 4:04.1 | 1951 | - |
|
|
1954 | Choi Yun-Chil | KOR | 3:56.2 | 1954 | - |
|
|
1958 | Mohammed Khaligh | IRI | 3:57.6 | 1958 | - |
|
|
1962 | Mohinder Singh | IND | 3:48.84 | 1962 | - |
|
|
1966 | Keisuke Sawaki | JPN | 3:47.3 | 1966 | - |
|
|
1970 | Susumu Noro | JPN | 3:53.0 | 1970 | Hannah Shezifi | ISR | 4:25.1 |
1974 | Mohammed Younis | PAK | 3:49.3 | 1974 | Sun Meihua | CHN | 4:28.7 |
1978 | Takashi Ishii | JPN | 3:47.5 | 1978 | Kim Ok-Sun | PRK | 4:18.9 |
1982 | Faleh Naji Jarallah | IRQ | 3:43.49 | 1982 | Chang Jong-Ae | PRK | 4:19.40 |
1986 | Shuji Oshida | JPN | 3:43.88 | 1986 | Lim Chun-Ae | KOR | 4:21.38 |
1990 | Mohammed Suleiman | QAT | 3:43.56 | 1990 | Yi Yuian | CHN | 4:23.11 |
1994 | Mohammed Suleiman | QAT | 3:40.00 | 1994 | Qu Yunxia | CHN | 4:12.48 |
1998 | Mohammed Suleiman | BRN | 3:40.03 | 1998 | Jyotirmoy Sakdar | IND | 4:12.82 |
2002 | Rashid Ramzi | QAT | 3:47.33 | 2002 | Sunita Rani | IND | 4:06.03 |
2006 | Dahame Najem Bashir | QAT | 3:38.06 | 2006 | Maryam Yussof Jamal | BRN | 4:08.63 |
2010 | Mohammed Othman Shaween | KSA | 3:36.49 | 2010 | Maryam Yussof Jamal | BRN | 4:08.22 |
| 5000m |
|
|
| 3000/5000m |
|
|
1951 | Ali Baghbanbashi | IRI | 15:54.2 | 1951 | - |
|
|
1954 | Osamu Inoue | JPN | 15:00.2 | 1954 | - |
|
|
1958 | Osamu Inoue | JPN | 14:39.4 | 1958 | - |
|
|
1962 | Mubarak Shah | PAK | 14:27.2 | 1962 | - |
|
|
1966 | Keisuke Sawaki | JPN | 14:22.0 | 1966 | - |
|
|
1970 | Lucien Rosa | CEY | 14:32.2 | 1970 | - |
|
|
1974 | Shivnath Singh | IND | 14:20.5 | 1974 | - |
|
|
1978 | Hari Chand | IND | 14:22.0 | 1978 | Kim Ok-Sun | PRK | 9:24.7 |
1982 | Masanari Shintaku | JPN | 13:53.74 | 1982 | Kim Ok-Sun | PRK | 9:30.22 |
1986 | Kim Jong-Yoon | KOR | 13:50.63 | 1986 | Lim Chun-Ae | KOR | 9:11.92 |
1990 | Mohammed Suleiman | QAT | 13:50.22 | 1990 | Zheng Lijuan | CHN | 8:57.17 |
1994 | Toshinari Takaoka | JPN | 13:38.37 | 1994 | Zhang Linli | CHN | 8:52.97 |
1998 | Mohammed Suleiman | QAT | 13:55.79 | 1998 | Supiryati Sutuno | INA | 15:54.45 |
2002 | Moukhled Al-Outaibi | KSA | 13:41.48 | 2002 | Sun Yingjie | CHN | 14:40.41 |
2006 | James Kwalia | QAT | 13:38.90 | 2006 | Xue Fei | CHN | 15:40.12 |
2010 | Mahboob Ali Hasan Mahboob | BRN | 13:47.86 | 2010 | Mimi Belete Gebregiorges | BRN | 15:15.59 |
| 10,000m |
|
|
| 10,000m |
|
|
1951 | Seichi Tamoi | JPN | 33:49.6 | 1951 | - |
|
|
1954 | Choi Ching-Sik | KOR | 33:06.0 | 1954 | - |
|
|
1958 | Takashi Baba | JPN | 30:48.4 | 1958 | - |
|
|
1962 | Tarlok Singh | IND | 30:21.58 | 1962 | - |
|
|
1966 | Kazuo Tsuchiya | JPN | 30:27.8 | 1966 | - |
|
|
1970 | Lucien Rosa | CEY | 29:55.6 | 1970 | - |
|
|
1974 | Yasunori Hamada | JPN | 30:49.9 | 1974 | - |
|
|
1978 | Hari Chand | IND | 30:07.7 | 1978 | - |
|
|
1982 | Zhang Huowei | CHN | 29:37.56 | 1982 | - |
|
|
1986 | Masanari Shintaku | JPN | 28:26.74 | 1986 | Wang Xiuting | CHN | 32:47.77 |
1990 | Koichi Morishita | JPN | 28:47.96 | 1990 | Zhong Huandi | CHN | 31:50.98 |
1994 | Toshinari Takaoka | JPN | 28:15.48 | 1994 | Wang Junxia | CHN | 30:50.34 |
1998 | Kenji Takao | JPN | 228:45.66 | 1998 | Yuko Kawakami | JPN | 32:01.25 |
2002 | Moukhled Al-Outaibi | KSA | 28:41.89 | 2002 | Sun Yingjie | CHN | 30:28.26 |
2006 | Hasan Mahboob | BRN | 27:58.88 | 2006 | Kayoko Fukushi | JPN | 31:29.38 |
2010 | Bilisuma Shugi Gelassa | BRN | 27:32.72 | 2010 | Preeja Sreedharan | IND | 31:50.47 |
| Marathon |
|
|
| Marathon |
|
|
1951 | Chota Singh | IND | 2:4259 | 1951 | - |
|
|
1954 | - |
|
| 1954 | - |
|
|
1958 | Lee Chang-Hoon | KOR | 2:32:55 | 1958 | - |
|
|
1962 | Masayuki Nagata | JPN | 2:34:55 | 1962 | - |
|
|
1966 | Kenji Kimihara | JPN | 2:33:23 | 1966 | - |
|
|
1970 | Kenji Kimihara | JPN | 2:21:03 | 1970 | - |
|
|
1974 | - |
|
| 1974 | - |
|
|
1978 | Mineteru Sakamoto | JPN | 2:15:30 | 1978 | - |
|
|
1982 | Kim Yang-Kon | KOR | 2:22:21 | 1982 | - |
|
|
1986 | Takeyuki Nakayama | JPN | 2:08:21 | 1986 | Eriko Asai | JPN | 2:41:03 |
1990 | Kim Won-Tak | KOR | 2:12:56 | 1990 | Zhao Youfeng | CHN | 2:35:19 |
1994 | Hwang Young-Cho | KOR | 2:11:13 | 1994 | Zhong Huandi | CHN | 2:29:32 |
1998 | Lee Bong-Ju | KOR | 2:12:32 | 1998 | Naoko Takahashi | JPN | 2:21:47 |
2002 | Lee Bong-Ju | KOR | 2:14:04 | 2002 | Ham Bong-Sil | PRK | 2:33:35 |
2006 | Mubarak Hassan Shami | QAT | 2:12:44 | 2006 | Chunxiu Zhou | CHN | 2:27:03 |
2010 | Youngjun | KOR | 2:11:11 | 2010 | Chunxiu Zhou | CHN | 2:25:00 |
| 3000m SC |
|
| 3000m SC | |||
1951 | Susumu Takahashi | JPN | 9:30.4 | 1951 | - | ||
1954 | Susumu Takahashi | JPN | 9:14.9 | 1954 | - | ||
1958 | Mubarak Shah | PAK | 9:03.0 | 1958 | - | ||
1962 | Mubarak Shah | PAK | 8:57.90 | 1962 | - | ||
1966 | Taketsuyu Saruwatari | JPN | 8:53.6 | 1966 | - | ||
1970 | Yoshinnobu Miura | JPN | 8:48.8 | 1970 | - | ||
1974 | Takaharu Koyama | JPN | 8:58.0 | 1974 | - | ||
1978 | Masanari Shintaku | JPN | 8:40.7 | 1978 | - | ||
1982 | Tadasu Kawano | JPN | 8:47.36 | 1982 | - | ||
1986 | Shigeyuki Aikyo | JPN | 8:36.98 | 1986 | - | ||
1990 | Kazuhito Yamada | JPN | 8:34.64 | 1990 | - | ||
1994 | Sun Riping | CHN | 8:31.73 | 1994 | - | ||
1998 | Yasunori Uchitomi | JPN | 8:41.00 | 1998 | - | ||
2002 | Khamis Seif Abdullah | QAT | 8:30.52 | 2002 | - | ||
2006 | Tareq Mubarak Taher | BRN | 8:26.85 | 2006 | - | ||
2010 | Tareq Mubarak Salem Taher | BRN | 8:25.89 | 2010 | Sudha Singh | IND | 9:55.67 |
| 110m Hurdles |
|
|
| 80/100m Hurdles |
|
|
1951 | Huang Liang Chang | SIN | 15.2 | 1951 | Koyoko Yoneda | JPN | 12.8 |
1954 | Sarwan Singh | IND | 14.7 | 1954 | Machiko Iwamoto | JPN | 11.7 |
1958 | Ghulam Raziq | PAK | 14.4 | 1958 | Machiko Iwamoto | JPN | 11.6 |
1962 | Mohammed Sarengat | IINA | 14.42 | 1962 | Ikuko Yoda | JPN | 11.60 |
1966 | Ghulam Raziq | PAK | 14.4 | 1966 | Ritsuko Sukegawa | JPN | 11.2 |
1970 | Chikashe Watanabe | JPN | 14.7 | 1970 | Esther Shakhamurov | ISR | 14.0 |
1974 | Zui Linni | CHN | 14.26 | 1974 | Esther Rot | ISR | 13.31 |
1978 | Wang Xunhua | CHN | 14.28 | 1978 | Tsein Huatai | CHN | 13.95 |
1982 | Yoshifumi Fujimori | JPN | 14.09 | 1982 | Chizuko Akimoto | JPN | 13.63 |
1986 | Yu Zhicheng | CHN | 14.07 | 1986 | Chen Kemei | CHN | 13.76 |
1990 | Yu Zhicheng | CHN | 13.82 | 1990 | Liu Huajin | CHN | 12.73 |
1994 | Li Tong | CHN | 13.30 | 1994 | Olga Shishigina | KAZ | 12.80 |
1998 | Chen Yanhao | CHN | 13.65 | 1998 | Olga Shishigina | KAZ | 12.63 |
2002 | Liu Xiang | CHN | 13.27 | 2002 | Feng Yun | CHN | 12.96 |
2006 | Liu Xiang | CHN | 13.15 | 2006 | Liu Jing | CHN | 12.93 |
2010 | Liu Xiang | CHN | 13.09 | 2010 | Yeon Kyung Lee | KOR | 13.23 |
| 400m Hurdles |
|
|
| 400m Hurdles |
|
|
1951 | Eitaro Okano | JPN | 54.2 | 1951 | - |
|
|
1954 | Mirza Khan | PAK | 54.1 | 1954 | - |
|
|
1958 | Tsai Cheng-Fu | TPE | 52.4 | 1958 | - |
|
|
1962 | Keiji Ogushi | JPN | 52.25 | 1962 | - |
|
|
1966 | Kiyoo Yui | JPN | 51.7 | 1966 | - |
|
|
1970 | Yukitaka Shigeta | JPN | 52.6 | 1970 | - |
|
|
1974 | Talib Al-Saffar | IIRQ | 51.69 | 1974 | - |
|
|
1978 | Hassan Kadhum | IRQ | 50.81 | 1978 | Zhan Xin | CHN | 61.32 |
1982 | Takashi Nagao | JPN | 50.60 | 1982 | M. D. Valsamma | IND | 58.47 |
1986 | Ahmad Hamada | BHN | 49.31 | 1986 | P. T. Usha | IND | 56.08 |
1990 | Ghulam Abbas | PAK | 50.15 | 1990 | Chen Yuying | CHN | 56.05 |
1994 | Shunji Karube | JPN | 49.13 | 1994 | Leng Xueyan | CHN | 55.26 |
1998 | HHideaki Kawamura | JPN | 49.59 | 1998 | Natalya Torshina | KAZ | 55.33 |
2002 | Hadi Al-Somaily | KSA | 48.42 | 2002 | Natalya Torshina | KAZ | 56.13 |
2006 | Kenji Marisako | JPN | 48.78 | 2006 | Huang Xiaoxiao | CHN | 55.41 |
2010 | Joseph Ganapathiplackal Abraham | IND | 49.96 | 2010 | Ashwini Chidananda Akkunji | IND | 56.15 |
| High Jump |
|
|
| High Jump |
|
|
1951 | Andres Franco | PHI | 1.93 | 1951 | Koyoko Yoneda | JPN | 1.49 |
1954 | Ajit Singh | IND | 1.95 | 1954 | Ahuba Kraus | ISR | 1.55 |
1958 | Nagalingam Ethiriveerasingham | CEY | 2.03 | 1958 | Amiko Kamiya | JPN | 1.58 |
1962 | Kuniyoshi Sugioka | IND | 2.08 | 1962 | Kinuko Tsutsumi | JPN | 1.60 |
1966 | Bhim Singh | IND | 2.05 | 1966 | Mami Takeda | JPN | 1.60 |
1970 | Teymour Ghiassi | IRI | 2.06 | 1970 | Miyuki Inaoka | JPN | 1.70 |
1974 | Teymour Ghiassi | IRI | 2.21 | 1974 | Orit Abramovich | ISR | 1.78 |
1978 | Takao Sakamoto | JPN | 2.20 | 1978 | Zheng Dazhen | CHN | 1.88 |
1982 | Zhu Jianhua | CHN | 2.33 | 1982 | Zheng Dazhen | CHN | 1.89 |
1986 | Zhu Jianhua | CHN | 2.31 | 1986 | Megumi Sato | JPN | 1.89 |
1990 | Zhou Zhongge | CHN | 2.26 | 1990 | Megumi Sato | JPN | 1.94 |
1994 | Takahisa Yoshida | JPN | 2.27 | 1994 | Svetlana Munkova | UZB | 1.92 |
1998 | Lee Jin-Taek | KOR | 2.27 | 1998 | Yoko Ota | JPN | 1.88 |
2002 | Lee Jin-Taek | KOR | 2.23 | 2002 | Tatyana Efimenko | KGZ | 1.90 |
2006 | Jean-Claude Rabbath | LEB | 2.23 | 2006 | Marina Aitova | KAZ | 1.93 |
2010 | Mutaz Essa Barshim | QAT | 2.27 | 2010 | Svetlana Radzivil | UZB | 1.95 |
| Pole Vault |
|
|
| Pole Vault |
|
|
1951 | Bunkichi Sawada | JPN | 4.11 | 1951 | - |
|
|
1954 | Bunkichi Sawada | JPN | 4.06 | 1954 | - |
|
|
1958 | Noriaki Yasuda | JPN | 4.20 | 1958 | - |
|
|
1962 | Hisao Morita | JPN | 4.40 | 1962 | - |
|
|
1966 | Tetsuo Hirota | JPN | 4.70 | 1966 | - |
|
|
1970 | Kyoichiro Inoue | JPN | 4.80 | 1970 | - |
|
|
1974 | Yosuhiro Kigawa | JPN | 5.00 | 1974 | - |
|
|
1978 | Tomomi Takahashi | JPN | 5.10 | 1978 | - |
|
|
1982 | Tomomi Takahashi | JPN | 5.30 | 1982 | - |
|
|
1986 | Jie Zebiao | CHN | 5.40 | 1986 | - |
|
|
1990 | Liang Xueren | CHN | 5.62 | 1990 | - |
|
|
1994 | Igor Potapovich | KAZ | 5.65 | 1994 | - |
|
|
1998 | Igor Potapovich | KAZ | 5.55 | 1998 | Cai Weiyan | CHN | 4.00 |
2002 | Grigoriy Yegorov | KAZ | 5.40 | 2002 | Gao Shuying | CHN | 4.35 |
2006 | Daichi Sawano | JPN | 5.60 | 2006 | Gao Shuying | CHN | 4.30 |
2010 | Yansheng Yang | CHN | 5.50 | 2010 | Caizia Li | CHN | 4.30 |
| Long Jump |
|
|
| Long Jump |
|
|
1951 | Masaji Tajima | JPN | 7.14 | 1951 | Kiyoko Sugimura | JPN | 5.91 |
1954 | Noriaki Sagawa | JPN | 7.02 | 1954 | Yashie Takahashi | JPN | 5.68 |
1958 | Suh Yong-Joo | KOR | 7.54 | 1958 | Visitacion Badana | PHI | 5.64 |
1962 | Takayuki Okazaki | JPN | 7.41 | 1962 | Sachiko Kishimoto | JPN | 5.75 |
1966 | Hiroomi Yamada | JPN | 7.48 | 1966 | Chi Cheng | TPE | 5.95 |
1970 | Shinji Ogura | JPN | 7.62 | 1970 | Hiroko Yamashita | JPN | 6.02 |
1974 | T. C. Yohannan | IND | 8.07 | 1974 | Xiao Jiehping | CHN | 6.31 |
1978 | Suresh Babu | IND | 7.85 | 1978 | Zou Wa | CHN | 6.28 |
1982 | Kim Yong-Il | KOR | 7.94 | 1982 | Liao Wenfen | CHN | 6.41 |
1986 | Kim Yong-Il | KOR | 7.94 | 1986 | Liao Wenfen | CHN | 6.37 |
1990 | Chen Zungrong | CHN | 8.04 | 1990 | Xiong Qiying | CHN | 6.69 |
1994 | Huang Geng | CHN | 8.34w | 1994 | Yao Weili | CHN | 6.91 |
1998 | Masaki Morinaga | JPN | 8.10 | 1998 | Guan Yingnan | CHN | 6.89 |
2002 | Hussein Al-Sabee | KSA | 8.14 | 2002 | Anju Bobby George | IND | 6.53 |
2006 | Hussein Al-Sabee | KSA | 8.02 | 2006 | Kumiko Ikeda | JPN | 6.81 |
2010 | Deokhyeon Kim | KOR | 8.11 | 2010 | Soonok Jung | KOR | 6.53 |
| Triple Jump |
|
|
| Triple Jump |
|
|
1951 | Yoshio Limura | JPN | 15.18 | 1951 | - |
|
|
1954 | Noriaki Sagawa | JPN | 15.13 | 1954 | - |
|
|
1958 | Mohinder Singh | IND | 15.62 | 1958 | - |
|
|
1962 | Koji Sakurai | JPN | 15.57 | 1962 | - |
|
|
1966 | Kosei Gushiken | JPN | 15.61 | 1966 | - |
|
|
1970 | Mohinder Singh | IND | 16.11 | 1970 | - |
|
|
1974 | Toshiaki Inoue | JPN | 16.45 | 1974 | - |
|
|
1978 | Masani Nakanishi | JPN | 16.56 | 1978 | - |
|
|
1982 | Zhou Zhenxian | CHN | 16.80 | 1982 | - |
|
|
1986 | Norifumi Yamashita | JPN | 17.01 | 1986 | - |
|
|
1990 | Chen Yanping | CHN | 17.51w | 1990 | - |
|
|
1994 | Oleg Sakirkin | KKAZ | 17.21 | 1994 | - |
|
|
1998 | Sergey Arzamassov | KAZ | 17.00 | 1998 | Ren Ruiping | CHN | 14.27 |
2002 | Salem Al-Ahmadi | KSA | 16.60 | 2002 | Huang Qiuyan | CHN | 14.28 |
2006 | Li Yanxi | CHN | 17.06 | 2006 | Xie Limei | CHN | 14.37 |
2010 | Yanxi Li | CHN | 16.94 | 2010 | Olga Rypakova | KAZ | 14.78 |
| Shot Put |
|
|
| Shot Put |
|
|
1951 | Madan Lal | IND | 13.78 | 1951 | Tayoko Yoshino | JPN | 11.90 |
1954 | Parduman Singh | IND | 14.14 | 1954 | Tayoko Yoshino | JPN | 12.31 |
1958 | Parduman Singh | IND | 15.04 | 1958 | Seiko Obonai | JPN | 13.26 |
1962 | Teruo Itokawa | JPN | 15.57 | 1962 | Seiko Obonai | JPN | 14.04 |
1966 | Joginder Singh | IND | 16.22 | 1966 | Ryoko Sugiyama | JPN | 14.48 |
1970 | Joginder Singh | IND | 17.09 | 1970 | Paik Ok-Ja | KOR | 14.57 |
1974 | Djalal Keshmiri | IRI | 18.04 | 1974 | Paik Ok-Ja | KOR | 16.28 |
1978 | Bahadur Singh | IND | 17.61 | 1978 | Shen Lijuan | CHN | 17.70 |
1982 | Bahadur Singh | IND | 18.54 | 1982 | Li Meisu | CHN | 17.77 |
1986 | Ma Yongfeng | CHN | 18.30 | 1986 | Huang Zhihong | CHN | 17.51 |
1990 | Cheng Shaobo | CHN | 18.89 | 1990 | Sui Xinmei | CHN | 20.55 |
1994 | Liu Hao | CHN | 19.26 | 1994 | Sui Xinmei | CHN | 20.45 |
1998 | Liu Hao | CHN | 19.20 | 1998 | Li Meisu | CHN | 18.96 |
2002 | Bahadur Singh | IND | 19.03 | 2002 | Li Meisu | CHN | 18.62 |
2006 | Sultan Mubarak Al-Hebshi | KSA | 20.42 | 2006 | Li Ling | CHN | 18.42 |
2010 | Sultan Mubarak Al-Hebshi | KSA | 20.57 | 2010 | Li Ling | CHN | 19.94 |
| Discus Throw |
|
|
| Discus Throw |
|
|
1951 | Makhan Singh | IND | 39.92 | 1951 | Tayoko Yoshino | JPN | 42.10 |
1954 | Parduman Singh | IND | 43.37 | 1954 | Tayoko Yoshino | JPN | 42.89 |
1958 | Balka Singh | IND | 47.66 | 1958 | Hiroko Uchido | JPN | 41.90 |
1962 | Shozo Yanagawa | JJPN | 47.71 | 1962 | Keiko Murase | JPN | 45.90 |
1966 | Parveen Kumar | IND | 49.62 | 1966 | Josephine de la Vina | PHI | 47.58 |
1970 | Parveen Kumar | IND | 52.32 | 1970 | Teruko Yagishita | JPN | 47.70 |
1974 | Djalal Keshmiri | IRI | 56.82 | 1974 | Kao Yukuei | CHN | 51.84 |
1978 | Li Weinan | CHN | 56.26 | 1978 | Li Xiaohui | CHN | 55.92 |
1982 | Li Weinan | CHN | 58.50 | 1982 | Li Xiaohui | CHN | 57.24 |
1986 | Li Weinan | CHN | 58.28 | 1986 | Hou Xuemei | CHN | 59.28 |
1990 | Zhang Jinglong | CHN | 61.18 | 1990 | Hou Xuemei | CHN | 63.56 |
1994 | Zhang Cunbiao | CHN | 58.78 | 1994 | Min Chunfeng | CHN | 62.52 |
1998 | Li Shaojie | CHN | 64.58 | 1998 | Luan Zhili | CHN | 63.43 |
2002 | Wu Tao | CHN | 60.76 | 2002 | Neelam Jaswant Singh | IND | 64.55 |
2006 | Ehsan Hadadi | IRI | 63.79 | 2006 | Song Aimin | CHN | 63.52 |
2010 | Ehsan Hadadi | IRI | 67.99 | 2010 | Yanfend Li | CHN | 66.18 |
| Hammer Throw |
|
|
| Hammer Throw |
|
|
1951 | Fumio Kamamoto | JPN | 46.65 | 1951 | - |
|
|
1954 | Yoshio Kojima | JPN | 53.99 | 1954 | - |
|
|
1958 | Muhammad Iqbal | PAK | 60.97 | 1958 | - |
|
|
1962 | Noboru Okamoto | JPN | 63.88 | 1962 | - |
|
|
1966 | Takeo Sugawara | JPN | 62.90 | 1966 | - |
|
|
1970 | Shigenobu Murofushi | JPN | 67.08 | 1970 | - |
|
|
1974 | Shigenobu Murofushi | JPN | 66.54 | 1974 | - |
|
|
1978 | Shigenobu Murofushi | JPN | 68.26 | 1978 | - |
|
|
1982 | Shigenobu Murofushi | JPN | 71.14 | 1982 | - |
|
|
1986 | Shigenobu Murofushi | JPN | 69.20 | 1986 | - |
|
|
1990 | Bi Zhong | CHN | 71.30 | 1990 | - |
|
|
1994 | Bi Zhong | CHN | 72.24 | 1994 | - |
|
|
1998 | Koji Murofushi | JPN | 78.57 | 1998 | - |
|
|
2002 | Koji Murofushi | JPN | 78.72 | 2002 | Gu Yuan | CHN | 70.49 |
2006 | Dilshod Nazarov | TJK | 74.43 | 2006 | Wenxiu Zhang | CHN | 74.15 |
2010 | Dilshod Nazarov | TJK | 76.44 | 2010 | Wenxiu Zhang | CHN | 72.84 |
| Javelin Throw |
|
|
| Javelin Throw |
|
|
1951 | Haruo Nagayasu | JPN | 63.97 | 1951 | Tayoko Yoshino | JPN | 36.25 |
