Seniors - Juniors - Youth
MEN | |||||||
Discipline | Performance | Athlete | Nation | Venue | Date | ||
100m | 9.99 | Samuel Francis | Qatar | Oman | 26/07/2007 | ||
200m | 20.36 | Amr Ibrahim Saoud | Egypt | Norway | 30/07/2010 | ||
400m | 44.56 | Mohammad Amer Al-Malaki | Oman | Budapest | 12/08/1988 | ||
800m | 1:42.23 | Abu Baker Kaki Khamis | Sudan | Oslo | 04/06/2010 | ||
1500m | 3:26.00 | Hisham El Guerrouj | Morocco | Roma | 14/07/1998 | ||
5000m | 12:49.28 | Ibrahim Lahlafi | Morocco | Brussels | 25/08/2000 | ||
10,000m | 26:38.08 | Salah Hasou | Morocco | Brussels | 23/08/1996 | ||
110m Hurdles | 13.45 | Tod Mathews Jawdat | Sudan | Algeria | 07/10/2004 | ||
400m Hurdles | 47.53 | Hadi Souaan | KSA | Sydney | 27/09/2000 | ||
3000m SC | 7:53.63 | Seif Said Chahine | Qatar | Brussels | 03/09/2004 | ||
4x100m Relay | 38.98 | KSA National Team | KSA | Qatif | 28/03/2002 | ||
4x400m Relay | 3:02.11 | Morocoo National Team | Morocco | Tokyo | 31/08/1991 | ||
Marathon | 2:05.27 | Jawad Gharib | Morocco | London | 26/04/2009 | ||
High Jump | 2:35 | Mutaz Eisa Barshim | Qatar | Kobe | 09/07/2011 | ||
Long Jump | 8.48 | Mohammad Selman El-Khouwildi | KSA | Sotfal | 02/07/2006 | ||
Triple Jump | 17.37 | Tarek Bou Katib | Morocco | Khemisset | 14/07/2007 | ||
Pole Vault | 5.45 | Mohammad Krabib | Morocco | Rabat | 12/06/2005 | ||
Shot Put | 21.13 | Soltan Eid El-Majid Al-Habchi | KSA | Doha | 08/05/2009 | ||
Discus Throw | 66.58 | Omar Ahmad Al-Ghazali | Egypt | Hlsenberg | 28/06/2007 | ||
Javelin Throw | 80.50 | Firas Mhamid | KSA | Beyrouth | 30/06/1999 | ||
Hammer Throw | 79.74 | Ali Mohammad Al-Zinkawi | Kuwait | Siliceous | 02/09/2009 | ||
Decathlon | 8171 | Al-Arabi Bou Raad | Algeria | Berlin | 20/08/2009 | ||
20km Walk | 1:19:02 | Hatem Ghoule | Tunis | Eisen Stad | 10/05/1997 | ||
50km Walk | 3:58:44 | Hatem Ghoule | Tunis | Santa Aolalia | 04/03/2007 | ||
Half Marathon | 59:59 | Jawad Gharib | Morocco | Lisbon | 22/03/2009 |
WOMEN | |||||||
Discipline | Performance | Athlete | Nation | Venue | Date | ||
100m | 11.12 | Rakiya Al-Ghasra | Bahrain | Milan | 02/07/2008 | ||
200m | 22.65 | Rakiya Al-Ghasra | Bahrain | Roma | 11/07/2008 | ||
400m | 51.19 | Nawal Al-Jak Moussa | Sudan | Marrakesh | 15/07/2005 | ||
800m | 1:56.43 | Hasna' Bin Hassi | Morocco | Athena | 23/08/2004 | ||
1500m | 3:55.30 | Hasiba Bolmarka | Algeria | Barcelona | 08/08/1992 | ||
5000m | 14:32.08 | Zahra Waaziz | Morocco | Berlin | 01/09/1998 | ||
10,000m | 31:16.95 | Asma' Al-Ghazawi | Morocco | Tunis | 12/09/2001 | ||
100m Hurdles | 13.02 | Yasmin Azizi | Algeria | Brescia | 16/05/1992 | ||
400m Hurdles | 52.90 | Nazha Badwan | Morocco | Sevilla | 25/08/1999 | ||
3000m SC | 9:12.52 | Habiba Gharibi | Tunis | Berlin | 17/08/2009 | ||
4x100m Relay | 46.05 | Morocco National Team | Morocco | Athena | 11/07/1991 | ||
4x400m Relay | 3:37.72 | Morocco National Team | Morocco | Beyrouth | 05/10/2009 | ||
Marathon | 2:25.08 | Saad Ayat Salam | Algeria | Roma | 18/03/2007 | ||
High Jump | 1.87 | Ghada Shouaa | Syria | Götzis | 25/05/1996 | ||
Long Jump | 6.77 | Ghada Shouaa | Syria | Götzis | 26/05/1996 | ||
Triple Jump | 15.28 | Yamili Al-Dama | Sudan | Linz | 02/08/2004 | ||
Pole Vault | 4.30 | Lili Bin Youssef | Tunis | Los Katos | 19/06/2008 | ||
Shot Put | 17.83 | Nada Kaouar | Jordan | Los Angeles | 06/05/2000 | ||
Discus Throw | 61.74 | Mouniha Kary | Tunis | Tunis | 01/05/1996 | ||
Javelin Throw | 60.87 | Ayda Salam | Tunis | Tunis | 23/06/2004 | ||
Hammer Throw | 68.48 | Marwa Hussein | Egypt | Cairo | 18/02/2005 | ||
Heptathlon | 6942* | Ghada Shouaa | Syria | Götzis | 26/05/1996 | ||
20km Walk | 1:35:33 | Shayma' Traboulsi | Tunis | Tunis | 01/08/2010 | ||
Half Marathon | 1:08:34 | Asma' Al-Ghazawi | Morocco | Marrakesh | 31/01/1999 |
*( 13.78/0.3 - 1.87 - 15.64 - 23.78/0.6 / 6.77/0.6 - 54.74 - 2:13.61 )